Viewable? | White | Black | Setup | Start Time (GMT) | Type | Result |
---|---|---|---|---|---|---|
Yes | Yingzhi [?] | vegmandu [2d] | 19×19 | 9/30/20 11:02 PM | Free | W+29.5 |
Yes | DCNN1d02 [4d] | vegmandu [2d] | 19×19 | 9/30/20 10:50 PM | Ranked | B+12.5 |
Yes | DCNN1d02 [4d] | vegmandu [2d] | 19×19 | 9/30/20 10:45 PM | Ranked | W+Res. |
Yes | DCNN1d02 [4d] | vegmandu [2d] | 19×19 | 9/30/20 10:40 PM | Ranked | W+Res. |
Yes | vegmandu [2d] | yf [1d] | 19×19 H3 | 9/30/20 9:40 PM | Ranked | B+12.5 |
Yes | vegmandu [2d] | yf [1d] | 19×19 H3 | 9/30/20 9:18 PM | Ranked | B+Res. |
Yes | sapience [4d] | vegmandu [2d] | 19×19 H2 | 9/30/20 2:22 AM | Ranked | W+Time |
Yes | sapience [4d] | vegmandu [2d] | 19×19 H2 | 9/30/20 1:54 AM | Ranked | W+Time |
Yes | onearmy [3d] | vegmandu [2d] | 19×19 | 9/30/20 12:06 AM | Ranked | W+Res. |
Yes | vegmandu [2d] | totoro4 [1d] | 19×19 H3 | 9/29/20 11:01 PM | Ranked | W+Time |
Yes | Pan1111 [3d] | vegmandu [2d] | 19×19 | 9/29/20 8:02 PM | Ranked | W+Res. |
Yes | vegmandu [2d] SamSpade [2d] | CaptainRex [-] tomorrow [1d] | 19×19 | 9/29/20 3:08 AM | Rengo | B+Res. |
Yes | sharre [2d?] | vegmandu [2d] | 19×19 | 9/29/20 2:36 AM | Ranked | W+Res. |
Yes | suezou [2d] | vegmandu [2d] | 19×19 | 9/29/20 2:09 AM | Ranked | B+Res. |
Yes | Jingtian [2d] | vegmandu [2d] | 19×19 | 9/29/20 1:03 AM | Ranked | W+10.5 |
Yes | SamSpade [2d] | vegmandu [2d] | 19×19 | 9/28/20 10:36 PM | Free | B+1.5 |
Yes | Brandon [5d?] | vegmandu [2d] | 19×19 | 9/28/20 9:25 PM | Ranked | W+Res. |
Yes | vegmandu [2d] | Brandon [5d?] | 19×19 | 9/28/20 8:42 PM | Ranked | B+Res. |
Yes | vegmandu [2d] | Brandon [5d?] | 19×19 | 9/28/20 8:35 PM | Ranked | B+Res. |
Yes | onearmy [3d] | vegmandu [2d] | 19×19 | 9/28/20 7:47 PM | Ranked | W+Res. |
Yes | duckmaster [2d] | vegmandu [2d] | 19×19 | 9/28/20 12:48 AM | Ranked | W+16.5 |
Yes | Taekwon [3d] | vegmandu [2d] | 19×19 | 9/28/20 12:35 AM | Ranked | W+Res. |
Yes | geck [3d] | vegmandu [2d] | 19×19 | 9/27/20 11:14 PM | Ranked | W+Res. |
Yes | tongruoyu [3d] | vegmandu [2d] | 19×19 | 9/27/20 7:00 PM | Free | W+0.5 |
Yes | HiraBot34 [4d] | vegmandu [2d] | 19×19 | 9/27/20 6:42 PM | Ranked | W+4.5 |
Yes | onearmy [3d] | vegmandu [2d] | 19×19 | 9/27/20 3:06 AM | Ranked | W+Res. |
Yes | ponnukix [4d] | vegmandu [2d] | 19×19 H2 | 9/27/20 3:05 AM | Ranked | B+Res. |
Yes | momiji [3d] | vegmandu [2d] | 19×19 | 9/27/20 2:18 AM | Ranked | W+Res. |
Yes | duckmaster [2d] | vegmandu [2d] | 19×19 | 9/27/20 12:52 AM | Ranked | B+5.5 |
Yes | duckmaster [2d] | vegmandu [2d] | 19×19 | 9/26/20 11:39 PM | Ranked | W+Res. |
Yes | vegmandu [2d] | kogabin [1d] | 19×19 H3 | 9/26/20 11:14 PM | Ranked | B+18.5 |
Yes | vegmandu [2d] | Bengong18 [3d?] | 19×19 | 9/26/20 5:01 PM | Free | W+Time |
Yes | yosika [2d?] | vegmandu [2d] | 19×19 | 9/26/20 3:24 AM | Ranked | W+Res. |
Yes | vegmandu [2d] | usa1k [2d] | 19×19 | 9/26/20 2:34 AM | Ranked | W+14.5 |
Yes | Horibe [2d] | vegmandu [2d] | 19×19 | 9/26/20 1:46 AM | Ranked | B+Res. |
Yes | tatsugo3 [2d] | vegmandu [2d] | 19×19 | 9/26/20 12:37 AM | Ranked | B+3.5 |
Yes | basics [9d?] domie [2d?] | measwel [?] vegmandu [2d] | 19×19 | 9/25/20 8:54 PM | Rengo | B+Res. |
Yes | tongruoyu [3d] | vegmandu [2d] | 19×19 | 9/25/20 4:31 AM | Ranked | B+Res. |
Yes | cpei1 [?] vegmandu [2d] | murky [?] highhand [4k] | 19×19 | 9/25/20 2:24 AM | Rengo | W+Res. |
Yes | Turtleneck [4d] | vegmandu [2d] | 19×19 H2 | 9/25/20 1:36 AM | Ranked | B+Res. |
Yes | vegmandu [2d] | voyager1 [2d] | 19×19 | 9/25/20 12:46 AM | Ranked | W+Res. |
Yes | tatsu111 [4d] | vegmandu [2d] | 19×19 | 9/24/20 3:10 AM | Ranked | W+Time |
Yes | ghostdog [3d] | vegmandu [2d] | 19×19 | 9/24/20 2:18 AM | Ranked | B+15.5 |
Yes | vegmandu [2d] | tomorrow [1d] | 19×19 H3 | 9/24/20 1:54 AM | Ranked | W+29.5 |
Yes | usa1k [2d] | vegmandu [2d] | 19×19 | 9/24/20 1:05 AM | Ranked | B+13.5 |
Yes | ziker [2d] | vegmandu [2d] | 19×19 | 9/23/20 11:41 PM | Ranked | B+Res. |
Yes | vegmandu [2d] dsatkas [2k] | aasuzuki [1k] haohan9223 [4d?] | 19×19 | 9/23/20 6:13 PM | Rengo | B+Res. |
Yes | LaaLaa [1d?] soar | tigon [?] vegmandu [2d] | 19×19 | 9/22/20 8:32 PM | Rengo | B+Res. |
Yes | onearmy [3d] | vegmandu [2d] | 19×19 | 9/22/20 7:32 PM | Ranked | B+Res. |
Yes | CaptainRex [-] tunturi [2d] | vegmandu [2d] Dora [2d] | 19×19 | 9/22/20 5:00 AM | Rengo | B+2.5 |
Yes | duckmaster [2d] | vegmandu [2d] | 19×19 | 9/22/20 12:54 AM | Ranked | W+Res. |
Yes | onearmy [3d] | vegmandu [2d] | 19×19 | 9/22/20 12:29 AM | Ranked | W+1.5 |
Yes | onearmy [3d] | vegmandu [2d] | 19×19 | 9/21/20 11:36 PM | Ranked | W+Res. |
Yes | vegmandu [2d] | TheClown [2d] | 19×19 | 9/21/20 10:14 PM | Ranked | W+Res. |
Yes | kmae0828 [2d] | vegmandu [2d] | 19×19 | 9/21/20 9:51 PM | Ranked | W+14.5 |
Yes | felino [3d] | vegmandu [2d] | 19×19 | 9/21/20 8:56 PM | Ranked | W+Res. |
Yes | felino [3d] | vegmandu [2d] | 19×19 | 9/21/20 8:01 PM | Ranked | W+Res. |
Yes | vegmandu [2d] | q16 [2d] | 19×19 | 9/21/20 4:42 AM | Ranked | W+Res. |
Yes | spx [7d] | vegmandu [2d] | 19×19 H3 | 9/21/20 4:21 AM | Ranked | W+16.5 |
Yes | Longhua7 [4d] | vegmandu [2d] | 19×19 H2 | 9/21/20 4:01 AM | Ranked | B+12.5 |
Yes | FlashCore [2d] | vegmandu [2d] | 19×19 | 9/21/20 3:31 AM | Ranked | B+Res. |
Yes | onearmy [3d] | vegmandu [2d] | 19×19 | 9/21/20 2:37 AM | Ranked | B+Res. |
Yes | vegmandu [2d] | Hakufuku [2d] | 19×19 | 9/21/20 2:14 AM | Ranked | W+Res. |
Yes | THEold [4d] | vegmandu [2d] | 19×19 H2 | 9/21/20 1:42 AM | Ranked | B+Res. |
Yes | tatsu111 [4d] | vegmandu [2d] | 19×19 H2 | 9/21/20 12:55 AM | Ranked | W+Res. |
Yes | tongruoyu [3d] | vegmandu [2d] | 19×19 | 9/21/20 12:37 AM | Ranked | W+Res. |
Yes | tongruoyu [3d] | vegmandu [2d] | 19×19 | 9/21/20 12:32 AM | Ranked | W+Res. |
Yes | tongruoyu [3d] | vegmandu [2d] | 19×19 | 9/20/20 11:59 PM | Ranked | B+16.5 |
Yes | sapience [4d] | vegmandu [2d] | 19×19 H2 | 9/20/20 11:29 PM | Ranked | W+Res. |
Yes | sapience [4d] | vegmandu [2d] | 19×19 H2 | 9/20/20 10:48 PM | Ranked | W+0.5 |
Yes | Exramas [2d] | vegmandu [2d] | 19×19 | 9/20/20 10:27 PM | Ranked | W+Res. |
Yes | felino [3d] | vegmandu [2d] | 19×19 | 9/20/20 9:28 PM | Ranked | W+4.5 |
Yes | Gomaschine [3d] | vegmandu [2d] | 19×19 | 9/20/20 9:05 PM | Ranked | W+Time |
Yes | vegmandu [2d] | probicsek [2d] | 19×19 | 9/20/20 8:31 PM | Ranked | W+19.5 |
Yes | tatsu111 [4d] | vegmandu [2d] | 19×19 | 9/20/20 4:55 AM | Ranked | B+Res. |
Yes | vegmandu [2d] | igroo [2d] | 19×19 | 9/20/20 4:21 AM | Ranked | W+0.5 |
Yes | vegmandu [2d] | FlashCore [2d] | 19×19 | 9/20/20 3:48 AM | Ranked | B+Res. |
Yes | Longhua7 [4d] | vegmandu [2d] | 19×19 H2 | 9/20/20 2:14 AM | Ranked | W+13.5 |
Yes | q16 [2d] | vegmandu [2d] | 19×19 | 9/20/20 1:52 AM | Ranked | W+Res. |
Yes | ghostdog [3d] | vegmandu [2d] | 19×19 | 9/20/20 1:18 AM | Ranked | B+Res. |
Yes | flexigo [-] nerub [?] | soar vegmandu [2d] | 19×19 | 9/20/20 12:13 AM | Rengo | W+Res. |
Yes | marukome [6d] | vegmandu [2d] | 19×19 H2 | 9/19/20 11:39 PM | Ranked | B+2.5 |
Yes | Vinicius [3d] | vegmandu [2d] | 19×19 | 9/19/20 11:27 PM | Ranked | W+Time |
Yes | TheCaptain [2d] | vegmandu [2d] | 19×19 | 9/19/20 10:41 PM | Ranked | B+12.5 |
Yes | sapience [4d] | vegmandu [2d] | 19×19 H2 | 9/19/20 8:17 PM | Ranked | B+12.5 |
Yes | vegmandu [2d] | Oleg007 [1d] | 19×19 H3 | 9/19/20 7:52 PM | Ranked | W+Res. |
Yes | Turtleneck [4d] | vegmandu [2d] | 19×19 H2 | 9/19/20 3:59 AM | Ranked | W+Res. |
Yes | Turtleneck [4d] | vegmandu [2d] | 19×19 H2 | 9/19/20 3:35 AM | Ranked | W+Res. |
Yes | redreoicy [4d] | vegmandu [2d] | 19×19 H2 | 9/19/20 2:15 AM | Ranked | W+Res. |
Yes | stupidguy [3d] | vegmandu [2d] | 19×19 | 9/19/20 1:59 AM | Ranked | W+Res. |
Yes | Longhua7 [4d] | vegmandu [2d] | 19×19 H2 | 9/19/20 1:28 AM | Ranked | W+9.5 |
Yes | Golois6 [7d] | vegmandu [2d] | 19×19 H5 | 9/19/20 12:59 AM | Ranked | B+23.5 |
Yes | chingoo [2d] | vegmandu [2d] | 19×19 | 9/18/20 11:18 PM | Ranked | B+Time |
Yes | Esoteric [5d] | vegmandu [2d] | 19×19 H3 | 9/18/20 10:57 PM | Ranked | W+Time |
Yes | geck [3d] | vegmandu [2d] | 19×19 | 9/18/20 10:37 PM | Ranked | B+Res. |
Yes | vegmandu [2d] Wheerus [4d] | measwel [4d?] domie [1d?] | 19×19 | 9/18/20 9:25 PM | Rengo | B+Res. |
Yes | measwel [4d?] domie [1d?] | vegmandu [2d] haohan9223 [4d?] | 19×19 | 9/18/20 7:19 PM | Rengo | B+Res. |
Yes | DCNN1d03 [4d] | vegmandu [2d] | 19×19 | 9/18/20 7:12 PM | Ranked | W+Res. |
Yes | DCNN1d03 [4d] | vegmandu [2d] | 19×19 | 9/18/20 7:06 PM | Ranked | W+Res. |
Yes | momiji [3d] | vegmandu [2d] | 19×19 | 9/18/20 3:33 AM | Ranked | B+0.5 |
Yes | Bojean [2d] | vegmandu [2d] | 19×19 | 9/18/20 12:29 AM | Ranked | B+Res. |
Yes | ma1su2mi06 [5d?] | vegmandu [2d] | 19×19 H3 | 9/17/20 11:48 PM | Ranked | B+Res. |
Yes | measwel [4d?] soar | vegmandu [2d] Hikaru46 [1d] | 19×19 | 9/17/20 10:44 PM | Rengo | B+Res. |
Yes | LaaLaa [1d?] vegmandu [2d] | measwel [4d?] domie [1d?] | 19×19 | 9/17/20 8:04 PM | Rengo | B+18.5 |
Yes | lovego [3d] | vegmandu [2d] | 19×19 | 9/17/20 2:14 AM | Ranked | W+Res. |
Yes | lovego [2d] | vegmandu [2d] | 19×19 | 9/17/20 1:54 AM | Ranked | W+Res. |
Yes | vegmandu [2d] clay [2d] | CaptainRex [-] cpei1 [?] | 19×19 | 9/16/20 11:39 PM | Rengo | W+Time |
Yes | HiraBot31 [4d] | vegmandu [2d] | 19×19 | 9/16/20 10:39 PM | Ranked | W+Res. |
Yes | aaaac [5d] | vegmandu [2d] | 19×19 H3 | 9/16/20 10:00 PM | Ranked | W+13.5 |
Yes | aaaac [5d] | vegmandu [2d] | 19×19 H3 | 9/16/20 9:51 PM | Ranked | W+Res. |
Yes | TPaas [3d] | vegmandu [2d] | 19×19 | 9/16/20 9:37 PM | Ranked | B+Res. |
Yes | TPaas [3d] | vegmandu [2d] | 19×19 | 9/16/20 9:31 PM | Ranked | W+Res. |
Yes | spititan [2d] | vegmandu [2d] | 19×19 | 9/16/20 8:54 PM | Ranked | B+Res. |
Yes | vegmandu [2d] | joeinseki [2d] | 19×19 | 9/16/20 7:52 PM | Ranked | B+Res. |
Yes | vegmandu [2d] | AlfGO [2d] | 19×19 | 9/16/20 7:26 PM | Ranked | B+Res. |
Yes | RedDragon9 [3d] | vegmandu [2d] | 19×19 | 9/16/20 5:13 AM | Ranked | B+Res. |
Yes | vegmandu [2d] | pL [1d] | 19×19 H2 | 9/16/20 3:37 AM | Ranked | B+22.5 |
Yes | vegmandu [2d] | pL [1d] | 19×19 H3 | 9/16/20 3:02 AM | Ranked | B+Res. |
Yes | Longhua7 [4d?] | vegmandu [2d] | 19×19 H2 | 9/16/20 2:38 AM | Ranked | W+Res. |
Yes | ghostdog [3d] | vegmandu [2d] | 19×19 | 9/16/20 1:51 AM | Ranked | W+8.5 |
Yes | Turtleneck [4d] | vegmandu [2d] | 19×19 H2 | 9/16/20 1:34 AM | Ranked | W+Res. |
Yes | vegmandu [2d] | CVBN [2d] | 19×19 | 9/16/20 1:10 AM | Ranked | B+Res. |
Yes | teluo [2d] | vegmandu [2d] | 19×19 | 9/16/20 12:51 AM | Ranked | W+12.5 |
Yes | oneeye1 [4d] | vegmandu [2d] | 19×19 H2 | 9/15/20 9:48 PM | Ranked | W+Res. |
Yes | oneeye1 [4d] | vegmandu [2d] | 19×19 H2 | 9/15/20 9:02 PM | Ranked | W+Res. |
Yes | oneeye1 [4d] | vegmandu [2d] | 19×19 H2 | 9/15/20 8:27 PM | Ranked | B+Res. |
Yes | theolddan [3d] | vegmandu [2d] | 19×19 | 9/15/20 7:58 PM | Ranked | W+Res. |
Yes | vegmandu [2d] sensible [2k] | danielagg [-] tomorrow [1d] | 19×19 | 9/15/20 3:58 AM | Rengo | W+Res. |
Yes | manabiya7 [4d] | vegmandu [2d] | 19×19 | 9/15/20 3:06 AM | Ranked | W+Res. |
Yes | vegmandu [2d] | usa1k [2d] | 19×19 | 9/15/20 2:39 AM | Ranked | W+7.5 |
Yes | JBXKataBot [9d] | vegmandu [2d] | 19×19 H6 | 9/15/20 2:27 AM | Ranked | W+Res. |
Yes | JBXKataBot [9d] | vegmandu [2d] | 19×19 H6 | 9/15/20 2:09 AM | Ranked | W+9.5 |
Yes | cwg [2d] | vegmandu [2d] | 19×19 | 9/15/20 1:27 AM | Ranked | B+Res. |
Yes | Dora [2d] | vegmandu [2d] | 19×19 | 9/15/20 1:06 AM | Ranked | B+5.5 |
Yes | Abduct [3d] | vegmandu [2d] | 19×19 | 9/15/20 12:59 AM | Ranked | W+Time |
Yes | Abduct [3d] | vegmandu [2d] | 19×19 | 9/15/20 12:46 AM | Ranked | W+Time |
Yes | vegmandu [2d] | ksgo [2d] | 19×19 | 9/14/20 11:06 PM | Ranked | B+Res. |
Yes | vegmandu [2d] | okmrfv [2d] | 19×19 | 9/14/20 10:15 PM | Ranked | W+Res. |
Yes | vegmandu [2d] | agcJoshL [2d] | 19×19 | 9/14/20 9:41 PM | Ranked | B+Res. |
Yes | teluo [2d] | vegmandu [2d] | 19×19 | 9/14/20 4:42 AM | Ranked | W+13.5 |
Yes | chingoo [2d] | vegmandu [2d] | 19×19 | 9/14/20 4:02 AM | Ranked | W+Res. |
Yes | sapience [4d] | vegmandu [2d] | 19×19 H2 | 9/14/20 3:27 AM | Ranked | B+5.5 |
Yes | sapience [4d] | vegmandu [2d] | 19×19 H2 | 9/14/20 2:43 AM | Ranked | W+Res. |
Yes | Deadbun [3d] | vegmandu [2d] | 19×19 | 9/14/20 2:27 AM | Ranked | B+16.5 |
Yes | stupidguy [3d] | vegmandu [2d] | 19×19 | 9/14/20 2:06 AM | Ranked | W+Res. |
Yes | luxybean [2d] | vegmandu [2d] | 19×19 | 9/14/20 1:22 AM | Ranked | B+Res. |
Yes | felino [3d] | vegmandu [2d] | 19×19 | 9/13/20 10:20 PM | Ranked | W+Res. |
Yes | ghostdog [3d] | vegmandu [2d] | 19×19 | 9/13/20 9:57 PM | Ranked | W+Res. |
Yes | ococo [2d] | vegmandu [2d] | 19×19 | 9/13/20 9:40 PM | Ranked | B+Res. |
Yes | ksgo [2d] | vegmandu [2d] | 19×19 | 9/13/20 9:07 PM | Ranked | W+10.5 |
Yes | phboom [2d] | vegmandu [2d] | 19×19 | 9/13/20 8:43 PM | Ranked | B+27.5 |
Yes | vegmandu [2d] | cwg [2d] | 19×19 | 9/13/20 8:01 PM | Ranked | W+Res. |
Yes | TheClown [2d] | vegmandu [2d] | 19×19 | 9/13/20 7:54 PM | Ranked | B+Res. |
Yes | Bojean [2d] | vegmandu [2d] | 19×19 | 9/13/20 7:14 PM | Ranked | W+Res. |
Yes | Bojean [2d] | vegmandu [2d] | 19×19 | 9/13/20 6:29 PM | Ranked | W+Res. |
Yes | vegmandu [2d] | FlashStone [1d] | 19×19 H3 | 9/13/20 6:12 PM | Ranked | W+Res. |
Yes | DCNN1d01 [4d] | vegmandu [2d] | 19×19 | 9/13/20 6:00 PM | Ranked | W+Res. |
Yes | DCNN1d01 [4d] | vegmandu [2d] | 19×19 | 9/13/20 5:58 PM | Ranked | W+Res. |
Yes | DCNN1d03 [4d] | vegmandu [2d] | 19×19 | 9/13/20 5:51 PM | Ranked | W+Res. |
All games on this page can be downloaded as an archive in zip format or in tar.gz format.
Select from this chart to see games from a different time period: