KGS Game Archives

Games of KGS player sum, Wed Sep 01 00:00:00 UTC 2021 (213 games)

Viewable?WhiteBlackSetupStart Time
(GMT)
TypeResult
Yessum [4d]Audubon [3d]19×19 9/30/21 5:19 PMRankedB+Res.
YesGoprince [5d]sum [4d]19×19 9/30/21 4:57 PMRankedW+Res.
Yessum [4d] (conmeohen [5d] vs. sum [4d])19×19 9/30/21 4:52 PMReviewUnfinished
Yesconmeohen [5d]sum [4d]19×19 9/30/21 4:43 PMRankedW+Res.
YesAm [4d]sum [4d]19×19 9/30/21 3:59 PMRankedB+4
Yessum [4d]shenjun [4d]19×19 9/30/21 3:31 PMRankedW+Time
Yessum [4d]aite [3d]19×19 9/30/21 12:15 PMRankedW+Res.
Yessum [4d]bahoz [3d]19×19 9/30/21 11:48 AMRankedJigo
Yeszzz010307 [4d]sum [4d]19×19 9/30/21 10:53 AMRankedW+Res.
Yessum [4d]Rodolphe [3d]19×19 9/30/21 9:03 AMRankedW+Time
Yessum [4d]labuten [3d]19×19 9/30/21 8:29 AMRankedW+Res.
Yessum [4d]bondoman [3d]19×19 9/30/21 7:52 AMRankedW+22
Yessum [4d]ruqiao [4d]19×19 9/29/21 8:11 PMRankedW+10
Yessum [4d]vegmandu [3d]19×19 9/29/21 7:38 PMRankedW+Res.
Yessum [4d]lypeony [3d]19×19 9/29/21 7:10 PMRankedW+Res.
Yessum [4d]eleinion [3d]19×19 9/29/21 4:07 PMRankedW+18
Yessum [4d]ttanh [3d]19×19 9/29/21 3:37 PMRankedJigo
YesSoracte [4d]sum [4d]19×19 9/29/21 2:44 PMRankedW+Res.
Yessum [4d]Rabbit [3d]19×19 9/29/21 2:21 PMRankedW+Time
Yessum [4d]Rabbit [3d]19×19 9/29/21 1:56 PMRankedW+30.5
Yessum [4d]tqhtqh [3d]19×19 9/29/21 12:17 PMRankedW+Res.
Yessum [4d]labuten [3d]19×19 9/29/21 11:23 AMRankedW+Res.
Nosum [4d]sq [?]19×19 9/27/21 7:11 PMTeachingUnfinished
YesCharruanew [4d]sum [4d]19×19 9/27/21 4:40 PMRankedB+18
Yessum [4d]Meti [3d]19×19 9/27/21 3:24 PMRankedW+Time
Yespt1 [5d]sum [4d]19×19 9/27/21 2:46 PMRankedW+Res.
Yessum [4d]haha1966 [3d]19×19 9/27/21 2:18 PMRankedW+Res.
Yessum [4d]bigflower [3d]19×19 9/26/21 2:48 PMRankedW+12
YesMihaw [5d?]sum [4d]19×19 9/26/21 2:24 PMRankedB+1
Yeskvv [5d]sum [4d]19×19 9/25/21 11:12 PMRankedB+Time
Yessum [4d] (Fietsbel [4d] vs. sum [4d])19×19 9/25/21 7:07 PMReviewUnfinished
YesFietsbel [4d]sum [4d]19×19 9/25/21 6:50 PMRankedW+30.5
Yesbahoz [3d]sum [4d]19×19 9/25/21 6:16 PMRankedJigo
Yessum [4d] (bahoz [3d] vs. sum [4d])19×19 9/25/21 6:12 PMReviewUnfinished
Yesbahoz [3d]sum [4d]19×19 9/25/21 5:43 PMRankedW+6
Yessum [4d]bahoz [3d]19×19 9/25/21 5:26 PMRankedB+Time
Yessum [4d]satty [3d]19×19 9/25/21 4:24 PMRankedB+Res.
Yessum [4d]satty [3d]19×19 9/25/21 3:46 PMRankedB+Res.
Yessum [4d]Spass [4d]19×19 9/24/21 3:44 PMRankedW+Res.
Nosum [4d]phonon [18k]19×19 9/23/21 3:59 PMTeachingUnfinished
Nosum [4d]sq [?]19×19 9/20/21 7:01 PMTeachingUnfinished
Yessum [4d]Iamdick [3d]19×19 9/19/21 7:42 PMRankedW+Res.
Yessum [4d]Iamdick [3d]19×19 9/19/21 7:26 PMRankedB+Res.
Yessum [4d]Quman [3d]19×19 9/19/21 4:33 PMRankedW+13.5
Yessum [4d]NCI [4d?]19×19 9/19/21 4:07 PMRankedW+Time
Yessum [4d]Quman [3d]19×19 9/19/21 3:27 PMRankedW+Res.
Yeshighlight [4d]sum [4d]19×19 9/19/21 10:31 AMRankedB+6
Yeshighlight [4d]sum [4d]19×19 9/19/21 9:25 AMRankedW+Res.
Yessum [4d]BIRDMAN [2d]19×19 H29/19/21 9:02 AMRankedW+16
Yeszzz010307 [4d]sum [4d]19×19 9/19/21 7:00 AMRankedW+21.5
Yessum [4d]Rodolphe [3d]19×19 9/19/21 6:44 AMRankedB+Res.
Yessum [4d] (sum [4d] vs. Rodolphe [3d])19×19 9/19/21 6:42 AMReviewUnfinished
Yessum [4d]Rodolphe [3d]19×19 9/19/21 6:22 AMRankedB+Res.
Yessum [4d]JustHrew [3d]19×19 9/19/21 5:47 AMRankedW+16
Yessum [4d]kmae0828 [3d]19×19 9/18/21 9:54 PMRankedW+12
Yessum [4d]AcidBee [4d]19×19 9/18/21 9:06 PMRankedB+Res.
YesPtally [4d]sum [4d]19×19 9/18/21 5:21 PMRankedB+1
Yessum [4d] (praeludium [7d?] vs. sum [4d])19×19 H39/18/21 5:14 PMReviewUnfinished
Yespraeludium [7d?]sum [4d]19×19 H39/18/21 5:06 PMFreeW+Res.
Yessum [4d]BYT519 [3d]19×19 9/18/21 4:27 PMRankedB+4
Yessum [4d]ptitlou [3d]19×19 9/18/21 3:32 PMRankedB+8
Yessum [4d]milan1985 [3d]19×19 9/18/21 2:35 PMRankedW+6
Yessum [4d]sbng [4d]19×19 9/18/21 1:23 PMRankedW+8
Yessum [4d]junyin [3d]19×19 9/18/21 1:04 PMRankedB+Res.
Yessum [4d]Am [4d]19×19 9/17/21 9:40 PMRankedW+Res.
Yessum [4d]dartagaluc [4d]19×19 9/17/21 9:14 PMRankedW+Time
Yessum [4d]tennis101 [3d]19×19 9/17/21 8:11 PMRankedB+6
YesPtally [4d]sum [4d]19×19 9/17/21 7:39 PMRankedW+6
Yessum [4d]bahoz [3d]19×19 9/17/21 3:51 PMRankedW+Res.
Yessum [4d] (sum [4d] vs. ilo [3d])19×19 9/17/21 3:39 PMReviewUnfinished
Yessum [4d]ilo [3d]19×19 9/17/21 3:16 PMRankedB+Res.
Yessum [4d]eleinion [3d]19×19 9/17/21 2:42 PMRankedW+8
Yessum [4d]Present [3d]19×19 9/17/21 10:29 AMRankedW+Res.
Yessum [4d]Rabbit [3d]19×19 9/17/21 10:17 AMRankedW+Res.
Nosum [4d]phonon [19k]19×19 9/16/21 3:59 PMTeachingUnfinished
Yeshiami [4d]sum [4d]19×19 9/16/21 3:21 PMRankedB+Res.
Yessum [4d]mistaken [3d]19×19 9/16/21 1:03 PMRankedW+Res.
Nosum [4d]sq [?]19×19 9/13/21 7:00 PMTeachingUnfinished
Nosum [4d]competion [1k]19×19 9/13/21 4:31 PMTeachingUnfinished
Yespt1 [5d]sum [4d]19×19 9/13/21 3:49 PMRankedB+Res.
YesRikka [5d]sum [4d]19×19 9/13/21 3:00 PMRankedB+Res.
Yessum [4d] (sum [4d] vs. tsukimori [3d])19×19 9/13/21 12:58 PMReviewUnfinished
Yessum [4d]tsukimori [3d]19×19 9/13/21 12:24 PMRankedB+Res.
Yessum [4d]labuten [3d]19×19 9/13/21 11:53 AMRankedW+Res.
Yesshenjun [4d]sum [4d]19×19 9/13/21 8:09 AMRankedB+Res.
Yessum [4d]bigflower [3d]19×19 9/12/21 5:27 PMRankedW+22
Yessum [4d]Quman [3d]19×19 9/12/21 4:41 PMRankedW+9.5
Yessum [4d]Baylor4d [4d]19×19 9/12/21 4:09 PMRankedW+54
Yesshenjun [4d]sum [4d]19×19 9/12/21 12:31 PMRankedB+Res.
Yessum [4d]shenjun [4d]19×19 9/12/21 12:25 PMRankedB+Res.
Yessum [4d]Rodolphe [3d]19×19 9/12/21 12:10 PMRankedUnfinished
Yessum [4d]shenjun [4d]19×19 9/12/21 11:55 AMRankedW+Res.
Yessum [4d] (Am [4d] vs. sum [4d])19×19 9/12/21 10:18 AMReviewUnfinished
YesAm [4d]sum [4d]19×19 9/12/21 9:47 AMRankedW+4
Yessum [4d]Mukti [3d]19×19 9/12/21 9:25 AMRankedW+Res.
Yessbng [4d]sum [4d]19×19 9/12/21 6:14 AMRankedB+2
Yessum [4d]bigflower [3d]19×19 9/11/21 9:30 PMRankedW+5.5
Yessum [4d] (sum [4d] vs. GoBreeze [4d])19×19 9/11/21 5:37 PMReviewUnfinished
Yessum [4d]GoBreeze [4d]19×19 9/11/21 5:11 PMRankedB+Res.
YesGoBreeze [4d]sum [4d]19×19 9/11/21 4:49 PMRankedW+Res.
Yessum [4d] (GoBreeze [4d] vs. sum [4d])19×19 9/11/21 4:33 PMReviewUnfinished
YesGoBreeze [4d]sum [4d]19×19 9/11/21 4:14 PMRankedW+Res.
Yessbng [4d]sum [4d]19×19 9/11/21 11:42 AMRankedB+16
Yessum [4d]Am [4d]19×19 9/11/21 9:15 AMRankedW+Res.
Yessum [4d] (adz11 [4d] vs. sum [4d])19×19 9/11/21 6:47 AMReviewUnfinished
Yesadz11 [4d]sum [4d]19×19 9/11/21 6:31 AMRankedB+Time
Yessum [4d]Quman [3d]19×19 9/11/21 5:45 AMRankedB+0.5
YesIamdick [3d]sum [4d]19×19 9/10/21 4:54 PMRankedB+Res.
Yessum [4d]Iamdick [3d]19×19 9/10/21 4:39 PMRankedW+29.5
Yessum [4d]Iamdick [3d]19×19 9/10/21 4:22 PMRankedW+Res.
Yessum [4d] (sbng [4d] vs. sum [4d])19×19 9/10/21 4:16 PMReviewUnfinished
Yessbng [4d]sum [4d]19×19 9/10/21 3:53 PMRankedW+Res.
Yessum [4d] (sum [4d] vs. mnb8 [3d])19×19 9/10/21 12:57 PMReviewUnfinished
Yessum [4d]mnb8 [3d]19×19 9/10/21 12:34 PMRankedB+Res.
Yessum [4d]mnb8 [3d]19×19 9/10/21 12:04 PMRankedB+Res.
Yessum [4d]vo5 [3d]19×19 9/10/21 11:33 AMRankedB+Res.
Yessum [4d]gopher [3d]19×19 9/10/21 9:41 AMRankedW+Time
Yessum [4d]Rodolphe [3d]19×19 9/10/21 9:31 AMRankedUnfinished
Yessum [4d]Rodolphe [3d]19×19 9/10/21 9:16 AMRankedW+Res.
Yessum [4d]Rodolphe [3d]19×19 9/10/21 9:06 AMRankedW+Res.
Yessum [4d]algorspb1 [3d]19×19 9/9/21 9:16 PMRankedW+Res.
Yessum [4d]DuongGia [3d]19×19 9/9/21 6:31 PMRankedW+Res.
Yessum [4d]cyberberry [3d]19×19 9/9/21 6:10 PMRankedW+Time
Yessum [4d]Seu [3d]19×19 9/9/21 5:45 PMRankedB+Res.
Yessum [4d] (sum [4d] vs. eleinion [3d])19×19 9/9/21 5:29 PMReviewUnfinished
Yessum [4d]eleinion [3d]19×19 9/9/21 4:57 PMRankedB+6
Yessum [4d]sdg [4d]19×19 9/9/21 4:45 PMRankedB+Res.
Yessum [4d]lypeony [3d]19×19 9/9/21 4:03 PMRankedW+40
Yessum [4d]JohnWick [3d]19×19 9/9/21 3:43 PMRankedUnfinished
Yessum [4d]Am [3d]19×19 9/9/21 3:21 PMRankedW+Res.
Yessum [4d]JohnWick [3d]19×19 9/9/21 12:59 PMRankedW+16.5
Yessum [4d] (sum [4d] vs. Am [3d])19×19 9/9/21 12:56 PMReviewUnfinished
Yessum [4d]Am [3d]19×19 9/9/21 12:24 PMRankedB+8
Yessum [4d]Am [3d]19×19 9/9/21 12:10 PMRankedB+Res.
Yessum [4d] (sum [4d] vs. OPUUUUUUNA [4d])19×19 9/9/21 7:50 AMReviewUnfinished
Yessum [4d]OPUUUUUUNA [4d]19×19 9/9/21 7:36 AMRankedW+Time
Nosum [4d]phonon [25k?]19×19 9/8/21 4:39 PMTeachingUnfinished
Yessum [4d] (Nantoka [6d?] vs. sum [4d])19×19 9/8/21 3:37 PMReviewUnfinished
YesNantoka [6d?]sum [4d]19×19 9/8/21 3:06 PMRankedB+Res.
Yessum [4d]chrome [4d]19×19 9/8/21 10:13 AMRankedW+Res.
Yessum [4d] (sum [4d] vs. hiami [4d])19×19 9/8/21 10:07 AMReviewUnfinished
Yessum [4d]hiami [4d]19×19 9/8/21 9:57 AMRankedB+Res.
Yessum [4d]BonLoiHo [3d]19×19 9/8/21 9:26 AMRankedW+Res.
Yessum [4d] (Charruanew [4d] vs. sum [4d])19×19 9/7/21 10:03 PMReviewUnfinished
YesCharruanew [4d]sum [4d]19×19 9/7/21 9:45 PMRankedW+10
YesCharruanew [4d]sum [4d]19×19 9/7/21 9:27 PMRankedB+Res.
Yessum [4d] (sum [4d] vs. Soracte [3d])19×19 9/7/21 9:20 PMReviewUnfinished
Yessum [4d]Soracte [3d]19×19 9/7/21 9:07 PMRankedB+Res.
YesFietsbel [4d]sum [4d]19×19 9/7/21 5:45 PMRankedW+Res.
Yessum [4d] (sum [4d] vs. noworry [3d])19×19 9/7/21 5:19 PMReviewUnfinished
Yessum [4d]noworry [3d]19×19 9/7/21 4:56 PMRankedB+Res.
Yessum [4d]tsukimori [3d]19×19 9/7/21 12:44 PMRankedW+Time
Nosum [4d]sq [?]19×19 9/6/21 7:14 PMTeachingUnfinished
Nosum [4d]phonon [?]19×19 9/6/21 5:13 PMTeachingUnfinished
Yessum [4d]DuongGia [3d]19×19 9/6/21 3:57 PMRankedW+Res.
Yessum [4d] (sum [4d] vs. Soracte [3d])19×19 9/6/21 3:54 PMReviewUnfinished
Yessum [4d]Soracte [3d]19×19 9/6/21 3:31 PMRankedB+Res.
Yessum [4d] (ruqiao [4d] vs. sum [4d])19×19 9/6/21 3:05 PMReviewUnfinished
Yesruqiao [4d]sum [4d]19×19 9/6/21 2:34 PMRankedW+8
Yessum [4d]anio3 [3d]19×19 9/6/21 1:54 PMRankedW+Res.
Yessum [4d] (Kejie [5d] vs. sum [4d])19×19 9/6/21 9:33 AMReviewUnfinished
YesKejie [5d]sum [4d]19×19 9/6/21 9:09 AMRankedW+43
YesKejie [5d]sum [4d]19×19 9/6/21 8:53 AMRankedW+Res.
Yessum [4d]shin1979 [3d]19×19 9/6/21 8:39 AMRankedW+Res.
Yessum [4d] (Song17 [5d] vs. sum [4d])19×19 9/5/21 7:13 PMReviewUnfinished
YesSong17 [5d]sum [4d]19×19 9/5/21 6:41 PMRankedW+11
Yessum [4d]Blindspot [3d]19×19 9/4/21 5:06 PMRankedW+Res.
Yessum [4d] (sum [4d] vs. anio3 [3d])19×19 9/4/21 5:04 PMReviewUnfinished
Yessum [4d]anio3 [3d]19×19 9/4/21 4:19 PMRankedW+9.5
Yessum [4d] (sum [4d] vs. GoBreeze [4d])19×19 9/4/21 4:01 PMReviewUnfinished
Yessum [4d]GoBreeze [4d]19×19 9/4/21 3:36 PMRankedW+Time
Yeschrome [4d]sum [4d]19×19 9/4/21 3:08 PMRankedW+Res.
Yessum [4d] (sum [4d] vs. chrome [4d])19×19 9/4/21 3:06 PMReviewUnfinished
Yessum [4d]chrome [4d]19×19 9/4/21 2:48 PMRankedB+Res.
Yessum [4d]RobbeN [3d]19×19 9/4/21 11:58 AMRankedW+Res.
Yessum [4d] (sum [4d] vs. Cute [3d])19×19 9/4/21 11:49 AMReviewUnfinished
Yessum [4d]Cute [3d]19×19 9/4/21 11:23 AMRankedB+Res.
Yessum [4d]Hamb [4d]19×19 9/3/21 9:29 PMRankedW+Res.
Yessum [4d] (sum [4d] vs. Rodolphe [3d])19×19 9/3/21 9:20 PMReviewUnfinished
Yessum [4d]Rodolphe [3d]19×19 9/3/21 9:06 PMRankedB+Res.
Yessum [4d] (sum [4d] vs. Rodolphe [3d])19×19 9/3/21 9:03 PMReviewUnfinished
Yessum [4d]Rodolphe [3d]19×19 9/3/21 8:45 PMRankedB+Res.
Yessum [4d]tennis101 [3d]19×19 9/3/21 8:15 PMRankedW+Res.
Yessum [4d]eleinion [3d]19×19 9/3/21 4:59 PMRankedW+10
Yessum [4d] (sum [4d] vs. bahoz [3d])19×19 9/3/21 4:51 PMReviewUnfinished
Yessum [4d]bahoz [3d]19×19 9/3/21 4:26 PMRankedB+Res.
Yespt1 [5d]sum [4d]19×19 9/3/21 2:23 PMRankedB+Res.
Yessum [4d] (chrome [4d] vs. sum [4d])19×19 9/3/21 2:15 PMReviewUnfinished
Yeschrome [4d]sum [4d]19×19 9/3/21 2:00 PMRankedW+Res.
Yessum [4d]linek [3d]19×19 9/3/21 12:00 PMRankedW+25.5
Yessum [4d]bondoman [3d]19×19 9/3/21 11:41 AMRankedW+7.5
Yessum [4d]Hataycan [4d?]19×19 9/3/21 11:25 AMRankedB+Res.
Yesshenjun [4d]sum [4d]19×19 9/3/21 11:17 AMRankedB+Res.
Yessum [4d] (sum [4d] vs. Meti [3d])19×19 9/3/21 11:12 AMReviewUnfinished
Yessum [4d]Meti [3d]19×19 9/3/21 11:00 AMRankedB+Res.
Yessum [4d]linek [3d]19×19 9/3/21 10:42 AMRankedW+Res.
YesKejie [5d]sum [4d]19×19 9/2/21 9:50 PMRankedB+Res.
Yessum [4d] (Rodolphe [3d] vs. sum [4d])19×19 9/2/21 9:35 PMReviewUnfinished
YesRodolphe [3d]sum [4d]19×19 9/2/21 9:10 PMRankedW+Res.
YesRodolphe [3d]sum [4d]19×19 9/2/21 8:47 PMRankedW+Res.
Yessum [4d]Rodolphe [3d]19×19 9/2/21 8:26 PMRankedB+Res.
Yessdg [4d]sum [4d]19×19 9/2/21 5:16 PMRankedJigo
Yessum [4d]chrome [4d]19×19 9/2/21 4:46 PMRankedB+37.5
Yespt1 [5d]sum [4d]19×19 9/2/21 4:28 PMRankedB+Res.
Yessum [4d]Rodolphe [3d]19×19 9/2/21 4:05 PMRankedB+Time
Yessum [4d]Blindspot [3d]19×19 9/1/21 10:40 PMRankedW+Res.
Yessum [4d]bahoz [3d]19×19 9/1/21 10:05 PMRankedW+24
Yessum [4d]Icycrab [4d]19×19 9/1/21 7:50 PMRankedB+Res.
Yessum [4d]bahoz [3d]19×19 9/1/21 7:08 PMRankedW+Res.
Yessum [4d]sbng [4d]19×19 9/1/21 2:38 PMRankedW+Res.
Yessum [4d]BonLoiHo [3d]19×19 9/1/21 12:30 PMRankedW+48
Yessum [4d]BonLoiHo [3d]19×19 9/1/21 12:05 PMRankedW+18
Yessum [4d]bloodwolf9 [3d]19×19 9/1/21 11:34 AMRankedB+21.5

All games on this page can be downloaded as an archive in zip format or in tar.gz format.

Select from this chart to see games from a different time period:

YearMonth
2004 MarAprMayJunJulAugSepOctNovDec
2005JanFebMarAprMayJunJulAugSepOctNovDec
2006JanFebMarAprMayJunJulAugSepOctNovDec
2007JanFebMarAprMayJunJulAugSepOctNovDec
2008JanFebMarAprMayJunJulAugSepOctNovDec
2009JanFebMarAprMayJunJulAugSepOctNovDec
2010JanFebMarAprMayJunJulAugSepOctNovDec
2011JanFebMarAprMayJunJulAugSepOctNovDec
2012JanFebMarAprMayJunJulAugSepOctNovDec
2013JanFebMarAprMayJunJulAugSepOctNovDec
2014JanFebMarAprMayJunJulAugSepOctNovDec
2015JanFebMarAprMayJunJulAugSepOctNovDec
2016JanFebMarAprMayJunJulAugSepOctNovDec
2017JanFebMarAprMayJunJulAugSepOctNovDec
2018JanFebMarAprMayJunJulAugSepOctNovDec
2019JanFebMarAprMayJunJulAugSepOctNovDec
2020JanFebMarAprMayJunJulAugSepOctNovDec
2021JanFebMarAprMayJunJulAugSepOctNovDec
2022JanFebMarAprMayJunJulAugSepOctNovDec
2023JanFebMarAprMayJunJulAugSepOctNovDec
2024JanFebMarAprMayJunJulAugSepOctNovDec

Enter a user here to view their games:
Include expired and guest accounts?


KGS