Viewable? | White | Black | Setup | Start Time (GMT) | Type | Result |
---|---|---|---|---|---|---|
Yes | sum [5d] | Brahma [5d] | 19×19 | 9/27/04 4:10 PM | Ranked | W+14.5 |
Yes | sum [5d] | Arfza [3d] | 19×19 H2 | 9/27/04 3:49 PM | Ranked | B+6.5 |
Yes | yuito [6d] | sum [5d] | 19×19 | 9/27/04 2:09 PM | Ranked | B+14.5 |
Yes | Ibrs [6d?] | sum [5d] | 19×19 | 9/26/04 5:24 PM | Ranked | W+Res. |
Yes | bach [5d] | sum [5d] | 19×19 | 9/26/04 4:52 PM | Ranked | B+Res. |
Yes | sum [5d] | bach [5d] | 19×19 | 9/26/04 4:27 PM | Ranked | B+6.5 |
Yes | bach [5d] | sum [5d] | 19×19 | 9/26/04 3:45 PM | Ranked | B+6.5 |
Yes | sum [5d] | kaorugracy [5d] | 19×19 | 9/25/04 3:53 PM | Ranked | B+Res. |
Yes | sum [5d] | asaw [4d] | 19×19 | 9/25/04 3:12 PM | Ranked | B+Res. |
Yes | sum [5d] | shao [3d?] | 19×19 H2 | 9/25/04 2:50 PM | Ranked | W+Res. |
Yes | sum [5d] | goantti [3d] | 19×19 H2 | 9/25/04 2:22 PM | Ranked | B+Res. |
Yes | yuki4 [6d] | sum [5d] | 19×19 | 9/25/04 1:25 PM | Ranked | W+Res. |
Yes | sum [5d] | TheCaptain [5d] | 19×19 | 9/24/04 6:11 PM | Ranked | W+Res. |
Yes | Iam5Dan [6d] | sum [5d] | 19×19 | 9/24/04 5:45 PM | Ranked | W+17.5 |
Yes | Iam5Dan [6d] | sum [5d] | 19×19 | 9/24/04 5:31 PM | Ranked | W+Res. |
Yes | sum [5d] | goseiger [3d] | 19×19 H2 | 9/24/04 5:08 PM | Ranked | B+Res. |
Yes | sum [5d] | Qim [4d] | 19×19 | 9/24/04 4:43 PM | Ranked | W+Res. |
Yes | sum [5d] | Qim [4d] | 19×19 | 9/24/04 4:28 PM | Ranked | W+Res. |
Yes | dpal451 [6d] | sum [5d] | 19×19 | 9/24/04 3:05 PM | Ranked | W+Res. |
Yes | premacy [7d] | sum [5d] | 19×19 H2 | 9/24/04 2:33 PM | Ranked | W+Res. |
Yes | sum [5d] | kerry [4d?] | 19×19 | 9/15/04 7:55 PM | Ranked | W+25.5 |
Yes | souutu [6d] | sum [5d] | 19×19 | 9/14/04 7:15 PM | Ranked | W+Res. |
Yes | sum [5d] | Trumelunki [4d] | 19×19 | 9/14/04 6:44 PM | Ranked | B+0.5 |
Yes | habanero [9d] | sum [5d] | 19×19 H4 | 9/14/04 5:55 PM | Free | W+7.5 |
Yes | sum [5d] | dayaoo [2d] | 19×19 H3 | 9/14/04 5:09 PM | Ranked | B+Res. |
Yes | nyao [6d] | sum [6d] | 19×19 | 9/14/04 3:32 PM | Ranked | W+Res. |
Yes | sum [6d] | XiangDong [4d] | 19×19 H2 | 9/14/04 2:59 PM | Ranked | B+Res. |
Yes | sum [6d] | guxxan [5d] | 19×19 | 9/14/04 2:27 PM | Ranked | B+16.5 |
Yes | life [6d] | sum [6d] | 19×19 | 9/14/04 1:45 PM | Ranked | W+Res. |
Yes | sum [6d] | asaw [4d] | 19×19 H2 | 9/14/04 1:02 PM | Ranked | B+6.5 |
Yes | sum [6d] | Deligne [6d?] | 19×19 | 9/14/04 12:42 PM | Ranked | W+Res. |
Yes | sum [6d] | minue622 [6d] | 19×19 | 9/13/04 4:05 PM | Ranked | W+4.5 |
Yes | minue622 [6d] | sum [6d] | 19×19 | 9/13/04 2:40 PM | Ranked | W+Time |
Yes | sbcho [7d?] | sum [6d] | 19×19 | 9/3/04 8:19 PM | Ranked | W+Time |
Yes | sum [6d] | pan70 [3d] | 19×19 H3 | 9/3/04 7:37 PM | Ranked | B+47.5 |
Yes | Pok [6d] | sum [6d] | 19×19 | 9/1/04 8:41 PM | Ranked | B+Res. |
Yes | sum [6d] | fermi [5d?] | 19×19 | 9/1/04 8:23 PM | Ranked | B+Res. |
Yes | sbcho [7d?] | sum [6d] | 19×19 | 9/1/04 7:26 PM | Ranked | W+7.5 |
Yes | Yaroslavna [6d] | sum [6d] | 19×19 | 9/1/04 6:52 PM | Ranked | B+Res. |
Yes | sum [6d] | mobydickk [5d] | 19×19 | 9/1/04 6:22 PM | Ranked | B+Res. |
Yes | Yaroslavna [6d] | sum [6d] | 19×19 | 9/1/04 5:46 PM | Ranked | W+Res. |
Yes | Mfer [9d] | sum [6d] | 19×19 H3 | 9/1/04 5:15 PM | Ranked | W+Res. |
Yes | veggie [7d] | sum [6d] | 19×19 | 9/1/04 4:37 PM | Ranked | W+Res. |
Yes | sum [6d] | iLoSt [6d?] | 19×19 | 9/1/04 4:13 PM | Ranked | W+Res. |
Yes | sum [6d] | nanako [5d] | 19×19 | 9/1/04 3:46 PM | Ranked | B+Res. |
Yes | Jone [7d] | sum [6d] | 19×19 | 9/1/04 2:53 PM | Ranked | W+Res. |
Yes | sum [6d] | Brahma [5d] | 19×19 | 9/1/04 2:21 PM | Ranked | B+Res. |
Yes | Albraham [6d] | sum [6d] | 19×19 | 9/1/04 12:30 PM | Ranked | W+Res. |
All games on this page can be downloaded as an archive in zip format or in tar.gz format.
Select from this chart to see games from a different time period: