KGS Game Archives

Games of KGS player sum, Fri Aug 01 00:00:00 UTC 2008 (224 games)

Viewable?WhiteBlackSetupStart Time
(GMT)
TypeResult
Yesturk [6d]sum [5d]19×19 8/31/08 8:36 PMRankedB+Time
Yessum [5d]prudent [4d]19×19 8/31/08 8:03 PMRankedW+Forf.
Yessum [5d]kaleopa [5d]19×19 8/31/08 7:36 PMRankedB+Res.
Yessum [5d]HappyHippo [4d]19×19 8/31/08 7:12 PMRankedW+Time
Yessum [5d]HappyHippo [4d]19×19 8/31/08 6:30 PMRankedW+Time
Yessum [5d]Fleetwood [5d]19×19 8/31/08 5:55 PMRankedW+22
Yessum [5d]sheehan [5d]19×19 8/31/08 4:04 PMRankedB+22
Yessum [5d]Ectoplasme [4d]19×19 8/31/08 3:15 PMRankedW+4
Yessum [5d]inunomi [4d]19×19 8/31/08 1:39 PMRankedB+Res.
Yessum [5d]inunomi [4d]19×19 8/31/08 1:23 PMRankedW+Res.
Yessum [5d]inunomi [4d]19×19 8/31/08 1:02 PMRankedW+Time
Yescatar [5d?]sum [5d]19×19 8/31/08 7:31 AMRankedW+Res.
YesKhouphrane [5d]sum [5d]19×19 8/30/08 10:45 PMRankedB+Res.
Yessum [5d]glad [4d]19×19 8/30/08 10:10 PMRankedB+Res.
Yessum [5d]glad [4d]19×19 8/30/08 9:50 PMRankedB+Res.
Yessum [5d]glad [4d]19×19 8/30/08 9:26 PMRankedB+32
Yessum [5d]hhj76 [4d]19×19 8/30/08 7:51 PMRankedW+Res.
Yessum [5d]glad [4d]19×19 8/30/08 7:23 PMRankedW+16
YesNeilyo [6d]sum [5d]19×19 8/30/08 7:09 PMRankedB+Res.
Yessum [5d]Thehero [4d]19×19 8/30/08 6:51 PMRankedW+Res.
Yessum [5d]Thehero [4d]19×19 8/30/08 6:33 PMRankedW+Res.
YesTabemasu [6d]sum [5d]19×19 8/30/08 5:48 PMRankedW+Time
Yessum [5d]kingkong3 [4d]19×19 8/30/08 5:06 PMRankedB+14
Yessum [5d]glad [4d]19×19 8/30/08 4:50 PMRankedW+Res.
Yessum [5d]hhj76 [4d]19×19 8/30/08 3:10 PMRankedB+Res.
Yessum [5d]hhj76 [4d]19×19 8/30/08 2:51 PMRankedB+14.5
Yessum [5d]hirubon [5d]19×19 8/30/08 2:30 PMRankedB+4
Yessum [5d]Jumeirah [4d]19×19 8/30/08 12:18 AMRankedW+2
YesAXAadvisor [5d]sum [5d]19×19 8/29/08 11:51 PMRankedW+4
YesSpass [5d]sum [5d]19×19 8/29/08 2:36 PMRankedB+Res.
Yesgorugo [6d]sum [5d]19×19 8/29/08 2:07 PMRankedW+13
Yesgorugo [6d]sum [5d]19×19 8/29/08 1:34 PMRankedB+Time
Yesdimentio [5d]sum [5d]19×19 8/29/08 1:23 PMRankedW+Res.
YesCornel [7d]sum [5d]19×19 H28/29/08 10:39 AMRankedB+1
YesCornel [7d]sum [5d]19×19 H28/29/08 10:12 AMRankedW+Res.
YesCail [4k]sum [5d]19×19 H98/29/08 6:44 AMFreeB+Res.
Yessookj53 [4d]sum [5d]19×19 H98/29/08 6:42 AMFreeUnfinished
YesToge [4k]sum [5d]19×19 H98/29/08 6:26 AMFreeB+87
Yessum [5d]acd [4d]19×19 8/29/08 5:56 AMRankedB+Res.
Yessum [5d]th31 [4d]19×19 8/28/08 8:23 PMRankedW+Res.
Yessum [5d]wilythekid [4d]19×19 8/28/08 8:02 PMRankedW+Res.
Yessum [5d]Look7 [5d]19×19 8/28/08 7:18 PMRankedW+8
Yessum [5d]thestone [4d]19×19 8/28/08 6:45 PMRankedW+Res.
Yesturk [6d]sum [5d]19×19 8/28/08 6:27 PMRankedW+Res.
Yessum [5d]islamei [4d]19×19 8/28/08 6:11 PMRankedB+Res.
YesCornel [7d]sum [5d]19×19 H28/28/08 5:44 PMRankedW+Res.
YesCornel [7d]sum [5d]19×19 H28/28/08 5:34 PMRankedW+Res.
YesMukti [5d]sum [5d]19×19 8/28/08 5:14 PMRankedW+Res.
Yessum [5d]kingkong3 [4d]19×19 8/28/08 4:19 PMRankedW+Time
YesSpass [5d]sum [5d]19×19 8/28/08 3:49 PMRankedW+16
Yesn9123 [6d]sum [5d]19×19 8/28/08 3:33 PMRankedW+Res.
Yessupertjc [7d]sum [5d]19×19 H28/28/08 3:12 PMRankedW+Res.
Yessupertjc [7d]sum [5d]19×19 H28/28/08 2:43 PMRankedW+Res.
Yeshirubon [6d]sum [5d]19×19 8/28/08 2:05 PMRankedB+9
YesCornel [7d]sum [5d]19×19 H28/28/08 1:44 PMRankedW+Res.
YesCornel [7d]sum [5d]19×19 H28/28/08 1:24 PMRankedW+Time
YesCornel [7d]sum [5d]19×19 H28/28/08 12:51 PMRankedB+11
YesTabemasu [6d]sum [5d]19×19 8/28/08 11:21 AMRankedB+Res.
Yessum [5d]Raccoon [5d]19×19 8/28/08 10:58 AMRankedB+Res.
YesCiprman [6d]sum [5d]19×19 8/28/08 10:50 AMRankedW+Res.
Yessum [5d]ptibouton [4d]19×19 8/28/08 10:32 AMRankedW+Res.
YesEcholyn [5d]sum [5d]19×19 8/28/08 10:08 AMRankedW+Res.
YesXie [7d]sum [5d]19×19 H28/27/08 10:14 PMRankedB+Res.
Yessum [5d]HappyGuy [5d]19×19 8/27/08 9:45 PMRankedB+18
Yessum [5d]sheehan [5d]19×19 8/27/08 8:39 PMRankedB+14
YesWichmaster [5d]sum [5d]19×19 8/27/08 8:19 PMRankedW+Res.
Yessum [5d]TheCaptain [4d]19×19 8/27/08 7:52 PMRankedB+Res.
Yesmyas [5d]sum [5d]19×19 8/27/08 7:30 PMRankedB+Res.
YesCiprman [6d]sum [5d]19×19 8/27/08 7:18 PMRankedW+Res.
YesCornel [7d]sum [5d]19×19 H28/27/08 7:00 PMRankedW+Res.
YesCiprman [6d]sum [5d]19×19 8/27/08 6:28 PMRankedW+Res.
Yessum [5d]Echolyn [4d]19×19 8/27/08 6:12 PMRankedB+Time
Yessum [5d]FlashGoe [5d]19×19 8/27/08 5:45 PMRankedB+Res.
Yessum [5d]Hanya [4d]19×19 8/27/08 4:53 PMRankedB+Res.
Yescafe [5d]sum [5d]19×19 8/27/08 4:21 PMRankedB+6
Yesdrifter [6d]sum [5d]19×19 8/27/08 3:50 PMRankedW+11.5
Yesasahikiin [5d]sum [5d]19×19 8/27/08 3:17 PMRankedW+16
YesXie [6d]sum [5d]19×19 8/27/08 2:31 PMRankedW+Res.
Yessum [5d]kghin [5d]19×19 8/27/08 1:55 PMRankedW+Res.
Yessum [5d]charisma [5d?]19×19 8/26/08 10:06 PMRankedW+46
YesCornel [7d]sum [5d]19×19 H28/26/08 9:29 PMRankedW+5
YesCornel [7d]sum [5d]19×19 H28/26/08 8:57 PMRankedW+Res.
YesAstral [3k]sum [5d]19×19 H98/26/08 8:43 PMFreeB+Time
Yesargnas [4k]sum [5d]19×19 H98/26/08 8:41 PMFreeB+Res.
Yessum [5d]Mukti [5d]19×19 8/26/08 8:04 PMRankedB+Res.
YesMukti [5d]sum [5d]19×19 8/26/08 7:58 PMRankedB+Res.
YesCiprman [6d]sum [5d]19×19 8/26/08 7:33 PMRankedW+8.5
YesCiprman [6d]sum [5d]19×19 8/26/08 7:20 PMRankedW+Res.
YesCiprman [6d]sum [5d]19×19 8/26/08 7:00 PMRankedB+10.5
YesCiprman [6d]sum [5d]19×19 8/26/08 6:35 PMRankedW+Res.
Yesdrifter [6d?]sum [5d]19×19 8/26/08 6:07 PMRankedW+Res.
Yessum [5d]islamei [4d]19×19 8/26/08 5:11 PMRankedB+Time
YesMoGoArch3 [-]sum [5d]9×9 8/26/08 6:25 AMFreeB+Res.
YesCornel [7d]sum [5d]19×19 H28/25/08 7:22 PMRankedB+Res.
YesCornel [7d]sum [5d]19×19 H28/25/08 7:03 PMRankedB+Res.
YesFlashGoe [5d]sum [5d]19×19 8/25/08 5:08 PMRankedW+8
Yessum [5d]Laurie [5d]19×19 8/25/08 4:46 PMRankedB+24
YesLosAngeles [5d]sum [5d]19×19 8/25/08 4:28 PMRankedW+Res.
Yessum [5d]glad [4d]19×19 8/25/08 3:47 PMRankedW+8
YesMTL [5d]sum [5d]19×19 8/25/08 3:26 PMRankedW+15.5
YesKrabicka [5d]sum [5d]19×19 8/25/08 2:37 PMRankedB+Res.
YesKrabicka [5d]sum [5d]19×19 8/25/08 2:15 PMRankedB+Res.
Yessum [5d]islamei [4d]19×19 8/25/08 1:41 PMRankedW+2
Yesplanetpluk [5d]sum [5d]19×19 8/25/08 1:18 PMRankedW+Res.
Yessum [5d]Ectoplasme [4d]19×19 8/25/08 12:51 PMRankedW+Res.
YesSpass [5d]sum [5d]19×19 8/25/08 12:33 PMRankedB+Res.
YesSpass [5d]sum [5d]19×19 8/25/08 12:20 PMRankedW+Res.
Yessum [5d]hotchick [4d]19×19 8/25/08 12:05 PMRankedW+Res.
Yessum [5d]j1000000 [4d]19×19 8/25/08 11:58 AMRankedW+Time
Yessatoko [6d]sum [5d]19×19 8/25/08 11:19 AMRankedB+Res.
Yessatoko [6d]sum [5d]19×19 8/25/08 11:07 AMRankedW+Res.
Yessum [5d]glad [4d]19×19 8/25/08 1:14 AMRankedW+Time
Yessum [5d]kokosasa [4d]19×19 8/25/08 12:58 AMRankedB+Res.
Yessum [5d]cugel23k [5d]19×19 8/25/08 12:34 AMRankedB+Res.
Yescugel23k [5d]sum [5d]19×19 8/25/08 12:12 AMRankedB+Res.
Yeskerigme [6d]sum [5d]19×19 8/24/08 11:53 PMRankedB+15.5
Yessum [5d]Richdad [5d]19×19 8/24/08 11:16 PMRankedB+16
YesStarStuff [2d]sum [5d]19×19 H98/24/08 11:06 PMFreeB+Res.
Yesgorugo [6d]sum [5d]19×19 8/24/08 10:35 PMRankedW+Res.
Yessum [5d]Hanya [4d]19×19 8/24/08 9:50 PMRankedW+Res.
Yessum [5d]Olymic3d [5d]19×19 8/24/08 9:17 PMRankedW+Forf.
Yestwoeye [6d]sum [5d]19×19 8/24/08 9:07 PMRankedW+Res.
Yessum [5d]hhj76 [4d]19×19 8/24/08 8:36 PMRankedW+Res.
YesOlymic3d [5d]sum [5d]19×19 8/24/08 8:15 PMRankedW+Res.
Yesapocalypse [4d]sum [5d]19×19 H98/24/08 6:11 PMFreeW+Res.
Yessum [5d]Evening [6d?]19×19 H98/24/08 5:52 PMFreeW+8
YesEvening [6d?]sum [5d]19×19 H98/24/08 5:43 PMFreeB+Res.
Yesfire1 [2k]sum [5d]19×19 H98/24/08 5:35 PMFreeB+Res.
Yesglad [4d]sum [5d]19×19 H98/24/08 5:03 PMFreeW+Res.
Yeskurosama [2d]sum [5d]19×19 H98/24/08 4:34 PMFreeB+Res.
Yesddsfdssum [5d]19×19 H98/24/08 4:20 PMFreeW+Res.
YesxIlIlIlIlx [5d]sum [5d]19×19 8/24/08 3:48 PMRankedB+Res.
Yessum [5d]xIlIlIlIlx [5d]19×19 8/24/08 3:40 PMRankedB+Time
YesxIlIlIlIlx [5d]sum [5d]19×19 8/24/08 3:33 PMRankedB+Time
YesxIlIlIlIlx [6d]sum [5d]19×19 8/24/08 3:22 PMRankedB+Res.
YesxIlIlIlIlx [6d]sum [5d]19×19 8/24/08 3:08 PMRankedW+Res.
YesxIlIlIlIlx [6d]sum [5d]19×19 8/24/08 3:00 PMRankedB+Res.
YesxIlIlIlIlx [6d]sum [5d]19×19 8/24/08 2:52 PMRankedW+Time
Yessum [5d] (Am [5d] vs. sum [5d])19×19 H98/24/08 2:51 PMReviewUnfinished
YesAm [5d]sum [5d]19×19 H98/24/08 2:36 PMFreeW+Res.
Yesgimbap [6d]sum [5d]19×19 8/24/08 1:58 PMRankedW+Res.
Yessum [5d]imajowa1 [4d]19×19 8/24/08 1:33 PMRankedW+2
Yessum [5d]Wichmaster [5d]19×19 8/24/08 12:57 PMRankedW+Res.
Yessum [5d]eula1 [4d]19×19 8/24/08 11:20 AMRankedB+Res.
YesEcholyn [5d]sum [5d]19×19 8/24/08 10:30 AMRankedB+Res.
Yesanonymous1 [5d]sum [5d]19×19 8/24/08 10:13 AMRankedB+Time
Yessum [5d]scud [4d]19×19 8/24/08 10:06 AMRankedW+Time
Yessum [5d]zeta2 [4d]19×19 8/24/08 9:46 AMRankedB+6
Yessum [5d]Wichmaster [5d]19×19 8/22/08 6:19 PMFreeW+Res.
YesxIlIlIlIlx [6d]sum [5d]19×19 8/22/08 6:13 PMRankedB+Time
YesWichmaster [5d]sum [5d]19×19 8/22/08 6:10 PMRankedB+Time
Yestwoeye [6d]sum [5d]19×19 8/22/08 5:46 PMRankedW+Res.
Yesplanetpluk [5d]sum [5d]19×19 8/22/08 5:25 PMRankedB+8
Yessum [5d]planetpluk [5d]19×19 8/22/08 5:12 PMRankedB+Res.
Yessum [5d]planetpluk [5d]19×19 8/22/08 5:05 PMRankedB+Res.
Yesplanetpluk [5d]sum [5d]19×19 8/22/08 4:44 PMRankedW+2
Yessum [5d]cugel23k [5d]19×19 8/22/08 4:28 PMRankedW+Res.
Yesplanetpluk [5d]sum [5d]19×19 8/22/08 4:11 PMRankedW+8
Yessum [5d]hotpepper [4d]19×19 8/21/08 8:32 PMRankedW+Time
Yessum [5d]dididing [4d]19×19 8/21/08 8:10 PMRankedB+5.5
Yessum [5d]HappyGuy [5d]19×19 8/21/08 7:53 PMRankedB+Res.
Yessum [5d]prudent [4d]19×19 8/21/08 7:21 PMRankedW+2
Yessum [5d]Meirin [4d]19×19 8/21/08 6:56 PMRankedW+4
Yessum [5d]sookj53 [4d]19×19 8/21/08 5:40 PMRankedB+16
Yesweakerest [8d]sum [5d]19×19 H38/21/08 4:55 PMRankedB+Res.
Yesiwant6pack [5d]sum [5d]19×19 8/20/08 6:00 PMRankedW+Time
Yessum [5d]mechegonzo [4d]19×19 8/20/08 5:40 PMRankedW+Time
Yessum [5d]vaak [5d]19×19 8/20/08 5:22 PMRankedB+Res.
Yessum [5d]glad [4d]19×19 8/20/08 11:42 AMRankedW+Res.
Yessum [5d]advance [4d]19×19 8/20/08 11:19 AMRankedW+Res.
Yessum [5d] (sum [5d] vs. mechegonzo [4d])19×19 8/19/08 9:46 PMReviewUnfinished
Yessum [5d]mechegonzo [4d]19×19 8/19/08 9:19 PMRankedW+Time
Yessum [5d]pga [4d]19×19 8/19/08 8:54 PMRankedB+Res.
Yessum [5d]Hades [4d]19×19 8/19/08 8:20 PMRankedB+Res.
Yesboxking [6d]sum [5d]19×19 8/18/08 4:53 PMRankedB+17
Yessum [5d]islamei [4d]19×19 8/18/08 4:17 PMRankedW+12
Yesjer3d [5d]sum [5d]19×19 8/17/08 7:23 PMRankedB+8
Yesjer3d [5d]sum [5d]19×19 8/17/08 6:59 PMRankedB+Res.
YesZT1LB [1d]sum [5d]19×19 H98/17/08 11:45 AMFreeB+Res.
Yeshyuend [10k]sum [5d]19×19 H98/17/08 11:20 AMFreeB+Res.
Yesssjsai [?]sum [5d]19×19 H98/17/08 11:12 AMFreeB+Res.
Yesso5dsum [5d]19×19 H98/17/08 10:56 AMFreeB+Res.
Yessum [5d]leotao2588 [5d]19×19 8/17/08 6:36 AMRankedW+Time
Yessum [5d]guta [4d]19×19 8/17/08 6:25 AMRankedB+Res.
Yessum [5d]kghin [5d]19×19 8/17/08 6:07 AMRankedB+Res.
Yessum [5d]HuanHuan [4d]19×19 8/17/08 5:44 AMRankedW+Time
Yeshoota [5d]sum [5d]19×19 H98/16/08 7:27 PMFreeB+Res.
Yesflon [3d]sum [5d]19×19 H98/16/08 7:05 PMFreeB+Res.
Yesijichi [-]sum [5d]19×19 H98/16/08 6:44 PMFreeB+Time
YesLingon [12k]sum [5d]19×19 H98/16/08 6:35 PMFreeB+Res.
YesKasiulek [13k?]sum [5d]19×19 H98/16/08 6:26 PMFreeB+Res.
YesKasiulek [13k?]sum [5d]19×19 H98/16/08 6:13 PMFreeB+Res.
Yessum [5d] (Laza [5d] vs. sum [5d])19×19 H98/16/08 6:05 PMReviewUnfinished
YesLaza [5d]sum [5d]19×19 H98/16/08 5:46 PMFreeW+Res.
Yesalpena [1d]sum [5d]19×19 H98/16/08 5:24 PMFreeB+Res.
Yessum [5d]TheCaptain [4d]19×19 8/16/08 4:49 PMRankedW+Res.
Yessum [5d]azteca7 [5d]19×19 8/16/08 4:30 PMRankedB+Res.
YesAvesarius [1k]sum [5d]19×19 H98/16/08 2:13 PMFreeB+37
Yesbb123 [4k]sum [5d]19×19 H98/16/08 1:54 PMFreeB+Res.
Yessum [5d]wannabe [4d?]19×19 8/16/08 1:19 PMRankedB+Res.
Yessum [5d]duanduan [5d]19×19 8/16/08 7:13 AMRankedB+Res.
YesGINGK0 [6d]sum [5d]19×19 8/16/08 6:38 AMRankedW+0.5
Yessum [5d]duanduan [5d]19×19 8/16/08 6:21 AMRankedB+Res.
YesKrabicka [5d]sum [5d]19×19 8/15/08 4:48 PMRankedB+Res.
Yestwoeye [6d]sum [5d]19×19 8/15/08 4:30 PMRankedW+Res.
Yessum [5d]Krabicka [5d]19×19 8/15/08 4:13 PMRankedB+Res.
Yessum [5d]kiyosumi [4d]19×19 8/15/08 4:07 PMRankedW+Time
Yessum [5d]kasi [4d]19×19 8/14/08 9:57 PMRankedB+7.5
YesBigriver [5d]sum [5d]19×19 8/14/08 9:32 PMRankedW+Res.
Yesseven4 [6d]sum [5d]19×19 8/14/08 9:15 PMRankedW+Res.
Yeskvv [5d]sum [5d]19×19 8/14/08 9:00 PMRankedW+Res.
Yessum [5d]honeyflash [5d]19×19 8/14/08 8:35 PMRankedW+Res.
Nosum [5d]DanielTom [4k]19×19 8/14/08 9:05 AMTeachingUnfinished
Yessum [5d]mazin [4d]19×19 8/12/08 9:16 PMRankedUnfinished
Yessum [5d]ChrisK [4d]19×19 8/12/08 9:05 PMRankedW+Forf.
Yessum [5d]ChrisK [4d]19×19 8/12/08 8:48 PMRankedW+Res.
Yessum [5d]apukam [5d]19×19 8/12/08 8:36 PMRankedW+Res.
Yesapukam [5d]sum [5d]19×19 8/12/08 8:26 PMRankedB+Res.
Yestwoeye [6d]sum [5d]19×19 8/12/08 8:15 PMRankedW+Res.
Yessum [5d]kingkong3 [4d]19×19 8/12/08 4:05 PMRankedW+14
Yessum [5d]kingkong3 [4d]19×19 8/12/08 3:44 PMRankedW+Res.
Yessum [5d]zeta2 [4d]19×19 8/12/08 1:55 PMRankedB+Res.
Yessum [5d]mimi3d [4d]19×19 8/12/08 1:41 PMRankedW+Forf.
Yessum [5d]Arctic [4d]19×19 8/12/08 1:10 PMRankedB+0.5

All games on this page can be downloaded as an archive in zip format or in tar.gz format.

Select from this chart to see games from a different time period:

YearMonth
2004 MarAprMayJunJulAugSepOctNovDec
2005JanFebMarAprMayJunJulAugSepOctNovDec
2006JanFebMarAprMayJunJulAugSepOctNovDec
2007JanFebMarAprMayJunJulAugSepOctNovDec
2008JanFebMarAprMayJunJulAugSepOctNovDec
2009JanFebMarAprMayJunJulAugSepOctNovDec
2010JanFebMarAprMayJunJulAugSepOctNovDec
2011JanFebMarAprMayJunJulAugSepOctNovDec
2012JanFebMarAprMayJunJulAugSepOctNovDec
2013JanFebMarAprMayJunJulAugSepOctNovDec
2014JanFebMarAprMayJunJulAugSepOctNovDec
2015JanFebMarAprMayJunJulAugSepOctNovDec
2016JanFebMarAprMayJunJulAugSepOctNovDec
2017JanFebMarAprMayJunJulAugSepOctNovDec
2018JanFebMarAprMayJunJulAugSepOctNovDec
2019JanFebMarAprMayJunJulAugSepOctNovDec
2020JanFebMarAprMayJunJulAugSepOctNovDec
2021JanFebMarAprMayJunJulAugSepOctNovDec
2022JanFebMarAprMayJunJulAugSepOctNovDec
2023JanFebMarAprMayJunJulAugSepOctNovDec
2024JanFebMarAprMayJunJulAugSepOctNovDec

Enter a user here to view their games:
Include expired and guest accounts?


KGS