KGS Game Archives

Games of KGS player sum, Sun Jul 01 00:00:00 UTC 2007 (105 games)

Viewable?WhiteBlackSetupStart Time
(GMT)
TypeResult
YesHappyGuy [6d]sum [5d]19×19 7/31/07 11:56 PMRankedW+Res.
Yessum [5d]Assu [4d]19×19 7/31/07 11:29 PMRankedB+Res.
Yessum [5d]Assu [4d]19×19 7/31/07 11:03 PMRankedW+Res.
Yessum [5d]Assu [4d]19×19 7/31/07 10:36 PMRankedJigo
Yessum [5d]Thehero [4d]19×19 7/31/07 10:20 PMRankedW+Res.
Yescugella [5d]sum [5d]19×19 7/31/07 7:52 PMRankedB+Res.
Yessum [5d]tiax [5d]19×19 7/31/07 7:20 PMRankedB+Res.
Yessum [5d]Kajhiua [4d]19×19 7/31/07 6:52 PMRankedW+Time
Yesajahuang [6d]sum [5d]19×19 7/31/07 5:45 PMRankedW+13
Yessum [5d]Spass [4d]19×19 7/13/07 1:52 PMRankedB+2
Yessum [5d]WVoron [4d]19×19 7/12/07 8:59 PMRankedW+Res.
Yessum [5d]KillerMonk [4d]19×19 7/12/07 8:14 PMRankedW+Time
Yescockatoo [6d]sum [5d]19×19 7/11/07 8:14 PMRankedB+Res.
Yessum [5d]asaw [4d]19×19 7/11/07 7:51 PMRankedW+Res.
Yessum [5d]Rocker [4d]19×19 7/11/07 5:45 PMRankedW+Res.
Yesbatman2 [6d]sum [5d]19×19 7/11/07 5:08 PMRankedW+Res.
Yesbatman2 [6d]sum [5d]19×19 7/11/07 3:58 PMRankedB+3
Yessum [5d]gingko [4d]19×19 7/11/07 3:37 PMRankedB+Res.
Yessum [5d]calife [4d]19×19 7/10/07 11:12 PMRankedW+Res.
Yesroseleyton [6d]sum [5d]19×19 7/10/07 10:36 PMRankedW+1
Yessum [5d]Rocker [4d]19×19 7/10/07 9:55 PMRankedW+20.5
Yessum [5d]Dremos [4d]19×19 7/10/07 9:37 PMRankedW+Res.
Yescjr [5d]sum [5d]19×19 7/10/07 5:24 PMRankedB+Res.
YesBenderO [5d]sum [5d]19×19 7/10/07 4:38 PMRankedW+8
Yessum [5d]BenderO [5d]19×19 7/10/07 4:30 PMRankedB+Res.
Yessum [5d]BenderO [5d]19×19 7/10/07 4:15 PMRankedB+Res.
Yeschuanchuan [5d]sum [5d]19×19 7/10/07 2:16 PMRankedW+Res.
Yessum [5d]chuanchuan [5d]19×19 7/10/07 2:07 PMRankedB+Time
Yeschuanchuan [5d]sum [5d]19×19 7/10/07 1:33 PMRankedB+10.5
Yeshokypoky [5d]sum [5d]19×19 7/10/07 1:28 PMRankedW+Res.
Yeschuanchuan [5d]sum [5d]19×19 7/10/07 12:42 PMRankedB+18
Yessum [5d]airflow [4d]19×19 7/10/07 12:23 PMRankedB+Res.
Yessum [5d]calife [4d]19×19 7/10/07 12:05 PMRankedW+Res.
Yessum [5d]Gaki [4d]19×19 7/10/07 11:34 AMRankedW+Res.
Yesawaji [6d?]sum [5d]19×19 7/10/07 9:51 AMRankedB+Res.
Yeskokolores [5d]sum [5d]19×19 7/10/07 8:07 AMRankedB+Res.
Yessum [5d]kokolores [5d]19×19 7/10/07 7:50 AMRankedB+Res.
Yessum [5d] (kokolores [5d] vs. sum [5d])19×19 7/10/07 7:49 AMReviewUnfinished
Yeskokolores [5d]sum [5d]19×19 7/10/07 7:29 AMRankedW+Res.
Yessum [5d]goodman [4d]19×19 7/10/07 6:50 AMRankedW+2
Yessum [5d]yumen [4d]19×19 7/10/07 5:28 AMRankedW+Res.
Yessum [5d]yumen [4d]19×19 7/10/07 5:01 AMRankedB+10.5
Yessum [5d]yumen [4d]19×19 7/10/07 4:21 AMRankedW+34
Yessum [5d]elagua [5d]19×19 7/9/07 6:15 PMRankedB+Res.
YesLBchess [5d]sum [5d]19×19 7/9/07 6:07 PMRankedB+Time
Yessum [5d]LBchess [5d]19×19 7/9/07 5:36 PMRankedB+Res.
Yesafastgame [5d]sum [5d]19×19 7/9/07 3:08 PMRankedW+Res.
Yeschuanchuan [5d]sum [5d]19×19 7/9/07 2:24 PMRankedW+4.5
YesPASSAT [5d]sum [5d]19×19 7/9/07 1:56 PMRankedW+4
Yessum [5d]guod [4d]19×19 7/9/07 1:17 PMRankedW+42
Yessum [5d]kingmango [5d]19×19 7/9/07 1:10 PMRankedB+Res.
YesSilse [5d]sum [5d]19×19 7/9/07 12:42 PMRankedB+Res.
Yessum [5d]dr20 [4d?]19×19 7/9/07 12:14 PMRankedB+Res.
YesPSP [7d?]sum [5d]19×19 H27/9/07 10:40 AMRankedB+Res.
Yescockatoo [6d]sum [5d]19×19 7/9/07 10:03 AMRankedW+1
Yescockatoo [6d]sum [5d]19×19 7/9/07 9:47 AMRankedW+Res.
Yessum [5d]kokolores [5d]19×19 7/9/07 9:19 AMRankedW+Res.
Yeskokolores [5d]sum [5d]19×19 7/9/07 8:51 AMRankedW+Res.
Yessum [5d]life [5d]19×19 7/8/07 10:45 PMRankedW+Res.
Yessum [5d]HappyGuy [5d]19×19 7/8/07 10:20 PMRankedB+Res.
Yessomerville [8d]sum [5d]19×19 H37/8/07 9:47 PMRankedW+Res.
Yessomerville [8d]sum [5d]19×19 H37/8/07 9:19 PMRankedB+Res.
Yessum [5d]dandel [5d]19×19 7/8/07 8:20 PMRankedW+38
Yessum [5d]acuflow [4d]19×19 7/8/07 8:04 PMRankedB+Res.
Yessum [5d]Jumeirah [4d]19×19 7/8/07 6:05 PMRankedW+10
YesBenderO [5d]sum [5d]19×19 7/8/07 5:41 PMRankedW+8
YesBenderO [5d]sum [5d]19×19 7/8/07 4:52 PMRankedB+27
Yessum [5d]glad [4d]19×19 7/8/07 3:59 PMRankedW+10
Yeshokypoky [5d]sum [5d]19×19 7/8/07 3:26 PMRankedW+Res.
Yessum [5d]kaima16 [5d]19×19 7/8/07 3:13 PMRankedB+Res.
Yessum [5d]kaima16 [5d]19×19 7/8/07 2:52 PMRankedB+6.5
YesEmpiror [6d]sum [5d]19×19 7/8/07 2:37 PMRankedW+Res.
Yessum [5d]Gaki [4d]19×19 7/8/07 1:56 PMRankedB+Res.
Yesajahuang [6d]sum [5d]19×19 7/8/07 1:42 PMRankedW+Res.
Yeselagua [5d]sum [5d]19×19 7/8/07 1:37 PMRankedB+Time
Yessum [5d]chuanchuan [5d]19×19 7/8/07 1:10 PMRankedB+Res.
Yessum [5d]PASSAT [5d]19×19 7/8/07 12:47 PMRankedB+Res.
Yessum [5d]kaifuly [5d]19×19 7/8/07 12:21 PMRankedW+Time
Yesdandel [5d]sum [5d]19×19 7/8/07 10:45 AMRankedB+20
Yessum [5d]seek9998 [4d]19×19 7/7/07 8:28 PMRankedW+Res.
Yessum [5d]bach [5d]19×19 7/7/07 8:09 PMRankedB+Res.
Yessum [5d]hhj76 [5d]19×19 7/7/07 7:23 PMRankedW+15.5
Yessum [5d]Tassadar [4d]19×19 7/7/07 6:50 PMRankedB+Res.
Yessum [5d]HappyGuy [5d]19×19 7/7/07 6:31 PMRankedW+2
Yessum [5d]dandel [4d]19×19 7/7/07 5:51 PMRankedB+Res.
Yessum [5d]Rocker [4d]19×19 7/7/07 4:56 PMRankedW+1.5
Yessum [5d]dandel [4d]19×19 7/7/07 3:58 PMRankedW+Time
Yessum [5d]DHimba [4d]19×19 7/7/07 3:50 PMRankedW+Res.
Yessum [5d]xyh1969 [4d]19×19 7/7/07 3:18 PMRankedW+2
Yessum [5d]cugella [5d]19×19 7/6/07 7:43 PMRankedB+8
Yessum [5d]glad [4d]19×19 7/6/07 5:58 PMRankedB+23.5
Yessum [5d]calife [4d]19×19 7/6/07 5:40 PMRankedB+Res.
Yessum [5d]glad [4d]19×19 7/6/07 5:24 PMRankedB+Res.
Yescockatoo [6d]sum [5d]19×19 7/6/07 4:04 PMRankedW+2.5
Yescockatoo [6d]sum [5d]19×19 7/6/07 3:46 PMRankedB+Res.
Yessum [5d]Stieltjes [4d]19×19 7/6/07 3:31 PMRankedW+10.5
Yessum [5d]kaifuly [4d]19×19 7/6/07 3:14 PMRankedB+Res.
Yessum [5d]bbmelon [5d]19×19 7/6/07 2:31 PMRankedB+Res.
YesCornel [7d]sum [5d]19×19 H27/6/07 1:56 PMRankedW+Res.
YesAhamay [5d]sum [5d]19×19 7/6/07 12:08 PMRankedB+Res.
YesCornel [7d]sum [5d]19×19 H27/5/07 6:35 PMRankedW+Res.
Yescugella [5d]sum [5d]19×19 7/3/07 7:28 PMRankedW+41.5
YesCornel [7d]sum [5d]19×19 H27/3/07 7:07 PMRankedW+Res.
YesCornel [7d]sum [5d]19×19 H27/3/07 6:55 PMRankedW+Res.
Yessum [5d]asaw [4d]19×19 7/3/07 6:31 PMRankedB+Res.

All games on this page can be downloaded as an archive in zip format or in tar.gz format.

Select from this chart to see games from a different time period:

YearMonth
2004 MarAprMayJunJulAugSepOctNovDec
2005JanFebMarAprMayJunJulAugSepOctNovDec
2006JanFebMarAprMayJunJulAugSepOctNovDec
2007JanFebMarAprMayJunJulAugSepOctNovDec
2008JanFebMarAprMayJunJulAugSepOctNovDec
2009JanFebMarAprMayJunJulAugSepOctNovDec
2010JanFebMarAprMayJunJulAugSepOctNovDec
2011JanFebMarAprMayJunJulAugSepOctNovDec
2012JanFebMarAprMayJunJulAugSepOctNovDec
2013JanFebMarAprMayJunJulAugSepOctNovDec
2014JanFebMarAprMayJunJulAugSepOctNovDec
2015JanFebMarAprMayJunJulAugSepOctNovDec
2016JanFebMarAprMayJunJulAugSepOctNovDec
2017JanFebMarAprMayJunJulAugSepOctNovDec
2018JanFebMarAprMayJunJulAugSepOctNovDec
2019JanFebMarAprMayJunJulAugSepOctNovDec
2020JanFebMarAprMayJunJulAugSepOctNovDec
2021JanFebMarAprMayJunJulAugSepOctNovDec
2022JanFebMarAprMayJunJulAugSepOctNovDec
2023JanFebMarAprMayJunJulAugSepOctNovDec
2024JanFebMarAprMayJunJulAugSepOctNovDec

Enter a user here to view their games:
Include expired and guest accounts?


KGS