Viewable? | White | Black | Setup | Start Time (GMT) | Type | Result |
---|---|---|---|---|---|---|
No | sum [4d] | Bofinken [?] | 19×19 | 6/29/10 5:05 PM | Teaching | Unfinished |
No | sum [4d] | sinsai [1d] | 9×9 | 6/21/10 9:28 PM | Teaching | B+12.5 |
No | sum [4d] | sinsai [1d] | 19×19 H3 | 6/21/10 9:03 PM | Teaching | Unfinished |
No | sum [4d] | sinsai [1d] | 19×19 H3 | 6/21/10 8:31 PM | Teaching | Unfinished |
Yes | sum [4d] | HappyHippo [3d] | 19×19 | 6/15/10 6:03 PM | Ranked | B+Res. |
Yes | sum [4d] | stefan1985 [3d] | 19×19 | 6/10/10 2:55 PM | Ranked | B+Res. |
Yes | sum [4d] | constantin [3d?] | 19×19 | 6/10/10 2:46 PM | Ranked | W+Res. |
Yes | sum [4d] (sum [4d] vs. AllDead [3d]) | 19×19 | 6/10/10 2:43 PM | Review | Unfinished | |
Yes | sum [4d] | AllDead [3d] | 19×19 | 6/10/10 2:22 PM | Ranked | W+Time |
Yes | RedMahura [6d] | sum [4d] | 19×19 H2 | 6/10/10 1:43 PM | Ranked | B+3 |
Yes | sum [4d] (MOonGO [4d] vs. sum [4d]) | 19×19 | 6/10/10 1:42 PM | Review | Unfinished | |
Yes | MOonGO [4d] | sum [4d] | 19×19 | 6/10/10 1:28 PM | Ranked | B+Res. |
Yes | aguilar1 [6d] | sum [4d] | 19×19 H2 | 6/10/10 1:05 PM | Ranked | W+17 |
Yes | aguilar1 [6d] | sum [4d] | 19×19 H2 | 6/10/10 10:57 AM | Ranked | B+Res. |
Yes | sum [4d] | argon [3d] | 19×19 | 6/10/10 10:47 AM | Ranked | W+Res. |
Yes | aguilar1 [6d] | sum [4d] | 19×19 H2 | 6/10/10 10:40 AM | Ranked | B+Res. |
Yes | sum [4d] | AllDead [3d] | 19×19 | 6/10/10 10:17 AM | Ranked | W+Res. |
Yes | taisan [4d] | sum [4d] | 19×19 | 6/10/10 8:30 AM | Ranked | W+Res. |
Yes | sum [4d] | Alexviolet [4d] | 19×19 | 6/10/10 8:20 AM | Ranked | W+Res. |
Yes | sum [4d] | taisan [4d] | 19×19 | 6/10/10 7:51 AM | Ranked | B+Res. |
Yes | sum [4d] (FlashGoe [5d] vs. sum [4d]) | 19×19 | 6/9/10 8:40 PM | Review | Unfinished | |
Yes | FlashGoe [5d] | sum [4d] | 19×19 | 6/9/10 8:17 PM | Ranked | B+Res. |
Yes | sum [4d] | HappyHippo [3d] | 19×19 | 6/9/10 7:44 PM | Ranked | B+23 |
Yes | sum [4d] | HappyHippo [3d] | 19×19 | 6/9/10 7:22 PM | Ranked | W+Time |
Yes | sum [4d] | HappyHippo [3d] | 19×19 | 6/9/10 6:53 PM | Ranked | W+Res. |
Yes | nash45 [4d] | sum [4d] | 19×19 | 6/9/10 4:09 PM | Ranked | B+22 |
Yes | sum [4d] | izp [3d] | 19×19 | 6/9/10 3:15 PM | Ranked | W+Res. |
Yes | sum [4d] | shimamura [3d?] | 19×19 | 6/9/10 2:59 PM | Ranked | B+Res. |
Yes | sum [4d] | kinnniku [3d] | 19×19 | 6/9/10 2:09 PM | Ranked | B+Res. |
Yes | sum [4d] | IgoGaara [3d] | 19×19 | 6/9/10 1:44 PM | Ranked | W+Res. |
Yes | sum [4d] | Hishou [3d] | 19×19 | 6/9/10 1:07 PM | Ranked | B+9 |
Yes | sum [4d] (sum [4d] vs. poi [3d]) | 19×19 | 6/9/10 10:00 AM | Review | Unfinished | |
Yes | sum [4d] | poi [3d] | 19×19 | 6/9/10 9:38 AM | Ranked | W+Res. |
Yes | KOKOS [5d] | sum [4d] | 19×19 | 6/9/10 9:16 AM | Ranked | Unfinished |
No | sum [4d] | bufrisa [7k?] | 19×19 | 6/7/10 7:03 PM | Teaching | Unfinished |
No | sum [4d] | AWfOrgOO [?] | 19×19 H3 | 6/6/10 7:48 PM | Teaching | Unfinished |
No | sum [4d] | AWfOrgOO [?] | 19×19 H3 | 6/6/10 7:26 PM | Teaching | Unfinished |
No | sum [4d] | AWfOrgOO [?] | 19×19 H3 | 6/6/10 7:01 PM | Teaching | Unfinished |
No | sum [4d] | ra88it [7k?] | 19×19 | 6/6/10 2:00 PM | Teaching | Unfinished |
Yes | sum [4d] | teamlader [4d?] | 19×19 | 6/5/10 3:26 PM | Ranked | B+Res. |
Yes | sum [4d] | Highwayman [3d] | 19×19 | 6/5/10 3:03 PM | Ranked | W+Res. |
Yes | sum [4d] | idiot [4d] | 19×19 | 6/5/10 2:49 PM | Ranked | B+Res. |
Yes | sum [4d] | Hishou [3d] | 19×19 | 6/5/10 1:59 PM | Ranked | W+11 |
Yes | sum [4d] | nextwin [3d] | 19×19 | 6/5/10 11:27 AM | Ranked | W+Res. |
No | sum [4d] | Bofinken [?] | 19×19 | 6/1/10 6:06 PM | Teaching | Unfinished |
All games on this page can be downloaded as an archive in zip format or in tar.gz format.
Select from this chart to see games from a different time period: