Viewable? | White | Black | Setup | Start Time (GMT) | Type | Result |
---|---|---|---|---|---|---|
No | sum [4d] | competion [2k] | 19×19 | 3/30/21 1:01 PM | Teaching | Unfinished |
No | sum [4d] | sq [?] | 19×19 | 3/29/21 7:17 PM | Teaching | Unfinished |
Yes | Spass [4d] | sum [3d] | 19×19 | 3/28/21 4:20 PM | Ranked | B+12.5 |
Yes | pandacub [3d] | sum [3d] | 19×19 | 3/27/21 4:36 PM | Ranked | B+8.5 |
Yes | Kejie [4d] | sum [3d] | 19×19 | 3/25/21 9:30 PM | Ranked | B+3 |
Yes | Iamdick [3d] | sum [3d] | 19×19 | 3/25/21 9:12 PM | Ranked | B+Res. |
Yes | sum [3d] | Kohana [2d] | 19×19 | 3/24/21 6:29 PM | Ranked | W+22 |
Yes | Alexein [4d] | sum [3d] | 19×19 | 3/24/21 5:57 PM | Ranked | B+Res. |
Yes | sum [3d] | ludwigmao [3d] | 19×19 | 3/23/21 9:45 PM | Ranked | W+Res. |
Yes | Cheesecake [3d] | sum [3d] | 19×19 | 3/23/21 9:31 PM | Ranked | B+Res. |
Yes | sum [3d] (comJuve [4d] vs. sum [3d]) | 19×19 | 3/23/21 9:13 PM | Review | Unfinished | |
Yes | comJuve [4d] | sum [3d] | 19×19 | 3/23/21 8:58 PM | Ranked | W+Res. |
Yes | sum [3d] | RobbeN [3d] | 19×19 | 3/23/21 5:09 PM | Ranked | W+Time |
Yes | sum [3d] | golife [2d] | 19×19 | 3/23/21 4:54 PM | Ranked | W+Res. |
Yes | sum [3d] | golife [2d] | 19×19 | 3/23/21 4:33 PM | Ranked | W+Res. |
Yes | sum [3d] | golife [2d] | 19×19 | 3/23/21 4:16 PM | Ranked | W+Res. |
No | sum [3d] | sq [?] | 19×19 | 3/22/21 8:00 PM | Teaching | Unfinished |
Yes | sum [3d] | bahoz [3d] | 19×19 | 3/22/21 10:51 AM | Ranked | W+26 |
Yes | NinjaBlade [3d] | sum [3d] | 19×19 | 3/22/21 10:30 AM | Ranked | B+Res. |
Yes | RobbeN [3d] | sum [3d] | 19×19 | 3/21/21 8:21 PM | Ranked | Jigo |
Yes | sum [3d] | RobbeN [3d] | 19×19 | 3/21/21 7:54 PM | Ranked | W+Res. |
Yes | sum [3d] | Mukti [3d] | 19×19 | 3/21/21 10:33 AM | Ranked | W+Res. |
Yes | sum [3d] | EvgeniyLE [2d] | 19×19 | 3/21/21 10:00 AM | Ranked | W+Res. |
Yes | Quman [3d] | sum [3d] | 19×19 | 3/20/21 8:18 PM | Ranked | W+4 |
Yes | sum [3d] | gogo [2d] | 19×19 | 3/20/21 6:33 PM | Ranked | W+Time |
Yes | sum [3d] (Kejie [4d] vs. sum [3d]) | 19×19 | 3/20/21 6:22 PM | Review | Unfinished | |
Yes | Kejie [4d] | sum [3d] | 19×19 | 3/20/21 5:52 PM | Ranked | W+3 |
Yes | sum [3d] | ati999 [2d] | 19×19 | 3/20/21 5:39 PM | Ranked | W+Res. |
No | sum [3d] | sq [?] | 19×19 | 3/15/21 8:01 PM | Teaching | Unfinished |
No | sum [3d] | competion [2k] | 19×19 | 3/12/21 3:02 PM | Teaching | Unfinished |
No | sum [3d] | sq [?] | 19×19 | 3/8/21 8:03 PM | Teaching | Unfinished |
No | sum [3d] | competion [2k] | 19×19 | 3/5/21 5:00 PM | Teaching | Unfinished |
Yes | sum [3d] (todbeibrot [2d] vs. sum [3d]) | 19×19 | 3/3/21 9:24 PM | Review | Unfinished | |
Yes | todbeibrot [2d] | sum [3d] | 19×19 | 3/3/21 7:31 PM | Free | W+Res. |
No | sum [3d] | sq [?] | 19×19 | 3/1/21 8:02 PM | Teaching | Unfinished |
Yes | sum [3d] | EdIV [3d] | 19×19 | 3/1/21 11:11 AM | Ranked | W+Res. |
All games on this page can be downloaded as an archive in zip format or in tar.gz format.
Select from this chart to see games from a different time period: