KGS Game Archives

Games of KGS player sum, Thu Dec 01 00:00:00 UTC 2005 (216 games)

Viewable?WhiteBlackSetupStart Time
(GMT)
TypeResult
Yessum [4d]metasc [3d]19×19 12/31/05 9:10 PMRankedW+Res.
Yessum [4d]mgxyh [4d]19×19 12/31/05 8:46 PMRankedW+Res.
Yessum [4d]Iamwhite [4d]19×19 12/31/05 6:44 PMRankedB+Res.
Yesnya [4d]sum [4d]19×19 12/31/05 5:45 PMRankedW+1.5
Yessum [4d]Nata [3d]19×19 12/31/05 5:21 PMRankedB+Time
Yessum [4d] (apukam [5d] vs. sum [4d])19×19 12/31/05 5:16 PMReviewB+Res.
Yesapukam [5d]sum [4d]19×19 12/31/05 4:48 PMRankedB+Res.
Yessum [4d] (sum [4d] vs. maxic [3d])19×19 12/31/05 4:33 PMReviewB+Res.
Yessum [4d]maxic [3d]19×19 12/31/05 3:12 PMRankedB+Res.
Yesfh [4d]sum [4d]19×19 12/31/05 2:36 PMRankedB+16.5
YesBlaubaer [5d?]sum [4d]19×19 12/31/05 12:27 PMRankedW+5
Yessum [4d]Sand [4d?]19×19 12/31/05 10:17 AMRankedW+18
Yessum [4d]metasc [3d]19×19 12/30/05 5:51 PMRankedW+1
Yessum [4d]wagasi [3d?]19×19 12/30/05 5:06 PMRankedW+Time
Yessum [4d]fh [4d]19×19 12/30/05 4:45 PMRankedW+Res.
Yesqualic [6d]sum [4d]19×19 12/30/05 4:08 PMRankedW+9.5
Yessum [4d]erc [4d]19×19 12/30/05 3:27 PMRankedW+Res.
Yessum [4d] (allpotti [6d] vs. sum [4d])19×19 H212/30/05 2:09 PMReviewW+Res.
Yesallpotti [6d]sum [4d]19×19 H212/30/05 12:58 PMRankedW+Res.
Yessum [4d]Albraham [4d]19×19 12/30/05 12:25 PMRankedW+Res.
YesAlbraham [4d]sum [4d]19×19 12/30/05 12:00 PMRankedW+Res.
Yesnsjckwhg [5d?]sum [4d]19×19 12/30/05 11:40 AMRankedW+Res.
Yeslife [6d]sum [4d]19×19 H212/30/05 10:49 AMRankedUnfinished
Yeslife [6d]sum [4d]19×19 H212/30/05 10:34 AMRankedB+Res.
Yeslife [6d]sum [4d]19×19 H212/30/05 10:11 AMRankedW+Time
Yeslife [6d]sum [4d]19×19 H212/30/05 8:48 AMRankedW+Res.
YesChouNewbie [6d]sum [4d]19×19 H212/29/05 10:29 PMRankedB+Res.
YesChouNewbie [6d]sum [4d]19×19 H212/29/05 10:08 PMRankedB+Res.
Yesflyer [6d]sum [4d]19×19 H212/29/05 9:26 PMRankedB+3
Yessum [4d]kikicat [3d]19×19 12/29/05 8:24 PMRankedB+Res.
YesAlbraham [4d]sum [4d]19×19 12/29/05 7:52 PMRankedB+Res.
Yessum [4d]Albraham [4d]19×19 12/29/05 7:25 PMRankedB+Res.
Yesapukam [5d]sum [4d]19×19 12/29/05 5:04 PMRankedB+Time
YesChouNewbie [6d]sum [4d]19×19 H212/29/05 4:10 PMRankedB+18.5
YesChouNewbie [6d]sum [4d]19×19 H212/29/05 3:54 PMRankedW+Res.
YesChouNewbie [6d]sum [4d]19×19 H212/29/05 3:25 PMRankedB+12.5
YesChouNewbie [6d]sum [4d]19×19 H212/29/05 3:05 PMRankedB+Res.
YesChouNewbie [6d]sum [4d]19×19 H212/29/05 2:59 PMRankedB+Res.
YesChouNewbie [6d]sum [4d]19×19 H212/29/05 2:35 PMRankedW+1.5
YesChouNewbie [6d]sum [4d]19×19 H212/29/05 2:05 PMRankedW+3
Yesdomina [4d]sum [4d]19×19 12/29/05 1:34 PMRankedB+Res.
Yessum [4d]TheCaptain [4d]19×19 12/29/05 12:39 AMRankedW+13.5
YesTheCaptain [4d]sum [4d]19×19 12/29/05 12:03 AMRankedW+2
Yessum [4d]TheCaptain [4d]19×19 12/28/05 11:45 PMRankedW+Res.
YesChouNewbie [6d]sum [4d]19×19 H212/28/05 11:12 PMRankedB+16.5
YesChouNewbie [6d]sum [4d]19×19 H212/28/05 10:51 PMRankedB+Res.
YesChouNewbie [6d]sum [4d]19×19 H212/28/05 10:16 PMRankedB+6.5
YesTheCaptain [4d]sum [4d]19×19 12/28/05 6:45 PMRankedB+16.5
Yessum [4d]anio [3d]19×19 12/28/05 3:23 PMRankedW+Res.
Yessum [4d]sheehan [3d]19×19 12/28/05 2:40 PMRankedW+1
Yessum [4d]BurzoS [3d]19×19 12/28/05 2:11 PMRankedW+3
Yessum [4d]jdks [4d]19×19 12/28/05 1:44 PMRankedW+30
Yessum [4d]Bergotte [3d]19×19 12/28/05 1:27 PMRankedW+Res.
YesMyMaster [7d]sum [4d]19×19 H312/28/05 12:34 PMRankedB+Res.
Yessum [4d] (axs [4d] vs. sum [4d])19×19 12/27/05 11:56 PMReviewB+Res.
Yesaxs [4d]sum [4d]19×19 12/27/05 11:26 PMRankedB+Res.
Yessum [4d] (ChouNewbie [6d] vs. sum [4d])19×19 H212/27/05 8:14 PMReviewB+4.5
YesChouNewbie [6d]sum [4d]19×19 H212/27/05 7:52 PMRankedB+4.5
Yesdaheigou [7d?]sum [4d]19×19 H312/27/05 6:37 PMRankedB+37
Yesvxu1 [4d]sum [4d]19×19 12/27/05 6:07 PMRankedB+0.5
Yessum [4d]norcom [4d]19×19 12/27/05 5:26 PMRankedW+14
Yesqualic [6d]sum [4d]19×19 12/27/05 4:41 PMRankedW+Res.
Yesqualic [6d]sum [4d]19×19 12/27/05 4:18 PMRankedW+Res.
Yesqualic [6d]sum [4d]19×19 12/27/05 4:00 PMRankedW+Res.
Yessum [4d]AshDragon [3d]19×19 12/27/05 3:34 PMRankedB+Res.
Yessum [4d] (sum [4d] vs. nya [4d])19×19 12/27/05 3:27 PMReviewB+Res.
Yessum [4d]nya [4d]19×19 12/27/05 3:02 PMRankedB+Res.
Yessum [4d]AshDragon [3d]19×19 12/27/05 1:55 PMRankedW+Res.
YesBigriver [5d]sum [4d]19×19 12/27/05 1:22 PMRankedW+Res.
Yessum [4d]AshDragon [3d]19×19 12/27/05 1:00 PMRankedB+Res.
Yessum [4d]maxic [3d]19×19 12/27/05 11:30 AMRankedW+Res.
Yessum [4d]Garlands [3d]19×19 12/26/05 6:46 PMRankedW+Res.
YesRinderon [4d]sum [4d]19×19 12/26/05 5:26 PMRankedB+22.5
Yessum [4d] (sum [4d] vs. Poonanie [3d?])19×19 12/26/05 4:23 PMReviewW+45
Yessum [4d]Poonanie [3d?]19×19 12/26/05 3:42 PMRankedW+45
YesRinderon [4d]sum [4d]19×19 12/26/05 2:59 PMRankedB+2.5
Yessum [4d]fh [4d]19×19 12/26/05 2:38 PMRankedW+Res.
Yessum [4d]joshe [3d]19×19 12/26/05 2:09 PMRankedW+19
Yessum [4d]weilai [3d]19×19 12/26/05 12:14 PMRankedW+25
YesMyMaster [7d]sum [4d]19×19 H312/26/05 11:35 AMRankedB+Res.
Yessum [4d]nya [4d]19×19 12/26/05 10:24 AMRankedW+Res.
YesAchickens [5d?]sum [4d]19×19 12/26/05 10:06 AMFreeB+Res.
Yessum [4d] (sum [4d] vs. Alrikkun [22k])19×19 H912/26/05 9:56 AMReviewW+71
Yessum [4d]Alrikkun [22k]19×19 H912/26/05 9:27 AMFreeW+71
Yeslife [6d]sum [4d]19×19 H212/26/05 3:43 AMRankedB+Res.
Yeslife [6d]sum [4d]19×19 H212/26/05 3:25 AMRankedB+Res.
Yeslife [6d]sum [4d]19×19 H212/26/05 3:02 AMRankedB+Res.
YesTheCaptain [4d]sum [4d]19×19 12/26/05 2:44 AMRankedB+Res.
Yesdlin [5d]sum [4d]19×19 12/26/05 2:11 AMRankedB+7
Yeslife [6d]sum [4d]19×19 H212/26/05 1:44 AMRankedB+Res.
Yessum [4d]axs [4d]19×19 12/26/05 1:21 AMRankedB+Res.
Yessum [4d]Blaubaer [4d?]19×19 12/25/05 5:52 PMRankedB+Res.
Yesboplicity [4d]sum [4d]19×19 12/25/05 5:11 PMRankedW+Time
Yesdlin [5d]sum [4d]19×19 12/25/05 4:51 PMRankedW+Res.
YesMyMaster [7d]sum [4d]19×19 H312/25/05 4:22 PMRankedW+Res.
Yessum [4d]pugiemonn [3d]19×19 12/25/05 3:50 PMRankedW+Res.
Yesgudon [5d]sum [4d]19×19 12/25/05 3:34 PMRankedW+Res.
Yessum [4d]kaorugracy [3d]19×19 12/25/05 3:02 PMRankedW+Res.
Yesboplicity [4d]sum [4d]19×19 12/24/05 7:27 PMRankedB+Res.
Yesdomina [4d]sum [4d]19×19 12/24/05 6:24 PMRankedB+9.5
Yesdomina [4d]sum [4d]19×19 12/24/05 5:47 PMRankedW+Res.
Yessum [4d] (sum [4d] vs. Iamwhite [4d])19×19 12/24/05 5:38 PMReviewB+Res.
Yessum [4d]Iamwhite [4d]19×19 12/24/05 5:22 PMRankedB+Res.
Yessum [4d] (domina [4d] vs. sum [4d])19×19 12/24/05 5:02 PMReviewW+1.5
Yesdomina [4d]sum [4d]19×19 12/24/05 4:26 PMRankedW+1.5
Yessum [4d]domina [3d]19×19 12/24/05 4:09 PMRankedB+Res.
Yestnt100t [4d]sum [4d]19×19 12/24/05 2:54 PMRankedW+9.5
Yessum [4d]Garlands [3d]19×19 12/24/05 12:51 PMRankedW+Res.
Yessum [4d]nya [4d]19×19 12/24/05 12:33 PMRankedB+Res.
Yesdees [5d]sum [4d]19×19 12/24/05 10:49 AMRankedB+Res.
Yesdees [5d]sum [4d]19×19 12/24/05 10:35 AMRankedB+0.5
Yesdees [5d]sum [4d]19×19 12/24/05 10:23 AMRankedW+Res.
Yesdees [5d]sum [4d]19×19 12/24/05 10:03 AMRankedB+18.5
Yessum [4d]airflow [3d]19×19 12/24/05 1:29 AMRankedB+Res.
YesTheCaptain [4d]sum [4d]19×19 12/24/05 12:50 AMRankedW+Res.
Yesdlin [5d]sum [4d]19×19 12/24/05 12:22 AMRankedB+Res.
YesChouNewbie [6d]sum [4d]19×19 H212/23/05 11:49 PMRankedW+1.5
YesChouNewbie [6d]sum [4d]19×19 H212/23/05 11:27 PMRankedW+Res.
Yessum [4d]guest124 [3d]19×19 12/23/05 10:49 PMRankedW+1.5
Yessum [4d]domina [3d]19×19 12/23/05 10:11 PMRankedB+10.5
Yessum [4d]TheCaptain [4d]19×19 12/23/05 9:42 PMRankedW+10.5
YesMyMaster [7d]sum [4d]19×19 H312/23/05 9:18 PMRankedW+Res.
Yessum [4d]guest124 [3d]19×19 12/23/05 8:59 PMRankedW+Time
Yessum [4d] (boplicity [4d] vs. sum [4d])19×19 12/23/05 7:25 PMReviewW+Res.
Yesboplicity [4d]sum [4d]19×19 12/23/05 6:54 PMRankedW+Res.
Yessum [4d] (kingkong2 [4d] vs. sum [4d])19×19 12/23/05 6:42 PMReviewW+Res.
Yeskingkong2 [4d]sum [4d]19×19 12/23/05 6:06 PMRankedW+Res.
Yesdomina [4d]sum [4d]19×19 12/23/05 5:16 PMRankedB+19.5
Yessum [4d] (sum [4d] vs. domina [3d])19×19 12/23/05 5:12 PMReviewB+Res.
Yessum [4d]domina [3d]19×19 12/23/05 4:43 PMRankedB+Res.
Yessum [4d]domina [3d]19×19 12/23/05 4:10 PMRankedB+Res.
Yessum [4d]Maulwurf [4d]19×19 12/23/05 3:43 PMRankedB+Res.
Yessum [4d]Flattery [3d]19×19 12/23/05 2:40 PMRankedW+Res.
Yessum [4d]nutgo [3d]19×19 12/22/05 6:42 PMRankedW+Res.
Yessum [4d]erc [4d]19×19 12/22/05 5:11 PMRankedW+48.5
Yessum [4d]joshe [3d]19×19 12/22/05 4:41 PMRankedB+6.5
Yessum [4d]joshe [3d]19×19 12/22/05 4:15 PMRankedW+9.5
Yesqualic [6d]sum [4d]19×19 12/22/05 3:10 PMRankedB+14.5
Yesyuito [5d]sum [4d]19×19 12/22/05 2:34 PMRankedW+1.5
Yessum [4d]dpal451 [3d?]19×19 12/22/05 12:22 PMRankedB+Res.
Yesgassan [6d]sum [4d]19×19 H212/22/05 11:43 AMRankedW+3.5
Yessum [4d]GeYuHong [4d]19×19 12/22/05 11:04 AMRankedW+Res.
Yessum [4d]jdks [4d]19×19 12/22/05 10:33 AMRankedW+8.5
Yessum [4d] (sum [4d] vs. Iamwhite [4d])19×19 12/22/05 10:22 AMReviewB+Res.
Yessum [4d]Iamwhite [4d]19×19 12/22/05 10:06 AMRankedB+Res.
Yessum [4d]leejy [3d]19×19 12/21/05 7:09 PMRankedW+Res.
Yessum [4d]PBKM [4d]19×19 12/21/05 6:31 PMRankedW+Res.
Yesseop [5d?]sum [4d]19×19 12/21/05 5:55 PMRankedB+0.5
Yessum [4d]WM2006 [3d]19×19 12/21/05 5:26 PMRankedB+Res.
Yessum [4d]sheehan [3d]19×19 12/21/05 4:48 PMRankedB+18.5
Yessum [4d]joshe [3d]19×19 12/21/05 3:54 PMRankedW+Res.
Yessum [4d]angelng [3d]19×19 12/21/05 3:41 PMRankedB+Res.
Yesma [5d]sum [4d]19×19 12/21/05 2:30 PMRankedW+3.5
YesChouNewbie [6d]sum [4d]19×19 H212/20/05 12:21 AMRankedB+Res.
Yessum [4d]leejy [3d]19×19 12/19/05 11:53 PMRankedW+Res.
Yessum [4d]leejy [3d]19×19 12/19/05 11:30 PMRankedW+Res.
Yessum [4d]KoToKill [3d]19×19 12/19/05 6:05 PMRankedW+Forf.
YesAegeen [5d]sum [4d]19×19 12/19/05 5:41 PMRankedB+2.5
YesHelloweiqi [5d]sum [4d]19×19 12/19/05 5:09 PMRankedW+Res.
Yessum [4d]frankzhang [3d]19×19 12/19/05 4:37 PMRankedB+Res.
Yessum [4d]erc [4d]19×19 12/19/05 3:50 PMRankedB+Res.
Yessum [4d]francis [4d]19×19 12/19/05 3:25 PMRankedB+Res.
YesMyMaster [7d]sum [4d]19×19 H312/18/05 9:56 PMRankedB+Res.
YesMyMaster [7d]sum [4d]19×19 H312/18/05 9:37 PMRankedB+Res.
YesMyMaster [7d]sum [4d]19×19 H312/18/05 9:05 PMRankedB+Res.
YesAegeen [5d]sum [4d]19×19 12/18/05 8:36 PMRankedB+Res.
Yessum [4d]zuk61 [4d?]19×19 12/15/05 6:13 PMRankedB+Res.
Yessum [4d]jdks [4d]19×19 12/15/05 5:53 PMRankedW+Res.
Yessum [4d]Tassadar [3d]19×19 12/15/05 5:03 PMRankedB+Res.
Yessum [4d]Nalle [3d]19×19 12/15/05 4:22 PMRankedB+Res.
YesAntena [5d]sum [4d]19×19 12/15/05 11:04 AMRankedB+Res.
Yesbenshou [7d]sum [4d]19×19 H312/15/05 10:15 AMRankedB+19.5
Yessum [4d]asaw [4d]19×19 12/15/05 9:37 AMRankedW+Res.
Yessum [4d] (sum [4d] vs. LJJ [3d])19×19 12/12/05 2:01 PMReviewB+Res.
Yessum [4d]LJJ [3d]19×19 12/12/05 1:37 PMRankedB+Res.
Yessum [4d]Nature [3d]19×19 12/9/05 4:38 PMRankedW+7.5
Yessum [4d]juedr [3d]19×19 12/9/05 4:07 PMRankedB+0.5
Yessum [4d]juedr [3d]19×19 12/9/05 3:51 PMRankedW+Res.
Yesbach [5d]sum [4d]19×19 12/9/05 2:25 PMRankedB+6.5
Yessum [4d]LJJ [3d]19×19 12/9/05 1:34 PMRankedB+Res.
Yessum [4d]Surrender [3d?]19×19 12/9/05 12:50 PMRankedB+Res.
Yessum [4d]win5 [4d]19×19 12/9/05 12:29 PMRankedW+Res.
YesAm [6d]sum [4d]19×19 H212/9/05 12:03 PMRankedB+Res.
Yessum [4d]airflow [3d]19×19 12/9/05 11:27 AMRankedB+Res.
Yessum [4d]joshe [4d]19×19 12/8/05 3:52 PMRankedW+2.5
YesAegeen [4d]sum [4d]19×19 12/6/05 1:44 PMRankedW+Res.
Yessum [4d]tornado1 [3d]19×19 12/6/05 1:07 PMRankedB+8.5
Yessum [4d]haiyan [3d]19×19 12/5/05 7:03 PMRankedB+Res.
Yessum [4d]haiyan [3d]19×19 12/5/05 6:49 PMRankedB+Res.
Yessum [4d]hamasakimi [3d]19×19 12/5/05 10:48 AMRankedB+10.5
Yessum [4d] (apukam [5d] vs. sum [4d])19×19 12/4/05 4:12 PMReviewB+Res.
Yesapukam [5d]sum [4d]19×19 12/4/05 3:53 PMRankedB+Res.
Yessum [4d]SanKingTim [4d]19×19 12/4/05 10:16 AMRankedW+Res.
YesCornel [9d]sum [4d]19×19 H412/3/05 6:38 PMRankedB+Res.
YesCornel [8d]sum [4d]19×19 H412/3/05 6:07 PMRankedW+Res.
Yesapukam [5d]sum [4d]19×19 12/3/05 5:18 PMRankedB+Res.
Yesvxu1 [4d]sum [4d]19×19 12/3/05 4:41 PMRankedW+14.5
Yessum [4d] (sum [4d] vs. Kalu [3d])19×19 12/3/05 3:30 PMReviewW+9.5
Yessum [4d]Kalu [3d]19×19 12/3/05 3:08 PMRankedW+9.5
Yessum [4d]asaw [4d]19×19 12/3/05 9:03 AMRankedB+17.5
Yessum [4d]gerard [3d]19×19 12/2/05 8:50 PMRankedB+Res.
Yessum [4d]Sardaukar [3d]19×19 12/2/05 8:32 PMRankedW+32.5
Yessum [4d]Sardaukar [3d]19×19 12/2/05 6:58 PMRankedW+Res.
Yessum [4d]boplicity [4d]19×19 12/2/05 1:37 PMRankedB+Res.
Yessum [4d]yauo [4d]19×19 12/2/05 1:18 PMRankedW+Res.
Yessum [4d]juedr [3d]19×19 12/1/05 10:23 PMRankedW+Res.
Yessum [4d]berne [3d]19×19 12/1/05 9:33 PMRankedB+28.5
Yesblackbeard [5d]sum [4d]19×19 12/1/05 9:03 PMRankedW+Res.
YesCornel [9d]sum [4d]19×19 H412/1/05 8:16 PMRankedB+Res.
Yessum [4d]fans [3d]19×19 12/1/05 7:47 PMFreeW+Time
Yessum [4d]juedr [3d]19×19 12/1/05 7:30 PMRankedW+Res.
Yesasaw [4d]sum [4d]19×19 12/1/05 7:08 PMRankedB+9.5
Yesgoodman [5d]sum [4d]19×19 12/1/05 4:42 PMRankedW+Res.
Yessum [4d]nablouf [4d]19×19 12/1/05 4:15 PMRankedW+Res.
Yessum [4d]kaima16 [4d]19×19 12/1/05 3:39 PMRankedW+8.5
Yessum [4d]Lendormin [4d]19×19 12/1/05 3:00 PMRankedB+2.5

All games on this page can be downloaded as an archive in zip format or in tar.gz format.

Select from this chart to see games from a different time period:

YearMonth
2004 MarAprMayJunJulAugSepOctNovDec
2005JanFebMarAprMayJunJulAugSepOctNovDec
2006JanFebMarAprMayJunJulAugSepOctNovDec
2007JanFebMarAprMayJunJulAugSepOctNovDec
2008JanFebMarAprMayJunJulAugSepOctNovDec
2009JanFebMarAprMayJunJulAugSepOctNovDec
2010JanFebMarAprMayJunJulAugSepOctNovDec
2011JanFebMarAprMayJunJulAugSepOctNovDec
2012JanFebMarAprMayJunJulAugSepOctNovDec
2013JanFebMarAprMayJunJulAugSepOctNovDec
2014JanFebMarAprMayJunJulAugSepOctNovDec
2015JanFebMarAprMayJunJulAugSepOctNovDec
2016JanFebMarAprMayJunJulAugSepOctNovDec
2017JanFebMarAprMayJunJulAugSepOctNovDec
2018JanFebMarAprMayJunJulAugSepOctNovDec
2019JanFebMarAprMayJunJulAugSepOctNovDec
2020JanFebMarAprMayJunJulAugSepOctNovDec
2021JanFebMarAprMayJunJulAugSepOctNovDec
2022JanFebMarAprMayJunJulAugSepOctNovDec
2023JanFebMarAprMayJunJulAugSepOctNovDec
2024JanFebMarAprMayJunJulAugSepOctNovDec

Enter a user here to view their games:
Include expired and guest accounts?


KGS