KGS Game Archives

Games of KGS player sum, Wed Dec 01 00:00:00 UTC 2004 (277 games)

Viewable?WhiteBlackSetupStart Time
(GMT)
TypeResult
Yessum [5d]HappyHippo [4d]19×19 12/31/04 6:27 PMRankedW+Res.
Yeskinmaygi [6d]sum [5d]19×19 12/31/04 12:36 PMRankedW+Res.
Yessum [5d]iamgood [3d]19×19 H212/31/04 12:02 PMRankedB+22.5
YesobaQ [6d?]sum [5d]19×19 12/31/04 11:42 AMRankedB+Res.
Yessum [5d]erc [4d]19×19 12/31/04 9:50 AMRankedW+Res.
Yesalbert [6d?]sum [5d]19×19 12/30/04 7:42 PMRankedB+18.5
Yessum [5d]kameyama [4d]19×19 12/30/04 7:25 PMRankedW+Res.
Yessum [5d]kameyama [4d]13×13 12/30/04 7:20 PMFreeW+Res.
Yessum [5d]kameyama [4d]19×19 12/30/04 6:50 PMRankedW+26.5
Yessum [5d]nov [3d]19×19 H212/30/04 6:27 PMRankedB+Res.
Yessum [5d]davos [4d]19×19 12/30/04 3:59 PMRankedB+0.5
Yessum [5d]howzulee [5d]19×19 12/30/04 3:49 PMRankedW+Res.
YesRanka [7d]sum [5d]19×19 H212/30/04 3:00 PMRankedB+4.5
YesMachi [6d]sum [5d]19×19 12/29/04 7:59 PMRankedW+Res.
Yesfaraon [6d]sum [5d]19×19 12/29/04 6:40 PMRankedB+14.5
Yessum [5d]KoReNJe [5d]19×19 12/29/04 6:05 PMRankedW+18.5
Yesdanoontje [6d]sum [5d]19×19 12/29/04 4:59 PMRankedW+25.5
YesprivateEye [6d]sum [5d]19×19 12/29/04 3:47 PMRankedW+Res.
YesBrahma [6d]sum [5d]19×19 12/29/04 3:11 PMRankedW+Res.
Yeselh [5d]sum [5d]19×19 12/29/04 1:37 PMRankedB+Res.
Yessoftkiller [5d]sum [5d]19×19 12/29/04 1:14 PMRankedB+Res.
Yessum [5d]softkiller [5d]19×19 12/29/04 12:44 PMRankedB+22.5
Yessoftkiller [5d]sum [5d]19×19 12/29/04 12:37 PMRankedB+Res.
Yessum [5d]melkur [4d]19×19 12/29/04 7:35 AMRankedW+Res.
Yessum [5d]melkur [4d]19×19 12/29/04 7:23 AMRankedW+Res.
Yesblackbeard [6d]sum [5d]19×19 12/29/04 6:44 AMRankedW+Res.
Yessum [5d] (academia [5d] vs. sum [5d])19×19 12/28/04 8:27 PMReviewW+Res.
Yesacademia [5d]sum [5d]19×19 12/28/04 7:37 PMRankedW+Res.
Yessum [5d]Horse8161 [3d]19×19 H212/28/04 7:13 PMRankedB+Res.
Yessum [5d]erc [4d]19×19 12/28/04 6:37 PMRankedB+Res.
Yesrifle [6d]sum [5d]19×19 12/28/04 6:00 PMRankedW+Res.
YesBrahma [5d]sum [5d]19×19 12/28/04 5:42 PMRankedW+9.5
Yessum [5d]erc [4d]19×19 12/28/04 5:03 PMRankedB+Res.
Yessum [5d]Anacrox [4d]19×19 12/28/04 4:27 PMRankedW+19.5
Yessum [5d]howzulee [5d]19×19 12/27/04 4:10 PMRankedB+15.5
YesMachi [5d]sum [5d]19×19 12/27/04 3:40 PMRankedB+Res.
Yessum [5d]sheehan [4d]19×19 12/27/04 2:39 PMRankedW+Res.
Yessum [5d]softkiller [5d]19×19 12/27/04 2:09 PMRankedW+16.5
YesAlbraham [6d]sum [5d]19×19 12/27/04 8:57 AMRankedW+5.5
Yessum [5d]nanimono [4d]19×19 12/27/04 8:37 AMRankedW+Res.
Yeselcaro [6d?]sum [5d]19×19 12/26/04 9:42 PMRankedB+20.5
Yessum [5d]davos [4d]19×19 12/26/04 9:17 PMRankedW+Res.
Yessum [5d]davos [4d]19×19 12/26/04 8:57 PMRankedW+Res.
Yessum [5d]davos [4d]19×19 12/26/04 8:31 PMRankedW+29.5
Yeshowzulee [5d]sum [5d]19×19 12/26/04 7:58 PMRankedW+Res.
Yessum [5d]xiaoxiao [3d]19×19 H212/26/04 7:39 PMRankedB+Res.
YesHipHop [7d]sum [5d]19×19 H212/26/04 7:01 PMRankedB+4.5
Yessum [5d]kafi [4d]19×19 12/26/04 5:58 PMRankedB+Res.
Yessum [5d]alexsuo [3d]19×19 H212/26/04 5:21 PMRankedB+Res.
Yessum [5d]RoseGarden [4d]19×19 12/26/04 4:38 PMRankedB+Res.
Yesmatsumoto [8d]sum [5d]19×19 H312/26/04 2:57 PMRankedW+Res.
Yespletnev [5d]sum [5d]19×19 12/26/04 1:46 PMRankedW+7.5
Yesgassan [6d]sum [5d]19×19 12/26/04 1:11 PMRankedW+Res.
Yessum [5d]tsuboi [3d]19×19 H212/26/04 12:36 PMRankedW+5.5
Yesredpoint [7d]sum [5d]19×19 H212/26/04 12:02 PMRankedW+Res.
Yessum [5d]rose500 [4d]19×19 12/26/04 11:39 AMRankedB+Res.
Yessum [5d] (kmkanamono [8d] vs. sum [5d])19×19 H312/26/04 10:53 AMReviewW+Res.
Yeskmkanamono [8d]sum [5d]19×19 H312/26/04 10:18 AMRankedW+Res.
Yessum [5d]sheehan [4d]19×19 12/26/04 9:42 AMRankedB+Res.
Yessum [5d]TheKSU [6k]13×13 H412/25/04 9:34 PMFreeB+Time
Yessum [5d]Anya [4d]13×13 12/25/04 9:20 PMFreeW+Res.
Yessum [5d]Anya [4d]13×13 12/25/04 9:04 PMFreeW+13
Yessum [5d]Anya [4d]13×13 12/25/04 8:49 PMFreeW+29.5
Yessum [5d]TheCaptain [4d]19×19 12/25/04 8:07 PMRankedB+4.5
Yesasiyanobom [7d]sum [5d]19×19 H212/25/04 6:23 PMRankedW+Res.
Yessum [5d]asaw [4d]19×19 12/25/04 5:41 PMRankedW+Res.
Yessum [5d]Brahma [5d]19×19 12/25/04 5:09 PMRankedB+Res.
Yessum [5d]Brahma [5d]19×19 12/25/04 4:58 PMRankedB+Res.
YesAlbraham [6d]sum [5d]19×19 12/25/04 2:59 PMRankedW+Res.
Yessum [5d]kameyama [4d]19×19 12/25/04 2:44 PMRankedW+Res.
YesAlbraham [6d]sum [5d]19×19 12/25/04 1:49 PMRankedW+Res.
YesAlbraham [6d]sum [5d]19×19 12/25/04 12:33 PMRankedB+Res.
Yessum [5d]rose500 [4d]19×19 12/25/04 12:05 PMRankedB+Res.
Yessum [5d]rose500 [4d]19×19 12/25/04 11:45 AMRankedB+Res.
Yessum [5d]howzulee [5d]19×19 12/25/04 11:30 AMRankedB+Res.
Yessum [5d]rose500 [4d]19×19 12/25/04 11:02 AMRankedB+Res.
Yessum [5d]fermi [5d]19×19 12/25/04 10:43 AMRankedW+Res.
Yessum [5d]Tassadar [3d]19×19 H212/25/04 10:15 AMRankedB+Res.
Yeskmkanamono [7d]sum [5d]19×19 H212/25/04 9:50 AMRankedW+Res.
Yeswsfbr [6d]sum [5d]19×19 12/24/04 7:24 PMRankedW+9.5
Yessum [5d]astrobaffe [4d]19×19 12/24/04 6:52 PMRankedW+Res.
Yessum [5d]prudent [5d]19×19 12/24/04 6:07 PMRankedB+Res.
Yesprudent [5d]sum [5d]19×19 12/24/04 5:27 PMRankedW+Res.
Yessum [5d]pletnev [5d]19×19 12/24/04 4:48 PMRankedW+Time
Yessum [5d]anio [3d]19×19 H212/24/04 4:01 PMRankedB+Res.
Yessum [5d]bach [5d]19×19 12/24/04 1:33 PMRankedW+Res.
Yesbach [5d]sum [5d]19×19 12/24/04 1:13 PMRankedB+Res.
Yessum [5d]bach [5d]19×19 12/24/04 12:56 PMRankedW+Res.
Yeshowzulee [5d]sum [5d]19×19 12/24/04 10:38 AMRankedW+Res.
Yessum [5d]townway [3d]19×19 H212/24/04 12:42 AMRankedB+Res.
Yessum [5d]goen [5d]19×19 12/24/04 12:08 AMRankedW+3.5
Yessum [5d]erc [4d]19×19 12/23/04 3:24 PMRankedW+Res.
Yessum [5d]Kerigme [3d]19×19 H212/23/04 3:03 PMRankedW+Res.
YesBrahma [5d]sum [5d]19×19 12/23/04 2:31 PMRankedW+Res.
Yeshowzulee [5d]sum [5d]19×19 12/23/04 2:22 PMRankedB+Time
Yessum [5d] (privateEye [6d] vs. sum [5d])19×19 12/22/04 9:49 PMReviewB+Time
YesprivateEye [6d]sum [5d]19×19 12/22/04 8:14 PMRankedB+Time
YesZeDalton [6d?]sum [5d]19×19 12/22/04 7:43 PMRankedB+23.5
Yessum [5d]bach [5d]19×19 12/22/04 4:43 PMRankedW+Res.
Yesbach [5d]sum [5d]19×19 12/22/04 4:17 PMRankedW+10.5
Yessum [5d]erc [4d]19×19 12/22/04 3:34 PMRankedW+Time
Yessum [5d]p911 [4d]19×19 12/22/04 3:09 PMRankedW+Time
Yessum [5d]p911 [4d]19×19 12/22/04 2:57 PMRankedW+Res.
Yessum [5d]p911 [4d]19×19 12/22/04 2:50 PMRankedB+Res.
Yessum [5d]p911 [4d]19×19 12/22/04 2:40 PMRankedW+Res.
Yessum [5d]p911 [4d]19×19 12/22/04 2:32 PMRankedW+Time
Yessum [5d]p911 [4d]19×19 12/22/04 2:17 PMRankedW+Res.
Yessum [5d]p911 [4d]19×19 12/22/04 2:04 PMRankedW+Res.
Yessum [5d]p911 [4d]19×19 12/22/04 1:53 PMRankedB+Time
Yessum [5d]p911 [4d]19×19 12/22/04 1:39 PMRankedB+Res.
Yesgassan [6d]sum [5d]19×19 12/22/04 12:44 PMRankedW+Res.
Yessum [5d]rifle [5d]19×19 12/22/04 8:05 AMRankedW+4.5
Yessum [5d]asaw [4d]19×19 12/22/04 7:42 AMRankedB+Res.
Yessum [5d]cxterm [4d]19×19 12/21/04 10:41 PMRankedB+Res.
Yessum [5d]WhoAmI [3d]19×19 H212/21/04 10:09 PMRankedB+Res.
Yessum [5d]Jumeirah [4d]19×19 12/21/04 9:28 PMRankedB+Res.
YesValent [5d]sum [5d]19×19 12/21/04 9:09 PMRankedW+Time
Yesakira3d [6d]sum [5d]19×19 12/21/04 5:45 PMRankedW+9.5
Yessum [5d]leonidas [5d]19×19 12/21/04 3:17 PMRankedW+9.5
Yessum [5d]anio [3d]19×19 H212/21/04 1:15 PMRankedB+Res.
Yesfaraon [6d]sum [5d]19×19 12/21/04 12:46 PMRankedW+Res.
Yesweakest [6d]sum [5d]19×19 12/20/04 5:18 PMRankedB+6.5
Yessum [5d]KoReNJe [4d]19×19 12/20/04 3:51 PMRankedB+Res.
Yessum [5d]asaw [4d]19×19 12/20/04 2:42 PMRankedW+Res.
Yessum [5d]inc0gnito [4d?]19×19 12/20/04 2:17 PMRankedB+Time
Yeselh [5d]sum [5d]19×19 12/20/04 1:17 PMRankedW+Res.
Yesgassan [6d]sum [5d]19×19 12/20/04 12:40 PMRankedW+Res.
Yessum [5d]xiaoxiao [3d]19×19 H212/19/04 5:39 PMRankedB+Res.
YesAlbraham [6d]sum [5d]19×19 12/19/04 4:14 PMRankedB+Time
Yessum [5d]davos [4d]19×19 12/19/04 3:32 PMRankedB+20.5
Yessoftkiller [5d]sum [5d]19×19 12/19/04 2:23 PMRankedB+11.5
Yessum [5d]Hades [4d]19×19 12/19/04 1:47 PMRankedB+Res.
YesKARAIMO [6d]sum [5d]19×19 12/19/04 10:47 AMRankedB+Time
Yessum [5d]gerard [3d]19×19 H212/18/04 7:49 PMRankedB+Res.
Yessum [5d]Jumeirah [4d]19×19 12/18/04 6:58 PMRankedB+Res.
Yessum [5d]ih38 [3d]19×19 H212/17/04 9:40 AMRankedB+13.5
YesAlbraham [6d]sum [5d]19×19 12/16/04 11:34 PMRankedW+Res.
YesKARAIMO [6d]sum [5d]19×19 12/16/04 10:34 PMRankedW+11.5
Yessum [5d]EarthNSky [5d]19×19 12/16/04 9:57 PMRankedB+11.5
Yessum [5d]Jumeirah [4d]19×19 12/16/04 8:48 PMRankedB+10.5
Yessum [5d]duzenbaz [5d?]19×19 12/16/04 8:03 PMRankedW+1.5
Yesguanwh [9d]sum [5d]19×19 H412/16/04 3:36 PMRankedB+5.5
Yessum [5d]asaw [4d]19×19 12/16/04 3:03 PMRankedW+Res.
Yessum [5d]anio [3d]19×19 H212/16/04 2:36 PMRankedB+Res.
Yessum [5d]howzulee [5d]19×19 12/16/04 1:20 PMRankedW+4.5
Yesgassan [6d]sum [5d]19×19 12/16/04 12:48 PMRankedW+Res.
Yeshowzulee [5d]sum [5d]19×19 12/16/04 12:16 PMRankedW+Res.
Yesguxxan [6d]sum [5d]19×19 12/16/04 11:42 AMRankedB+9.5
Yesuckagitci [6d?]sum [5d]19×19 12/16/04 11:31 AMRankedB+Res.
Yesakira3d [6d]sum [5d]19×19 12/16/04 10:34 AMRankedW+Time
Yeslife [6d]sum [5d]19×19 12/16/04 9:47 AMRankedW+Res.
Yessum [5d]wolverine [3d]19×19 H212/15/04 5:41 PMRankedB+Res.
Yessum [5d]burtabel [4d]19×19 12/15/04 5:16 PMRankedB+14.5
YesgoLord [5d]sum [5d]19×19 12/15/04 2:16 PMRankedW+Res.
Yessum [5d]anio [3d]19×19 H212/15/04 1:39 PMRankedW+Res.
Yessum [5d]Brahma [5d]19×19 12/15/04 1:19 PMRankedB+Res.
Yessum [5d]thomas [3d]19×19 H212/15/04 12:56 PMRankedW+Res.
Yeshowzulee [5d]sum [5d]19×19 12/15/04 12:34 PMRankedW+Res.
Yessum [5d]asaw [4d]19×19 12/15/04 11:51 AMRankedW+Res.
Yessum [5d]xiaoxiao [3d]19×19 H212/15/04 11:33 AMRankedB+Res.
Yessum [5d]howzulee [5d]19×19 12/15/04 10:57 AMRankedB+11.5
Yessum [5d]Yaroslavna [5d]19×19 12/15/04 10:15 AMRankedW+Res.
Yessum [5d]TimerLin [4d]19×19 12/15/04 9:53 AMRankedW+Res.
Yessum [5d]davos [4d]19×19 12/14/04 7:04 PMRankedW+26.5
Yessum [5d]davos [4d]19×19 12/14/04 6:32 PMRankedB+Res.
Yessum [5d]alexsuo [3d]19×19 H212/14/04 12:09 PMRankedB+Res.
Yessum [5d]alexsuo [3d]19×19 H212/14/04 11:44 AMRankedB+Res.
Yessum [5d]alexsuo [3d]19×19 H212/14/04 11:39 AMFreeW+Time
Yeslife [6d]sum [5d]19×19 12/14/04 10:29 AMRankedW+Res.
Yessum [5d]asaw [4d]19×19 12/14/04 10:09 AMRankedW+Time
Yessum [5d]rifle [4d]19×19 12/14/04 8:00 AMRankedW+Res.
Yessum [5d]rifle [4d]19×19 12/14/04 7:31 AMRankedB+Res.
Yessum [5d]rifle [4d]19×19 12/14/04 7:06 AMRankedW+Res.
Yessum [5d]howzulee [5d]19×19 12/13/04 7:38 AMFreeB+Res.
Yeskinmaygi [6d]sum [5d]19×19 12/13/04 7:23 AMRankedW+Time
Yessum [5d]hh1b3 [?]19×19 12/12/04 7:02 PMFreeW+Res.
Yesdanoontje [6d]sum [5d]19×19 12/12/04 5:36 PMRankedB+Res.
Yessum [5d]qiqi [5d]19×19 12/12/04 3:44 PMRankedB+Res.
Yessum [5d]fermi [5d]19×19 12/12/04 3:09 PMRankedW+8.5
Yessum [5d]tij0000 [4d]19×19 12/12/04 2:33 PMRankedB+Res.
Yessum [5d]Ilusion [4d]19×19 12/12/04 2:09 PMRankedB+Res.
Yesgassan [6d]sum [5d]19×19 12/12/04 12:50 PMRankedW+14.5
Yesgassan [6d]sum [5d]19×19 12/12/04 12:25 PMRankedW+Res.
Yesnyao [6d]sum [5d]19×19 12/12/04 11:40 AMRankedB+Res.
Yessum [5d]davos [4d]19×19 12/11/04 8:27 PMRankedW+5.5
Yessum [5d] (jb55 [9d?] vs. sum [5d])19×19 12/11/04 8:08 PMReviewB+26.5
Yesjb55 [9d?]sum [5d]19×19 12/11/04 7:31 PMFreeB+26.5
Yessum [5d]Ilusion [4d]19×19 12/11/04 6:52 PMRankedB+Time
Yessum [5d]nanimono [4d]19×19 12/11/04 6:15 PMRankedW+Res.
YeskingGuru [8d?]sum [5d]19×19 H312/11/04 5:05 PMRankedB+Time
Yessum [5d]Dynamics [4d]19×19 12/11/04 4:32 PMRankedW+36.5
Yesgoduke [6d]sum [5d]19×19 12/11/04 4:02 PMRankedW+Res.
Yesgoduke [6d]sum [5d]19×19 12/11/04 3:50 PMRankedB+Res.
YesCornel [7d]sum [5d]19×19 H212/11/04 3:25 PMRankedW+Res.
YesCornel [7d]sum [5d]19×19 H212/11/04 2:57 PMRankedW+19.5
Yessum [5d]davos [4d]19×19 12/11/04 2:28 PMRankedB+Time
Yesgoduke [6d]sum [5d]19×19 12/10/04 7:09 PMRankedB+Res.
Yessum [5d]prudent [5d]19×19 12/10/04 6:20 PMRankedW+Time
Yesasiyanobom [7d]sum [5d]19×19 H212/10/04 4:57 PMRankedB+Res.
Yesmatsumoto [7d]sum [5d]19×19 H212/10/04 4:05 PMRankedB+1.5
Yessum [5d]lichinyo [5d]19×19 12/10/04 3:39 PMRankedB+Res.
Yessum [5d]kokeko [4d?]19×19 12/10/04 3:00 PMRankedW+20.5
Yessum [5d]renoir [3d?]19×19 H212/10/04 2:41 PMRankedUnfinished
Yescomet [7d]sum [5d]19×19 H212/10/04 12:21 PMRankedW+Res.
Yessum [5d]AMANI [5d]19×19 12/10/04 11:59 AMRankedB+Res.
Yessum [5d]nanimono [4d]19×19 12/10/04 11:32 AMRankedW+Res.
Yesmacisajt [8d]sum [5d]19×19 H312/10/04 11:00 AMRankedW+8.5
Yessum [5d]townway [3d]19×19 H212/10/04 9:59 AMRankedW+Res.
Yesmariusds1 [5d]sum [5d]19×19 12/10/04 8:39 AMRankedW+2.5
Yessum [5d]Ralea [3d]19×19 H212/10/04 12:24 AMRankedW+Res.
Yessum [5d]ursus [4d]19×19 12/9/04 11:47 PMRankedB+Res.
Yesdanoontje [6d]sum [5d]19×19 12/9/04 10:55 PMRankedW+Time
Yessum [5d]Dajin [4d]19×19 12/9/04 10:41 PMRankedW+Res.
Yessum [5d]goen [4d]19×19 12/9/04 10:07 PMRankedB+Res.
Yessum [5d]goen [4d]19×19 12/9/04 9:32 PMRankedW+7.5
Yesprudent [5d]sum [5d]19×19 12/9/04 8:43 PMRankedW+Res.
Yessum [5d]urtela [3d?]19×19 H212/9/04 7:06 PMRankedW+Res.
Yessum [5d]amgo [4d]19×19 12/9/04 6:43 PMRankedB+Res.
Yessum [5d]learn01 [5d]19×19 12/9/04 6:12 PMRankedW+Res.
Yessum [5d]learn01 [5d]19×19 12/9/04 5:54 PMRankedB+Res.
Yessum [5d]p911 [4d]19×19 12/9/04 5:50 PMRankedB+Time
Yessum [5d]nanimono [4d]19×19 12/9/04 5:21 PMRankedW+23.5
Yessum [5d]Dajin [5d?]19×19 12/9/04 4:40 PMRankedW+Res.
YesDajin [6d?]sum [5d]19×19 12/9/04 4:24 PMRankedB+Res.
Yesaimin06 [6d]sum [5d]19×19 12/9/04 2:49 PMRankedB+26.5
Yessum [5d]Sunxh [4d?]19×19 12/9/04 2:14 PMRankedB+Res.
Yessum [5d]yajirobe [3d]19×19 H212/9/04 1:10 PMRankedB+2.5
Yessum [5d]maro [4d]19×19 12/9/04 11:43 AMRankedB+Res.
Yessum [5d]maro [4d]19×19 12/9/04 11:06 AMRankedB+Res.
YesNasdaq [7d]sum [5d]19×19 H212/9/04 8:06 AMRankedW+3.5
Yesacademia [5d]sum [5d]19×19 12/7/04 10:04 PMRankedW+Res.
Yessum [5d]moon4d [5d]19×19 12/7/04 9:39 PMRankedW+Forf.
Yesmatsumoto [7d]sum [5d]19×19 H212/7/04 8:52 PMRankedW+0.5
Yessum [5d]eula1 [5d]19×19 12/7/04 8:27 PMRankedW+Res.
Yessum [5d]eula1 [5d]19×19 12/7/04 7:55 PMRankedB+Res.
Yeskent1 [6d]sum [5d]19×19 12/7/04 4:08 PMRankedB+0.5
Yessum [5d]grandview [4d]19×19 12/7/04 3:08 PMRankedW+Res.
Yessum [5d]howzulee [5d]19×19 12/7/04 1:59 PMRankedB+Res.
Yessum [5d]gomaschine [3d]19×19 H212/6/04 8:08 PMRankedW+7.5
YesTheCaptain [5d]sum [5d]19×19 12/6/04 6:18 PMRankedB+Res.
Yessum [5d]TheCaptain [5d]19×19 12/6/04 6:01 PMRankedB+Res.
YesBrahma [5d]sum [5d]19×19 12/6/04 5:36 PMRankedW+25.5
YesBrahma [5d]sum [5d]19×19 12/6/04 5:27 PMRankedW+Time
Yessum [5d]howzulee [5d]19×19 12/6/04 5:04 PMRankedB+Res.
Yessum [5d]Carcajou [5d]19×19 12/6/04 4:25 PMRankedW+Res.
Yesasiyanobom [7d]sum [5d]19×19 H212/6/04 3:44 PMRankedW+Res.
Yessum [5d]zzzzzz [5d]19×19 12/6/04 2:56 PMRankedW+Res.
Yessum [5d]townway [3d]19×19 H212/6/04 1:03 AMRankedB+Res.
Yessum [5d]townway [3d]19×19 H212/6/04 12:40 AMRankedW+Res.
Yessum [5d]Horse8161 [3d]19×19 H212/6/04 12:17 AMRankedB+Res.
Yessum [5d]Horse8161 [3d]19×19 H212/5/04 11:54 PMRankedB+Res.
Yessum [5d]cxterm [4d]19×19 12/5/04 11:23 PMRankedB+Res.
YesBrahma [5d]sum [5d]19×19 12/5/04 6:36 PMRankedB+Res.
YesBrahma [5d]sum [5d]19×19 12/5/04 6:20 PMRankedW+Res.
Yessum [5d]StefanK [5d]19×19 12/5/04 5:29 PMRankedW+6.5
Yessimonbr [6d]sum [5d]19×19 12/5/04 4:45 PMRankedW+2.5
Yessum [5d]Niflheim [3d?]19×19 H212/5/04 4:19 PMRankedW+Res.
Yessum [5d]killermc [5d]19×19 12/5/04 1:59 PMRankedW+4.5
Yessum [5d]plaza [5d]19×19 12/5/04 1:31 PMRankedB+Res.
Yessum [5d]b0017450 [5d]19×19 12/5/04 12:39 PMRankedW+Time
Yessum [5d]davos [4d]19×19 12/5/04 12:11 PMRankedW+15.5
Yessum [5d]Ilusion [4d]19×19 12/4/04 9:38 PMRankedB+Res.
Yesbach [5d]sum [5d]19×19 12/4/04 9:04 PMRankedW+Res.
Yessum [5d]bach [5d]19×19 12/4/04 8:30 PMRankedB+9.5
Yessum [5d]MrPink [4d]19×19 12/4/04 7:44 PMRankedW+11.5
Yessum [5d]nanako [5d]19×19 12/4/04 6:52 PMRankedB+Res.
Yesmatsumoto [7d]sum [5d]19×19 H212/4/04 6:34 PMRankedB+Res.
Yessum [5d]Ilusion [4d]19×19 12/4/04 6:06 PMRankedW+Res.
Yeskakyoin [7d]sum [5d]19×19 H212/4/04 5:30 PMRankedW+Res.
Yessum [5d]Brahma [5d]19×19 12/4/04 4:46 PMRankedW+Res.
Yessum [5d]benjamin [5d]19×19 12/4/04 3:35 PMRankedW+Res.
Yesasiyanobom [7d]sum [5d]19×19 H212/4/04 3:04 PMRankedB+Res.
Yessum [5d]Dynamics [4d]19×19 12/4/04 2:20 PMRankedB+3.5
Yessum [5d]sakaue [3d?]19×19 H212/4/04 12:25 PMRankedW+Time
Yessum [5d]iouhur [5d]19×19 12/4/04 9:28 AMRankedW+Forf.
Yessum [5d]MK02 [?]19×19 12/2/04 8:58 PMFreeW+Res.
Yessum [5d]MK02 [?]19×19 12/2/04 7:00 PMRankedUnfinished

All games on this page can be downloaded as an archive in zip format or in tar.gz format.

Select from this chart to see games from a different time period:

YearMonth
2004 MarAprMayJunJulAugSepOctNovDec
2005JanFebMarAprMayJunJulAugSepOctNovDec
2006JanFebMarAprMayJunJulAugSepOctNovDec
2007JanFebMarAprMayJunJulAugSepOctNovDec
2008JanFebMarAprMayJunJulAugSepOctNovDec
2009JanFebMarAprMayJunJulAugSepOctNovDec
2010JanFebMarAprMayJunJulAugSepOctNovDec
2011JanFebMarAprMayJunJulAugSepOctNovDec
2012JanFebMarAprMayJunJulAugSepOctNovDec
2013JanFebMarAprMayJunJulAugSepOctNovDec
2014JanFebMarAprMayJunJulAugSepOctNovDec
2015JanFebMarAprMayJunJulAugSepOctNovDec
2016JanFebMarAprMayJunJulAugSepOctNovDec
2017JanFebMarAprMayJunJulAugSepOctNovDec
2018JanFebMarAprMayJunJulAugSepOctNovDec
2019JanFebMarAprMayJunJulAugSepOctNovDec
2020JanFebMarAprMayJunJulAugSepOctNovDec
2021JanFebMarAprMayJunJulAugSepOctNovDec
2022JanFebMarAprMayJunJulAugSepOctNovDec
2023JanFebMarAprMayJunJulAugSepOctNovDec
2024JanFebMarAprMayJunJulAugSepOctNovDec

Enter a user here to view their games:
Include expired and guest accounts?


KGS