Viewable? | White | Black | Setup | Start Time (GMT) | Type | Result |
---|---|---|---|---|---|---|
Yes | sum [5d] | Ralea [3d] | 19×19 H2 | 11/27/04 7:00 PM | Ranked | W+11.5 |
Yes | sum [5d] | maxsimum [4d?] | 19×19 | 11/27/04 5:49 PM | Ranked | W+17.5 |
Yes | sum [5d] | Sandlewind [5d?] | 19×19 | 11/27/04 5:19 PM | Ranked | W+Time |
Yes | Sharapova [5d] | sum [5d] | 19×19 | 11/26/04 7:01 PM | Ranked | W+Res. |
Yes | sum [5d] | lwhite [5d] | 19×19 | 11/26/04 6:23 PM | Ranked | B+Res. |
Yes | asiyanobom [7d] | sum [5d] | 19×19 H2 | 11/26/04 5:01 PM | Ranked | W+9.5 |
Yes | sum [5d] | semelis [3d] | 19×19 H2 | 11/26/04 4:02 PM | Ranked | B+Res. |
Yes | stupor [6d] | sum [5d] | 9×9 | 11/26/04 3:54 PM | Free | W+Res. |
Yes | stupor [6d] | sum [5d] | 9×9 | 11/26/04 3:49 PM | Free | W+Res. |
Yes | stupor [6d] | sum [5d] | 9×9 | 11/26/04 3:42 PM | Free | B+0.5 |
Yes | sum [5d] | Necromon [4d?] | 19×19 | 11/26/04 2:58 PM | Ranked | W+13.5 |
Yes | hanagoten [6d] | sum [5d] | 19×19 | 11/26/04 2:12 PM | Ranked | B+8.5 |
Yes | sum [5d] | asaw [4d] | 19×19 | 11/26/04 1:39 PM | Ranked | B+0.5 |
Yes | sum [5d] | ih38 [4d] | 19×19 | 11/26/04 12:09 PM | Ranked | B+16.5 |
Yes | sum [5d] | airflow [3d] | 19×19 H2 | 11/26/04 11:38 AM | Ranked | B+Res. |
Yes | sum [5d] | Trumelunki [4d] | 19×19 | 11/26/04 8:39 AM | Ranked | W+Time |
Yes | minue622 [6d] | sum [5d] | 19×19 | 11/26/04 8:08 AM | Ranked | W+Res. |
Yes | minue622 [6d] | sum [5d] | 19×19 | 11/26/04 7:45 AM | Ranked | B+Res. |
Yes | sum [5d] | Teg10 [3d] | 19×19 H2 | 11/26/04 7:27 AM | Ranked | B+Res. |
Yes | breez [5d] | sum [5d] | 19×19 | 11/25/04 9:37 PM | Ranked | Unfinished |
Yes | breez [5d] | sum [5d] | 19×19 | 11/25/04 8:57 PM | Ranked | B+Time |
Yes | sum [5d] | Stieltjes [3d] | 19×19 H2 | 11/25/04 8:40 PM | Ranked | W+Res. |
Yes | vaporu [6d] | sum [5d] | 19×19 | 11/25/04 8:05 PM | Ranked | W+Res. |
Yes | takemeba [9d] | sum [5d] | 19×19 H4 | 11/23/04 3:23 PM | Ranked | B+Res. |
Yes | ahoka [6d?] | sum [5d] | 19×19 | 11/23/04 3:05 PM | Ranked | B+Res. |
Yes | hanagoten [6d] | sum [5d] | 19×19 | 11/23/04 1:15 PM | Ranked | W+Res. |
Yes | softkiller [5d] | sum [5d] | 19×19 | 11/23/04 12:23 PM | Ranked | W+Res. |
Yes | kent1 [6d] | sum [5d] | 19×19 | 11/23/04 11:55 AM | Ranked | W+Res. |
Yes | sum [5d] | prudent [5d] | 19×19 | 11/22/04 2:15 PM | Ranked | B+4.5 |
Yes | prudent [5d] | sum [5d] | 19×19 | 11/22/04 1:27 PM | Ranked | B+Res. |
Yes | sum [5d] | asaw [4d] | 19×19 | 11/22/04 1:06 PM | Ranked | W+Res. |
Yes | sum [5d] | zwinker [3d] | 19×19 H2 | 11/18/04 3:26 PM | Ranked | B+13.5 |
Yes | hanagoten [6d] | sum [5d] | 19×19 | 11/18/04 2:29 PM | Ranked | B+0.5 |
Yes | hanagoten [6d] | sum [5d] | 19×19 | 11/18/04 1:48 PM | Ranked | W+Res. |
Yes | sum [5d] | davos [4d] | 19×19 | 11/16/04 8:38 PM | Ranked | W+Res. |
Yes | Yaroslavna [6d] | sum [5d] | 19×19 | 11/16/04 8:13 PM | Ranked | B+Res. |
Yes | sum [5d] | moonnight [4d] | 19×19 | 11/15/04 6:37 PM | Ranked | B+2.5 |
Yes | oldfox [6d?] | sum [5d] | 19×19 | 11/14/04 8:54 PM | Ranked | W+Res. |
Yes | sum [5d] | afei [4d] | 19×19 | 11/14/04 8:20 PM | Ranked | B+Res. |
Yes | zon [6d?] | sum [5d] | 19×19 | 11/14/04 7:38 PM | Ranked | B+4.5 |
Yes | sum [5d] | bach [5d] | 19×19 | 11/14/04 6:26 PM | Ranked | W+Res. |
Yes | sum [5d] | Ralea [3d] | 19×19 H2 | 11/14/04 5:32 PM | Ranked | W+Res. |
Yes | sum [5d] | anio [4d] | 19×19 | 11/14/04 4:13 PM | Ranked | W+39.5 |
Yes | sum [5d] | DimaLi [4d] | 19×19 | 11/14/04 3:16 PM | Ranked | B+Res. |
Yes | yuito [6d] | sum [5d] | 19×19 | 11/14/04 3:00 PM | Ranked | W+Time |
Yes | AMANI [5d] | sum [5d] | 19×19 | 11/14/04 12:54 PM | Ranked | W+Res. |
Yes | sum [5d] | gohontieba [4d] | 19×19 | 11/14/04 12:27 PM | Ranked | W+Res. |
Yes | sum [5d] | zxcv7 [5d] | 19×19 | 11/14/04 12:04 PM | Ranked | W+Res. |
Yes | sum [5d] | VG00M [5d] | 19×19 | 11/14/04 11:25 AM | Ranked | B+Res. |
Yes | tonden001 [6d] | sum [5d] | 19×19 | 11/14/04 11:00 AM | Free | W+Res. |
Yes | sum [5d] | howzulee [5d] | 19×19 | 11/14/04 10:46 AM | Ranked | W+Res. |
Yes | howzulee [5d] | sum [5d] | 19×19 | 11/14/04 10:34 AM | Ranked | W+Res. |
Yes | sum [5d] | afei [4d] | 19×19 | 11/14/04 10:09 AM | Ranked | B+Res. |
Yes | sum [5d] | kent1 [3d?] | 19×19 H2 | 11/14/04 9:51 AM | Ranked | B+Res. |
Yes | asu [5d] | sum [5d] | 19×19 | 11/14/04 7:52 AM | Ranked | B+8.5 |
Yes | sum [5d] | TheCaptain [5d] | 19×19 | 11/14/04 7:20 AM | Ranked | B+Res. |
Yes | sum [5d] | LeftSock [5d] | 19×19 | 11/13/04 9:29 PM | Ranked | B+Res. |
Yes | sum [5d] | windbell [3d?] | 19×19 H2 | 11/13/04 8:51 PM | Ranked | B+Res. |
Yes | akira3d [6d] | sum [5d] | 19×19 | 11/13/04 5:54 PM | Ranked | B+4.5 |
Yes | sum [5d] | janr [3d] | 19×19 H2 | 11/13/04 5:16 PM | Ranked | W+7.5 |
Yes | sum [5d] | windbell [4d?] | 19×19 | 11/13/04 4:40 PM | Ranked | W+Time |
Yes | sum [5d] | janr [3d] | 19×19 H2 | 11/13/04 4:03 PM | Ranked | B+Res. |
Yes | sum [5d] | Ogij [4d] | 19×19 | 11/13/04 8:10 AM | Ranked | W+Res. |
Yes | sum [5d] | Ogij [4d] | 19×19 | 11/13/04 7:39 AM | Ranked | W+Time |
Yes | sum [5d] | cjyoon [3d] | 19×19 H2 | 11/13/04 7:21 AM | Ranked | B+10.5 |
Yes | sum [5d] | Horse8161 [3d] | 19×19 H2 | 11/13/04 7:14 AM | Ranked | W+Res. |
Yes | sum [5d] | Horse8161 [3d] | 19×19 H2 | 11/13/04 6:48 AM | Ranked | W+Res. |
Yes | sum [5d] | Horse8161 [3d] | 19×19 H2 | 11/13/04 6:34 AM | Ranked | B+Res. |
Yes | sum [5d] | afei [4d] | 19×19 | 11/13/04 6:08 AM | Ranked | B+Res. |
Yes | sum [5d] | afei [4d] | 19×19 | 11/13/04 5:49 AM | Ranked | W+Res. |
Yes | chefsalat [3d] | sum [5d] | 19×19 | 11/11/04 7:18 PM | Free | Unfinished |
Yes | sum [5d] | sheehan [4d] | 19×19 | 11/10/04 9:35 PM | Ranked | B+3.5 |
Yes | Yaroslavna [6d] | sum [5d] | 19×19 | 11/10/04 9:06 PM | Ranked | W+8.5 |
Yes | sum [5d] | sheehan [4d] | 19×19 | 11/10/04 8:40 PM | Ranked | B+Res. |
Yes | sum [5d] | sheehan [4d] | 19×19 | 11/10/04 8:23 PM | Ranked | W+Res. |
Yes | sum [5d] | sheehan [4d] | 19×19 | 11/10/04 7:55 PM | Ranked | W+1.5 |
Yes | sum [5d] | sheehan [4d] | 19×19 | 11/10/04 7:24 PM | Ranked | B+Res. |
Yes | sum [5d] | sheehan [4d] | 19×19 | 11/10/04 7:00 PM | Ranked | W+15.5 |
Yes | sum [5d] | yunyunyun [3d?] | 19×19 H2 | 11/10/04 6:32 PM | Ranked | W+Res. |
Yes | sum [5d] | BAM0 [4d] | 19×19 | 11/10/04 5:59 PM | Ranked | B+Res. |
Yes | sum [5d] | anio [4d] | 19×19 | 11/10/04 3:27 PM | Ranked | W+29.5 |
Yes | ghostsai [8d] | sum [5d] | 19×19 H3 | 11/10/04 2:58 PM | Ranked | B+Res. |
Yes | ghostsai [8d] | sum [5d] | 19×19 H3 | 11/10/04 2:42 PM | Ranked | W+Res. |
Yes | zxcv7 [5d] | sum [5d] | 19×19 | 11/10/04 1:56 PM | Ranked | B+Res. |
Yes | sum [5d] | rakuga [4d] | 19×19 | 11/10/04 1:11 PM | Ranked | W+Res. |
Yes | premacy [8d] | sum [5d] | 19×19 H3 | 11/5/04 2:12 PM | Ranked | B+Res. |
Yes | sum [5d] | zxcv7 [5d] | 19×19 | 11/5/04 1:06 PM | Ranked | B+Res. |
Yes | sum [5d] | TheCaptain [5d] | 19×19 | 11/1/04 6:29 PM | Ranked | W+2.5 |
Yes | sum [5d] | droplet [5d] | 19×19 | 11/1/04 5:59 PM | Ranked | B+10.5 |
Yes | sum [5d] | zxy [3d] | 19×19 H2 | 11/1/04 5:33 PM | Ranked | B+Res. |
Yes | zzzzzz [6d] | sum [5d] | 19×19 | 11/1/04 2:57 PM | Ranked | B+14.5 |
Yes | zzzzzz [6d] | sum [5d] | 19×19 | 11/1/04 2:21 PM | Ranked | B+Res. |
Yes | sum [5d] | howzulee [4d?] | 19×19 | 11/1/04 2:00 PM | Ranked | B+Res. |
Yes | Yaroslavna [6d] | sum [5d] | 19×19 | 11/1/04 1:39 PM | Ranked | W+Res. |
All games on this page can be downloaded as an archive in zip format or in tar.gz format.
Select from this chart to see games from a different time period: