KGS Game Archives

Games of KGS player sum, Sat Oct 01 00:00:00 UTC 2022 (47 games)

Viewable?WhiteBlackSetupStart Time
(GMT)
TypeResult
Nosum [4d]Lumar [?]19×19 H810/26/22 8:00 AMTeachingUnfinished
Nosum [4d]sq [?]19×19 10/24/22 7:17 PMTeachingUnfinished
Yessum [4d]mss2 [4d]19×19 10/21/22 8:58 PMRankedW+2
Yessum [4d]ready2go [4d]19×19 10/21/22 7:57 PMRankedW+2.5
Yesdoremi [4d]sum [4d]19×19 10/21/22 3:14 PMRankedB+Time
Yesswimmer7 [4d]sum [4d]19×19 10/21/22 2:34 PMRankedW+2
Nosum [4d]Lumar [?]19×19 10/21/22 9:00 AMTeachingUnfinished
Yeswavezb [4d]sum [4d]19×19 10/21/22 6:25 AMRankedB+Res.
Yessum [4d]lypeony [3d]19×19 10/20/22 8:08 PMRankedW+Res.
Yessum [4d]milan1985 [4d]19×19 10/20/22 7:30 PMRankedW+Time
Yessum [4d]mss2 [4d]19×19 10/20/22 6:44 PMRankedW+4
Yessum [4d] (Grrr [5d] vs. sum [4d])19×19 10/20/22 6:17 PMReviewUnfinished
YesGrrr [5d]sum [4d]19×19 10/20/22 6:00 PMRankedW+Res.
YesGrrr [5d]sum [4d]19×19 10/20/22 5:26 PMRankedW+Res.
Yessum [4d]Iamdick [4d]19×19 10/20/22 3:05 PMRankedW+Res.
Yeshasu [5d]sum [4d]19×19 10/20/22 2:38 PMRankedB+Time
YesFaat [5d]sum [4d]19×19 10/20/22 2:09 PMRankedB+Res.
Yessum [4d]ivan1231 [3d]19×19 10/20/22 11:38 AMRankedW+16
Yesfandycl [4d]sum [4d]19×19 10/20/22 11:13 AMRankedW+Res.
YesIv [4d]sum [4d]19×19 10/20/22 10:34 AMRankedB+2
Yesfandycl [4d]sum [4d]19×19 10/20/22 9:24 AMRankedW+Res.
Yessum [4d]milan1985 [4d]19×19 10/20/22 9:03 AMRankedB+Res.
Yessum [4d]daikon [3d]19×19 10/20/22 6:22 AMRankedW+6.5
Yeshasu [5d]sum [4d]19×19 10/19/22 8:32 PMRankedB+Res.
Yessdg [5d]sum [4d]19×19 10/19/22 7:57 PMRankedB+1
Yessum [4d]Seu [3d]19×19 10/19/22 6:57 PMRankedJigo
YesTing8888 [4d]sum [4d]19×19 10/19/22 6:17 PMRankedW+10
Yessum [4d]mss2 [4d]19×19 10/19/22 5:51 PMRankedB+Res.
Yessum [4d]Sinbad [3d]19×19 10/19/22 3:37 PMRankedW+Res.
Yesmss2 [4d]sum [4d]19×19 10/19/22 3:00 PMRankedB+16
YesCMaltese [4d]sum [4d]19×19 10/19/22 11:41 AMRankedB+Res.
Nosum [4d]Lumar [?]19×19 H810/19/22 8:02 AMTeachingUnfinished
YesIamdick [4d]sum [4d]19×19 10/18/22 5:15 PMRankedW+38
Yessum [4d]Iamdick [4d]19×19 10/18/22 4:56 PMRankedW+Res.
Yesfandycl [4d]sum [4d]19×19 10/18/22 4:16 PMRankedW+2
YesNantoka [4d]sum [4d]19×19 10/18/22 3:30 PMRankedB+Res.
Yessum [4d]vietdung [3d]19×19 10/18/22 3:20 PMRankedW+Res.
Yessum [4d]BingoBear [3d]19×19 10/18/22 2:59 PMRankedB+Res.
Nosum [4d]sq [?]19×19 10/17/22 7:00 PMTeachingUnfinished
Nosum [4d]Lumar [?]19×19 10/14/22 8:35 AMTeachingUnfinished
Nosum [4d]Lumar [?]19×19 H810/12/22 7:59 AMTeachingW+Res.
Nosum [4d]sq [?]19×19 10/10/22 7:01 PMTeachingUnfinished
Yeshasu [5d]sum [4d]19×19 10/8/22 5:41 PMRankedB+Res.
Yesgomj [5d]sum [4d]19×19 10/8/22 5:23 PMRankedW+Res.
Yessum [4d]BingoBear [3d]19×19 10/8/22 4:44 PMRankedW+Res.
Nosum [4d]Lumar [?]19×19 H810/5/22 8:00 AMTeachingUnfinished
Nosum [4d]sq [?]19×19 10/3/22 7:02 PMTeachingUnfinished

All games on this page can be downloaded as an archive in zip format or in tar.gz format.

Select from this chart to see games from a different time period:

YearMonth
2004 MarAprMayJunJulAugSepOctNovDec
2005JanFebMarAprMayJunJulAugSepOctNovDec
2006JanFebMarAprMayJunJulAugSepOctNovDec
2007JanFebMarAprMayJunJulAugSepOctNovDec
2008JanFebMarAprMayJunJulAugSepOctNovDec
2009JanFebMarAprMayJunJulAugSepOctNovDec
2010JanFebMarAprMayJunJulAugSepOctNovDec
2011JanFebMarAprMayJunJulAugSepOctNovDec
2012JanFebMarAprMayJunJulAugSepOctNovDec
2013JanFebMarAprMayJunJulAugSepOctNovDec
2014JanFebMarAprMayJunJulAugSepOctNovDec
2015JanFebMarAprMayJunJulAugSepOctNovDec
2016JanFebMarAprMayJunJulAugSepOctNovDec
2017JanFebMarAprMayJunJulAugSepOctNovDec
2018JanFebMarAprMayJunJulAugSepOctNovDec
2019JanFebMarAprMayJunJulAugSepOctNovDec
2020JanFebMarAprMayJunJulAugSepOctNovDec
2021JanFebMarAprMayJunJulAugSepOctNovDec
2022JanFebMarAprMayJunJulAugSepOctNovDec
2023JanFebMarAprMayJunJulAugSepOctNovDec
2024JanFebMarAprMayJunJulAugSepOctNovDec

Enter a user here to view their games:
Include expired and guest accounts?


KGS