Viewable? | White | Black | Setup | Start Time (GMT) | Type | Result |
---|---|---|---|---|---|---|
No | sum [4d] | Lumar [?] | 19×19 H8 | 10/26/22 8:00 AM | Teaching | Unfinished |
No | sum [4d] | sq [?] | 19×19 | 10/24/22 7:17 PM | Teaching | Unfinished |
Yes | sum [4d] | mss2 [4d] | 19×19 | 10/21/22 8:58 PM | Ranked | W+2 |
Yes | sum [4d] | ready2go [4d] | 19×19 | 10/21/22 7:57 PM | Ranked | W+2.5 |
Yes | doremi [4d] | sum [4d] | 19×19 | 10/21/22 3:14 PM | Ranked | B+Time |
Yes | swimmer7 [4d] | sum [4d] | 19×19 | 10/21/22 2:34 PM | Ranked | W+2 |
No | sum [4d] | Lumar [?] | 19×19 | 10/21/22 9:00 AM | Teaching | Unfinished |
Yes | wavezb [4d] | sum [4d] | 19×19 | 10/21/22 6:25 AM | Ranked | B+Res. |
Yes | sum [4d] | lypeony [3d] | 19×19 | 10/20/22 8:08 PM | Ranked | W+Res. |
Yes | sum [4d] | milan1985 [4d] | 19×19 | 10/20/22 7:30 PM | Ranked | W+Time |
Yes | sum [4d] | mss2 [4d] | 19×19 | 10/20/22 6:44 PM | Ranked | W+4 |
Yes | sum [4d] (Grrr [5d] vs. sum [4d]) | 19×19 | 10/20/22 6:17 PM | Review | Unfinished | |
Yes | Grrr [5d] | sum [4d] | 19×19 | 10/20/22 6:00 PM | Ranked | W+Res. |
Yes | Grrr [5d] | sum [4d] | 19×19 | 10/20/22 5:26 PM | Ranked | W+Res. |
Yes | sum [4d] | Iamdick [4d] | 19×19 | 10/20/22 3:05 PM | Ranked | W+Res. |
Yes | hasu [5d] | sum [4d] | 19×19 | 10/20/22 2:38 PM | Ranked | B+Time |
Yes | Faat [5d] | sum [4d] | 19×19 | 10/20/22 2:09 PM | Ranked | B+Res. |
Yes | sum [4d] | ivan1231 [3d] | 19×19 | 10/20/22 11:38 AM | Ranked | W+16 |
Yes | fandycl [4d] | sum [4d] | 19×19 | 10/20/22 11:13 AM | Ranked | W+Res. |
Yes | Iv [4d] | sum [4d] | 19×19 | 10/20/22 10:34 AM | Ranked | B+2 |
Yes | fandycl [4d] | sum [4d] | 19×19 | 10/20/22 9:24 AM | Ranked | W+Res. |
Yes | sum [4d] | milan1985 [4d] | 19×19 | 10/20/22 9:03 AM | Ranked | B+Res. |
Yes | sum [4d] | daikon [3d] | 19×19 | 10/20/22 6:22 AM | Ranked | W+6.5 |
Yes | hasu [5d] | sum [4d] | 19×19 | 10/19/22 8:32 PM | Ranked | B+Res. |
Yes | sdg [5d] | sum [4d] | 19×19 | 10/19/22 7:57 PM | Ranked | B+1 |
Yes | sum [4d] | Seu [3d] | 19×19 | 10/19/22 6:57 PM | Ranked | Jigo |
Yes | Ting8888 [4d] | sum [4d] | 19×19 | 10/19/22 6:17 PM | Ranked | W+10 |
Yes | sum [4d] | mss2 [4d] | 19×19 | 10/19/22 5:51 PM | Ranked | B+Res. |
Yes | sum [4d] | Sinbad [3d] | 19×19 | 10/19/22 3:37 PM | Ranked | W+Res. |
Yes | mss2 [4d] | sum [4d] | 19×19 | 10/19/22 3:00 PM | Ranked | B+16 |
Yes | CMaltese [4d] | sum [4d] | 19×19 | 10/19/22 11:41 AM | Ranked | B+Res. |
No | sum [4d] | Lumar [?] | 19×19 H8 | 10/19/22 8:02 AM | Teaching | Unfinished |
Yes | Iamdick [4d] | sum [4d] | 19×19 | 10/18/22 5:15 PM | Ranked | W+38 |
Yes | sum [4d] | Iamdick [4d] | 19×19 | 10/18/22 4:56 PM | Ranked | W+Res. |
Yes | fandycl [4d] | sum [4d] | 19×19 | 10/18/22 4:16 PM | Ranked | W+2 |
Yes | Nantoka [4d] | sum [4d] | 19×19 | 10/18/22 3:30 PM | Ranked | B+Res. |
Yes | sum [4d] | vietdung [3d] | 19×19 | 10/18/22 3:20 PM | Ranked | W+Res. |
Yes | sum [4d] | BingoBear [3d] | 19×19 | 10/18/22 2:59 PM | Ranked | B+Res. |
No | sum [4d] | sq [?] | 19×19 | 10/17/22 7:00 PM | Teaching | Unfinished |
No | sum [4d] | Lumar [?] | 19×19 | 10/14/22 8:35 AM | Teaching | Unfinished |
No | sum [4d] | Lumar [?] | 19×19 H8 | 10/12/22 7:59 AM | Teaching | W+Res. |
No | sum [4d] | sq [?] | 19×19 | 10/10/22 7:01 PM | Teaching | Unfinished |
Yes | hasu [5d] | sum [4d] | 19×19 | 10/8/22 5:41 PM | Ranked | B+Res. |
Yes | gomj [5d] | sum [4d] | 19×19 | 10/8/22 5:23 PM | Ranked | W+Res. |
Yes | sum [4d] | BingoBear [3d] | 19×19 | 10/8/22 4:44 PM | Ranked | W+Res. |
No | sum [4d] | Lumar [?] | 19×19 H8 | 10/5/22 8:00 AM | Teaching | Unfinished |
No | sum [4d] | sq [?] | 19×19 | 10/3/22 7:02 PM | Teaching | Unfinished |
All games on this page can be downloaded as an archive in zip format or in tar.gz format.
Select from this chart to see games from a different time period: