KGS Game Archives

Games of KGS player sum, Fri Oct 01 00:00:00 UTC 2021 (134 games)

Viewable?WhiteBlackSetupStart Time
(GMT)
TypeResult
Yessdg [4d]sum [4d]19×19 10/29/21 5:13 PMRankedW+6
Yessum [4d]stud37 [3d]19×19 10/29/21 4:36 PMRankedW+20
Yessum [4d]anio3 [3d]19×19 10/29/21 3:43 PMRankedW+27.5
Yessum [4d]Rabbit [3d]19×19 10/28/21 9:17 PMRankedW+7.5
Yessum [4d]Rabbit [3d]19×19 10/28/21 9:04 PMRankedW+Time
YesKejie [5d]sum [4d]19×19 10/28/21 8:51 PMRankedW+Res.
Yessum [4d]bahoz [3d]19×19 10/26/21 5:24 PMRankedW+12
Nosum [4d]Lumar [?]19×19 H810/26/21 7:59 AMTeachingUnfinished
Nosum [4d]sq [?]19×19 10/25/21 7:02 PMTeachingUnfinished
Yeswavezb [4d]sum [4d]19×19 10/24/21 9:57 PMRankedB+Res.
Yessum [4d] (sum [4d] vs. madigouf [4d])19×19 10/24/21 9:54 PMReviewUnfinished
Yessum [4d]madigouf [4d]19×19 10/24/21 9:26 PMRankedB+Res.
Yessum [4d]Quman [3d]19×19 10/24/21 9:02 PMRankedW+Time
Yessum [4d]Quman [3d]19×19 10/24/21 5:16 PMRankedW+20.5
YesBeginner [5d]sum [4d]19×19 10/24/21 5:04 PMRankedW+Res.
YesBeginner [5d]sum [4d]19×19 10/24/21 4:41 PMRankedB+Res.
Yessum [4d]Fietsbel [4d]19×19 10/23/21 7:20 PMRankedB+0.5
YesKejie [5d]sum [4d]19×19 10/23/21 5:57 PMRankedB+Res.
Yeshighlight [4d]sum [4d]19×19 10/23/21 5:13 PMRankedW+2
Yessum [4d] (sum [4d] vs. highlight [4d])19×19 10/23/21 5:07 PMReviewUnfinished
Yessum [4d]highlight [4d]19×19 10/23/21 4:34 PMRankedB+6
YesDream [5d]sum [4d]19×19 10/22/21 7:43 PMRankedB+11
Yessum [4d]ruqiao [4d]19×19 10/22/21 7:12 PMRankedB+8
Yessum [4d]blooming [2d]19×19 H210/22/21 6:00 PMRankedB+Res.
Yessum [4d] (sum [4d] vs. ready2go [3d])19×19 10/22/21 5:47 PMReviewUnfinished
Yessum [4d]ready2go [3d]19×19 10/22/21 4:53 PMRankedB+10.5
Yessum [4d]dartagaluc [4d]19×19 10/22/21 3:20 PMRankedW+24
Yessum [4d]Innuendo [3d]19×19 10/22/21 2:53 PMRankedW+16
Yessolal [4d]sum [4d]19×19 10/21/21 5:16 PMRankedB+Res.
Yessum [4d]labuten [3d]19×19 10/21/21 11:21 AMRankedB+Res.
Yessum [4d]labuten [3d]19×19 10/21/21 11:13 AMRankedW+Res.
Yessum [4d] (highlight [4d] vs. sum [4d])19×19 10/21/21 10:45 AMReviewUnfinished
Yeshighlight [4d]sum [4d]19×19 10/21/21 10:16 AMRankedW+Res.
Yessum [4d]highlight [4d]19×19 10/21/21 9:39 AMRankedB+Res.
Yesdartagaluc [4d]sum [4d]19×19 10/20/21 5:20 PMRankedB+Res.
Yessum [4d]ruqiao [4d]19×19 10/20/21 4:25 PMRankedW+Res.
Yessum [4d] (satty [4d] vs. sum [4d])19×19 10/20/21 4:16 PMReviewUnfinished
Yessatty [4d]sum [4d]19×19 10/20/21 3:45 PMRankedW+22.5
Nosum [4d]Lumar [?]19×19 H810/19/21 8:00 AMTeachingUnfinished
Yessum [4d]DuongGia [3d]19×19 10/18/21 4:54 PMRankedW+8
Yessum [4d] (sum [4d] vs. DuongGia [3d])19×19 10/18/21 4:44 PMReviewUnfinished
Yessum [4d]DuongGia [3d]19×19 10/18/21 4:22 PMRankedB+Res.
Yesacqua [4d]sum [4d]19×19 10/18/21 3:50 PMRankedB+12
YesAm [4d]sum [4d]19×19 10/18/21 11:51 AMRankedB+Res.
Yessum [4d]Gomaschine [4d]19×19 10/18/21 11:18 AMRankedUnfinished
Yessum [4d]Gomaschine [4d]19×19 10/17/21 8:32 PMRankedW+Res.
Yessum [4d]Quman [3d]19×19 10/17/21 7:53 PMRankedW+0.5
Yessum [4d] (Rodolphe [3d] vs. sum [4d])19×19 10/17/21 7:49 PMReviewUnfinished
YesRodolphe [3d]sum [4d]19×19 10/17/21 7:34 PMRankedW+Res.
Yessum [4d]Rodolphe [3d]19×19 10/17/21 7:22 PMRankedB+Res.
Yessum [4d]Rodolphe [3d]19×19 10/17/21 7:02 PMRankedW+Res.
Yessum [4d]jiego [4d]19×19 10/17/21 6:45 PMRankedB+Res.
Yessum [4d]team [3d]19×19 10/17/21 5:46 PMRankedW+Res.
YesHawkmoon [4d]sum [4d]19×19 10/17/21 5:18 PMRankedW+Res.
Yessum [4d] (sum [4d] vs. nobo [4d])19×19 10/17/21 4:52 PMReviewUnfinished
Yessum [4d]nobo [4d]19×19 10/17/21 4:34 PMRankedB+Res.
Yessum [4d]doseisan [4d]19×19 10/17/21 4:04 PMRankedW+Res.
Yessum [4d]haha1966 [3d]19×19 10/17/21 1:10 PMRankedW+Time
Yessum [4d]HumblePlay [3d]19×19 10/17/21 12:42 PMRankedW+Res.
Yesbahoz [3d]sum [4d]19×19 10/16/21 8:23 PMRankedB+Res.
Yessum [4d]Seu [3d]19×19 10/16/21 7:56 PMRankedW+4
Yessum [4d]Evgeniy [4d]19×19 10/16/21 7:09 PMRankedW+Res.
Yessum [4d]jiego [4d]19×19 10/16/21 6:43 PMRankedB+Res.
YesLonghua7 [4d]sum [4d]19×19 10/16/21 6:12 PMRankedW+Res.
Yessum [4d]b [3d]19×19 10/16/21 6:01 PMRankedW+Time
Yessum [4d] (sum [4d] vs. vegmandu [3d])19×19 10/15/21 8:31 PMReviewUnfinished
Yessum [4d]vegmandu [3d]19×19 10/15/21 8:15 PMRankedW+Res.
Yessum [4d]haha1966 [3d]19×19 10/15/21 7:47 PMRankedB+2
Yessum [4d]gbpacker [4d]19×19 10/15/21 7:20 PMRankedB+Res.
Yessum [4d]Kinski [3d]19×19 10/15/21 7:01 PMRankedW+Res.
Yessum [4d] (sum [4d] vs. nobo [4d])19×19 10/15/21 5:31 PMReviewUnfinished
Yessum [4d]nobo [4d]19×19 10/15/21 5:04 PMRankedW+8
Yessum [4d]bondoman [3d]19×19 10/15/21 4:02 PMRankedW+6
Yessum [4d] (sum [4d] vs. bondoman [3d])19×19 10/15/21 3:59 PMReviewUnfinished
Yessum [4d]bondoman [3d]19×19 10/15/21 3:33 PMRankedB+2
Yessum [4d] (sum [4d] vs. haha1966 [3d])19×19 10/15/21 3:14 PMReviewUnfinished
Yessum [4d]haha1966 [3d]19×19 10/15/21 2:52 PMRankedB+6
Yeslisbest [4d]sum [4d]19×19 10/15/21 2:28 PMRankedW+Res.
Yessum [4d]anio3 [3d]19×19 10/15/21 1:45 PMRankedB+Res.
Yessum [4d]anio3 [3d]19×19 10/15/21 12:56 PMRankedW+Res.
Yesgomad [5d]sum [4d]19×19 10/14/21 9:38 PMRankedW+Res.
Yessum [4d]vegmandu [3d]19×19 10/14/21 9:04 PMRankedW+18
YesFietsbel [4d]sum [4d]19×19 10/14/21 5:24 PMRankedB+2.5
Yessum [4d]eleinion [3d]19×19 10/14/21 4:56 PMRankedW+Res.
YesProtagoist [4d]sum [4d]19×19 10/14/21 4:34 PMRankedB+Res.
Yessum [4d] (sum [4d] vs. GrayWizard [4d])19×19 10/14/21 4:27 PMReviewUnfinished
Yessum [4d]GrayWizard [4d]19×19 10/14/21 3:44 PMRankedB+8.5
Yessum [4d]lisbest [4d]19×19 10/14/21 3:27 PMRankedW+Time
Yeshiami [4d]sum [4d]19×19 10/14/21 2:37 PMRankedB+Res.
Yeszzz010307 [4d]sum [4d]19×19 10/14/21 11:37 AMRankedB+10
YesHawkmoon [4d]sum [4d]19×19 10/14/21 11:24 AMRankedW+Res.
Yesgomad [5d]sum [4d]19×19 10/14/21 10:51 AMRankedW+Res.
Yessum [4d] (Grrr [5d] vs. sum [4d])19×19 10/14/21 10:43 AMReviewUnfinished
YesGrrr [5d]sum [4d]19×19 10/14/21 10:11 AMRankedW+Time
YesGrrr [5d]sum [4d]19×19 10/14/21 9:46 AMRankedW+Res.
Yessum [4d]bondoman [3d]19×19 10/14/21 9:14 AMRankedB+Res.
Yessum [4d] (gomad [5d] vs. sum [4d])19×19 10/14/21 9:04 AMReviewUnfinished
Yesgomad [5d]sum [4d]19×19 10/14/21 8:31 AMRankedW+Time
Yessum [4d]bondoman [3d]19×19 10/14/21 8:16 AMRankedW+Res.
YesHawkmoon [4d]sum [4d]19×19 10/14/21 7:58 AMRankedW+Res.
YesGoprince [5d]sum [4d]19×19 10/14/21 6:31 AMRankedW+Res.
YesGoprince [5d]sum [4d]19×19 10/14/21 6:24 AMRankedW+Res.
YesGoprince [5d]sum [4d]19×19 10/14/21 6:06 AMRankedW+Res.
Yeswavezb [4d]sum [4d]19×19 10/14/21 5:44 AMRankedW+Res.
Yesjiego [4d]sum [4d]19×19 10/13/21 4:55 PMRankedB+14
YesFietsbel [4d]sum [4d]19×19 10/13/21 4:33 PMRankedB+Res.
Yessum [4d]RobbeN [3d]19×19 10/13/21 4:09 PMRankedW+Time
Yessum [4d]Torment [3d]19×19 10/13/21 3:50 PMRankedW+Res.
Yessum [4d]b [3d]19×19 10/13/21 3:38 PMRankedW+Res.
Yessum [4d]zzz010307 [4d]19×19 10/13/21 12:27 PMRankedB+11.5
Yessum [4d]Hawkmoon [4d]19×19 10/13/21 10:28 AMRankedW+Time
Yessum [4d]Hawkmoon [4d]19×19 10/13/21 10:14 AMRankedW+Res.
Yessum [4d]Hawkmoon [4d]19×19 10/13/21 10:05 AMRankedW+Time
Nosum [4d]Lumar [?]19×19 H810/12/21 8:00 AMTeachingUnfinished
Nosum [4d]sq [?]19×19 10/11/21 7:01 PMTeachingUnfinished
Nosum [4d]phonon [16k?]19×19 10/6/21 4:00 PMTeachingW+Time
Nosum [4d]sq [?]19×19 10/4/21 7:03 PMTeachingUnfinished
YesAliquid [4d]sum [4d]19×19 10/4/21 5:20 PMRankedB+Res.
Yessum [4d] (sum [4d] vs. Am [4d])19×19 10/4/21 12:50 PMReviewUnfinished
Yessum [4d]Am [4d]19×19 10/4/21 12:15 PMRankedW+Res.
Yessum [4d]LGildas [4d?]19×19 10/4/21 8:41 AMRankedW+Res.
Yessum [4d] (sum [4d] vs. algorspb1 [3d])19×19 10/3/21 10:18 PMReviewUnfinished
Yessum [4d]algorspb1 [3d]19×19 10/3/21 9:40 PMRankedB+Res.
YesGoprince [5d]sum [4d]19×19 10/3/21 9:08 PMRankedW+Res.
Yessum [4d] (hiami [4d] vs. sum [4d])19×19 10/3/21 5:30 PMReviewUnfinished
Yeshiami [4d]sum [4d]19×19 10/3/21 4:55 PMRankedJigo
Yessum [4d]bigflower [3d]19×19 10/3/21 4:11 PMRankedW+4.5
Yessum [4d]Quman [3d]19×19 10/3/21 3:33 PMRankedW+Res.
Yessum [4d]hiami [4d]19×19 10/3/21 3:01 PMRankedW+Res.
YesAliquid [4d]sum [4d]19×19 10/3/21 11:32 AMRankedB+Res.
YesAliquid [4d]sum [4d]19×19 10/3/21 10:51 AMRankedW+Res.
Yessum [4d]wavezb [4d]19×19 10/2/21 7:03 PMRankedW+Res.
Yessum [4d]Iamdick [3d]19×19 10/2/21 6:24 PMRankedW+22
Yeswavezb [4d]sum [4d]19×19 10/2/21 6:03 PMRankedB+Res.

All games on this page can be downloaded as an archive in zip format or in tar.gz format.

Select from this chart to see games from a different time period:

YearMonth
2004 MarAprMayJunJulAugSepOctNovDec
2005JanFebMarAprMayJunJulAugSepOctNovDec
2006JanFebMarAprMayJunJulAugSepOctNovDec
2007JanFebMarAprMayJunJulAugSepOctNovDec
2008JanFebMarAprMayJunJulAugSepOctNovDec
2009JanFebMarAprMayJunJulAugSepOctNovDec
2010JanFebMarAprMayJunJulAugSepOctNovDec
2011JanFebMarAprMayJunJulAugSepOctNovDec
2012JanFebMarAprMayJunJulAugSepOctNovDec
2013JanFebMarAprMayJunJulAugSepOctNovDec
2014JanFebMarAprMayJunJulAugSepOctNovDec
2015JanFebMarAprMayJunJulAugSepOctNovDec
2016JanFebMarAprMayJunJulAugSepOctNovDec
2017JanFebMarAprMayJunJulAugSepOctNovDec
2018JanFebMarAprMayJunJulAugSepOctNovDec
2019JanFebMarAprMayJunJulAugSepOctNovDec
2020JanFebMarAprMayJunJulAugSepOctNovDec
2021JanFebMarAprMayJunJulAugSepOctNovDec
2022JanFebMarAprMayJunJulAugSepOctNovDec
2023JanFebMarAprMayJunJulAugSepOctNovDec
2024JanFebMarAprMayJunJulAugSepOctNovDec

Enter a user here to view their games:
Include expired and guest accounts?


KGS