Viewable? | White | Black | Setup | Start Time (GMT) | Type | Result |
---|---|---|---|---|---|---|
Yes | sum [5d] | rose500 [4d] | 19×19 | 10/30/04 3:04 PM | Ranked | B+Res. |
Yes | sum [5d] | mm3 [4d] | 19×19 | 10/30/04 2:20 PM | Ranked | W+Res. |
Yes | sum [5d] | Glenn [3d] | 19×19 H2 | 10/30/04 1:47 PM | Ranked | B+2.5 |
Yes | minue622 [6d] | sum [5d] | 19×19 | 10/28/04 4:42 PM | Ranked | B+0.5 |
Yes | sum [5d] | DimaLi [4d] | 19×19 | 10/28/04 4:11 PM | Ranked | B+Res. |
Yes | sum [5d] | gerard [4d] | 19×19 | 10/26/04 3:48 PM | Ranked | W+25.5 |
Yes | sum [5d] | asaw [4d] | 19×19 | 10/26/04 3:06 PM | Ranked | B+20.5 |
Yes | sum [5d] | dao [3d?] | 19×19 H2 | 10/26/04 2:40 PM | Ranked | Unfinished |
Yes | softknife [5d] | sum [5d] | 19×19 | 10/10/04 9:41 PM | Ranked | B+Res. |
Yes | sum [5d] | bach [5d] | 19×19 | 10/10/04 9:22 PM | Ranked | W+Res. |
Yes | jwang [6d] | sum [5d] | 19×19 | 10/10/04 8:51 PM | Ranked | B+7.5 |
Yes | mariusds1 [6d] | sum [5d] | 19×19 | 10/10/04 5:43 PM | Ranked | W+Res. |
Yes | sum [5d] | Racer [3d] | 19×19 H2 | 10/10/04 5:18 PM | Ranked | W+11.5 |
Yes | softknife [5d] | sum [5d] | 19×19 | 10/10/04 4:36 PM | Ranked | W+6.5 |
Yes | sum [5d] | softknife [5d] | 19×19 | 10/10/04 3:54 PM | Ranked | B+11.5 |
Yes | sum [5d] | m58266 [4d] | 19×19 | 10/10/04 2:30 PM | Ranked | W+Res. |
Yes | sum [5d] | sheehan [3d] | 19×19 H2 | 10/10/04 12:20 PM | Ranked | B+38.5 |
Yes | Yaroslavna [6d] | sum [5d] | 19×19 | 10/10/04 11:55 AM | Ranked | B+4.5 |
Yes | sum [5d] | always16 [5d] | 19×19 | 10/9/04 8:54 PM | Ranked | Unfinished |
Yes | sum [5d] | KenConan [3d] | 19×19 H2 | 10/9/04 8:36 PM | Ranked | W+Res. |
Yes | Yaroslavna [6d] | sum [5d] | 19×19 | 10/9/04 8:05 PM | Ranked | B+Res. |
Yes | mariusds1 [6d] | sum [5d] | 19×19 | 10/9/04 5:33 PM | Ranked | W+Res. |
Yes | simonbr [6d] | sum [5d] | 19×19 | 10/9/04 4:44 PM | Ranked | W+Time |
Yes | dlin [5d] | sum [5d] | 19×19 | 10/9/04 3:54 PM | Ranked | Unfinished |
Yes | sum [5d] | Carcajou [5d] | 19×19 | 10/8/04 5:20 PM | Ranked | W+20.5 |
Yes | sum [5d] | kaleopa [4d] | 19×19 | 10/8/04 4:51 PM | Ranked | B+Res. |
Yes | vic1000 [7p] | sum [5d] | 19×19 H3 | 10/8/04 4:01 PM | Free | W+Res. |
Yes | sum [5d] | seek9998 [4d] | 19×19 | 10/8/04 3:48 PM | Ranked | B+Res. |
Yes | fermi [5d] | sum [5d] | 19×19 | 10/8/04 3:13 PM | Ranked | B+3.5 |
Yes | sum [5d] | fermi [5d] | 19×19 | 10/8/04 2:56 PM | Ranked | W+Res. |
Yes | sum [5d] | allpotti [4d?] | 19×19 | 10/8/04 2:06 PM | Ranked | B+Time |
Yes | sum [5d] | dezomb [4d] | 19×19 | 10/8/04 12:47 PM | Ranked | B+10.5 |
Yes | sum [5d] | ih38 [4d] | 19×19 | 10/8/04 12:04 PM | Ranked | B+0.5 |
Yes | sum [5d] | asaw [4d] | 19×19 | 10/8/04 10:49 AM | Ranked | B+28.5 |
Yes | sum [5d] | weaky [4d?] | 19×19 | 10/8/04 10:07 AM | Ranked | W+Forf. |
Yes | sum [5d] | m58266 [4d?] | 19×19 | 10/8/04 9:22 AM | Ranked | W+Res. |
Yes | vaporu [6d] | sum [5d] | 19×19 | 10/4/04 5:23 PM | Ranked | B+Res. |
Yes | sum [5d] | HappyGuy [5d] | 19×19 | 10/4/04 4:51 PM | Ranked | B+1.5 |
Yes | sum [5d] | TheCaptain [5d] | 19×19 | 10/4/04 3:59 PM | Ranked | W+Res. |
Yes | sum [5d] | WhoAmI [3d] | 19×19 H2 | 10/4/04 3:35 PM | Ranked | W+Res. |
Yes | yuito [6d] | sum [5d] | 19×19 | 10/4/04 1:01 PM | Ranked | B+4.5 |
Yes | supertjc [6d] | sum [5d] | 19×19 | 10/4/04 12:30 PM | Ranked | W+Res. |
Yes | abel [7d] | sum [5d] | 19×19 H2 | 10/4/04 12:11 PM | Ranked | W+Res. |
Yes | sum [5d] | gorby [3d] | 19×19 H2 | 10/4/04 11:53 AM | Ranked | W+Res. |
Yes | MeisterLi [5d] | sum [5d] | 19×19 | 10/4/04 10:06 AM | Ranked | B+Res. |
Yes | sum [5d] | moonnight [4d] | 19×19 | 10/4/04 8:36 AM | Ranked | B+16.5 |
Yes | sum [5d] | moonnight [4d] | 19×19 | 10/4/04 8:07 AM | Ranked | B+Res. |
All games on this page can be downloaded as an archive in zip format or in tar.gz format.
Select from this chart to see games from a different time period: