Viewable? | White | Black | Setup | Start Time (GMT) | Type | Result |
---|---|---|---|---|---|---|
Yes | swimmer7 [4d] | sbng [4d] | 19×19 | 10/31/22 2:03 PM | Ranked | W+Time |
Yes | sbng [4d] | Salamari [4d] | 19×19 | 10/31/22 1:07 PM | Ranked | W+Res. |
Yes | moemoekyun [4d] | sbng [4d] | 19×19 | 10/30/22 3:04 PM | Ranked | W+Res. |
Yes | sbng [4d] | eleinion [3d] | 19×19 | 10/30/22 2:32 PM | Ranked | W+1.5 |
Yes | sbng [4d] | ready2go [4d] | 19×19 | 10/30/22 2:03 PM | Ranked | W+3.5 |
Yes | sbng [4d] | gohappygo [2d] | 19×19 H2 | 10/30/22 1:16 PM | Ranked | B+Res. |
Yes | sbng [4d] | daikon [3d] | 19×19 | 10/30/22 1:10 PM | Ranked | W+Res. |
Yes | sbng [4d] | Teferi [4d] | 19×19 | 10/30/22 12:04 PM | Ranked | B+5.5 |
Yes | CNJP [4d] | sbng [4d] | 19×19 | 10/29/22 2:51 PM | Ranked | W+Res. |
Yes | sbng [4d] | junmura [3d] | 19×19 | 10/29/22 2:41 PM | Ranked | W+Time |
Yes | zzz010307 [4d] | sbng [4d] | 19×19 | 10/29/22 11:48 AM | Ranked | B+1.5 |
Yes | zzz010307 [4d] | sbng [4d] | 19×19 | 10/28/22 12:19 PM | Ranked | W+Res. |
Yes | sbng [4d] | Iidabashi [1d] | 19×19 H3 | 10/27/22 2:57 PM | Ranked | W+Res. |
Yes | sbng [4d] | cezary [4d] | 19×19 | 10/27/22 2:30 PM | Ranked | B+Res. |
Yes | sbng [4d] | GroSeigen [3d] | 19×19 | 10/27/22 12:52 PM | Ranked | W+Res. |
Yes | sbng [4d] | SwissBot1 [2d] | 19×19 H2 | 10/26/22 1:51 PM | Ranked | W+Res. |
Yes | sbng [4d] | ZN [2d] | 19×19 H2 | 10/26/22 1:38 PM | Ranked | W+Time |
Yes | sbng [4d] | ZN [2d] | 19×19 H2 | 10/26/22 1:24 PM | Ranked | W+Res. |
Yes | sbng [4d] | Loiter [4d?] | 19×19 | 10/26/22 12:24 PM | Ranked | B+27.5 |
Yes | sbng [4d] | SwissBot1 [2d] | 19×19 H2 | 10/25/22 2:07 PM | Ranked | W+Res. |
Yes | sbng [4d] | swimmer7 [4d] | 19×19 | 10/25/22 1:51 PM | Ranked | B+Time |
Yes | zzz010307 [4d] | sbng [4d] | 19×19 | 10/25/22 12:05 PM | Ranked | W+Res. |
Yes | sbng [4d] | Apollo [3k] | 19×19 | 10/24/22 3:10 PM | Ranked | W+Res. |
Yes | swimmer7 [4d] | sbng [4d] | 19×19 | 10/24/22 1:35 PM | Ranked | W+11.5 |
Yes | THEoldx [5d?] | sbng [4d] | 19×19 | 10/24/22 11:29 AM | Ranked | W+Time |
Yes | sbng [4d] | wavezb [4d] | 19×19 | 10/24/22 6:50 AM | Ranked | W+Res. |
Yes | sbng [4d] | TPaas [3d] | 19×19 | 10/24/22 6:33 AM | Ranked | B+17.5 |
Yes | Mushishi [7d] | sbng [4d] | 19×19 H3 | 10/23/22 3:46 PM | Ranked | B+Res. |
Yes | sbng [4d] | unepatate [3d] | 19×19 | 10/23/22 2:57 PM | Ranked | W+Time |
Yes | swimmer7 [4d] | sbng [4d] | 19×19 | 10/23/22 2:45 PM | Ranked | B+Res. |
Yes | sbng [4d] | CNJP [4d] | 19×19 | 10/23/22 12:53 PM | Ranked | W+Res. |
Yes | sbng [4d] | gomd [2d] | 19×19 H2 | 10/22/22 3:27 PM | Ranked | B+28.5 |
Yes | sbng [4d] | gomd [2d] | 19×19 H2 | 10/22/22 3:19 PM | Ranked | W+Res. |
Yes | sbng [4d] | swimmer7 [4d] | 19×19 | 10/22/22 1:36 PM | Ranked | W+Res. |
Yes | sbng [4d] | swimmer7 [4d] | 19×19 | 10/22/22 1:32 PM | Ranked | W+Res. |
Yes | sbng [4d] | swimmer7 [4d] | 19×19 | 10/21/22 1:56 PM | Ranked | B+Res. |
Yes | sbng [4d] | Rhomboid [4d] | 19×19 | 10/21/22 12:58 PM | Ranked | B+Res. |
Yes | tygem6d [5d] | sbng [4d] | 19×19 H2 | 10/21/22 11:50 AM | Ranked | W+Time |
Yes | sbng [4d] | daikon [3d] | 19×19 | 10/20/22 1:40 PM | Ranked | W+Res. |
Yes | sbng [4d] | arsenal [4d] | 19×19 | 10/19/22 12:22 PM | Ranked | B+Res. |
Yes | sbng [4d] | fandycl [4d] | 19×19 | 10/18/22 4:06 PM | Ranked | W+Res. |
Yes | sbng [4d] | fandycl [4d] | 19×19 | 10/18/22 3:57 PM | Ranked | W+Res. |
Yes | sbng [4d] | ZN [1d] | 19×19 H3 | 10/17/22 3:04 PM | Ranked | W+40.5 |
Yes | sbng [4d] | ZN [1d] | 19×19 H3 | 10/17/22 2:56 PM | Ranked | W+Res. |
Yes | sinsai [4d] | sbng [4d] | 19×19 | 10/16/22 2:15 PM | Ranked | W+4.5 |
Yes | sbng [4d] | xz [1d] | 19×19 H3 | 10/16/22 12:40 PM | Ranked | W+Res. |
Yes | sbng [4d] | xz [1d] | 19×19 H3 | 10/16/22 12:10 PM | Ranked | W+Res. |
Yes | sbng [4d] | furikake [3d] | 19×19 | 10/16/22 9:45 AM | Ranked | B+Res. |
Yes | sbng [4d] | xz [1d] | 19×19 H3 | 10/15/22 3:26 PM | Ranked | B+Res. |
Yes | sbng [4d] | xz [1d] | 19×19 H3 | 10/15/22 3:06 PM | Ranked | W+3.5 |
Yes | sbng [4d] | CNJP [4d] | 19×19 | 10/15/22 1:16 PM | Ranked | W+Res. |
Yes | sbng [4d] | skiblack [2d] | 19×19 H2 | 10/14/22 5:10 PM | Ranked | B+Res. |
Yes | sbng [4d] | Ziy [3d] | 19×19 | 10/14/22 4:54 PM | Ranked | W+Res. |
Yes | sbng [4d] | pachipachi [3d] | 19×19 | 10/14/22 2:37 PM | Ranked | W+Res. |
Yes | swimmer7 [4d] | sbng [4d] | 19×19 | 10/14/22 1:02 PM | Ranked | B+Res. |
Yes | Haufe | sbng [4d] | 19×19 | 10/13/22 2:57 PM | Free | W+Res. |
Yes | sbng [4d] | Alkapone [4d] | 19×19 | 10/11/22 12:29 PM | Ranked | W+9.5 |
Yes | sbng [4d] | xz [1d] | 19×19 H3 | 10/10/22 12:19 PM | Ranked | W+Res. |
Yes | sbng [4d] | pachipachi [3d] | 19×19 | 10/8/22 1:44 PM | Ranked | B+6.5 |
Yes | sbng [4d] | xz [1d] | 19×19 H3 | 10/8/22 1:16 PM | Ranked | W+14.5 |
Yes | sbng [4d] | Rabbit [3d] | 19×19 | 10/7/22 2:58 PM | Ranked | W+Time |
Yes | sbng [4d] | sunnyboy [3d] | 19×19 | 10/6/22 12:26 PM | Ranked | B+Res. |
Yes | sbng [4d] | sunnyboy [3d] | 19×19 | 10/5/22 12:47 PM | Ranked | B+Res. |
Yes | sbng [4d] | sunnyboy [3d] | 19×19 | 10/4/22 12:40 PM | Ranked | W+Res. |
Yes | sbng [4d] | bahoz2 [3d] | 19×19 | 10/3/22 1:48 PM | Ranked | B+Res. |
Yes | swimmer7 [4d] | sbng [4d] | 19×19 | 10/2/22 3:31 PM | Ranked | B+Res. |
Yes | sbng [4d] | eleinion [3d] | 19×19 | 10/1/22 2:59 PM | Ranked | B+16.5 |
Yes | sbng [4d] | nworld01 [4d] | 19×19 | 10/1/22 2:44 PM | Ranked | W+Res. |
Yes | sbng [4d] | bondoman [3d] | 19×19 | 10/1/22 12:02 PM | Ranked | B+Res. |
All games on this page can be downloaded as an archive in zip format or in tar.gz format.
Select from this chart to see games from a different time period: