Viewable? | White | Black | Setup | Start Time (GMT) | Type | Result |
---|---|---|---|---|---|---|
No | sum [3d] | NemoScit [?] | 19×19 | 1/29/21 6:01 PM | Teaching | Unfinished |
No | sum [3d] | competion [2k] | 19×19 | 1/28/21 3:00 PM | Teaching | Unfinished |
No | sum [3d] | sq [?] | 19×19 | 1/25/21 8:00 PM | Teaching | Unfinished |
No | sum [3d] | NemoScit [?] | 9×9 | 1/24/21 4:00 PM | Teaching | Unfinished |
No | sum [3d] | competion [2k] | 19×19 | 1/20/21 2:59 PM | Teaching | Unfinished |
No | sum [3d] | sq [?] | 19×19 | 1/18/21 8:03 PM | Teaching | Unfinished |
Yes | bahoz [3d] | sum [3d] | 19×19 | 1/18/21 12:57 PM | Ranked | B+Time |
No | sum [3d] | NemoScit [?] | 19×19 | 1/17/21 4:00 PM | Teaching | Unfinished |
No | sum [3d] | MaHoGo [9k] | 19×19 | 1/16/21 4:00 PM | Teaching | Unfinished |
No | sum [3d] | competion [3k] | 19×19 | 1/14/21 3:00 PM | Teaching | Unfinished |
No | sum [3d] | sq [?] | 19×19 | 1/11/21 8:02 PM | Teaching | Unfinished |
No | sum [3d] | NemoScit [?] | 19×19 | 1/10/21 4:12 PM | Teaching | Unfinished |
No | sum [3d] | competion [3k] | 19×19 | 1/6/21 3:00 PM | Teaching | Unfinished |
No | sum [3d] | sq [?] | 19×19 | 1/4/21 8:00 PM | Teaching | Unfinished |
No | sum [3d] | MaHoGo [11k?] | 19×19 | 1/4/21 3:01 PM | Teaching | Unfinished |
All games on this page can be downloaded as an archive in zip format or in tar.gz format.
Select from this chart to see games from a different time period: