Viewable? | White | Black | Setup | Start Time (GMT) | Type | Result |
---|---|---|---|---|---|---|
No | sum [3d] | RedXIII [4k] | 19×19 | 1/31/19 3:30 PM | Teaching | Unfinished |
No | sum [3d] | Pendergas1 | 19×19 H8 | 1/29/19 4:02 PM | Teaching | Unfinished |
No | sum [3d] | RedXIII [4k] | 19×19 | 1/26/19 9:00 AM | Teaching | Unfinished |
No | sum [3d] | Pendergas1 | 19×19 H8 | 1/25/19 3:00 PM | Teaching | Unfinished |
No | sum [3d] | rechberg [1k] | 19×19 | 1/22/19 5:59 PM | Teaching | Unfinished |
No | sum [3d] | Pendergas1 | 19×19 H8 | 1/22/19 4:00 PM | Teaching | Unfinished |
No | sum [3d] | rechberg [1k] | 19×19 | 1/15/19 6:05 PM | Teaching | Unfinished |
No | sum [3d] | RedXIII [4k] | 19×19 | 1/15/19 3:29 PM | Teaching | Unfinished |
No | sum [3d] | RedXIII [4k] | 19×19 | 1/11/19 3:34 PM | Teaching | Unfinished |
No | sum [3d] | RedXIII [4k] | 19×19 | 1/3/19 3:29 PM | Teaching | Unfinished |
No | sum [3d] | Lumar [?] | 19×19 H8 | 1/2/19 2:59 PM | Teaching | Unfinished |
Select from this chart to see games from a different time period: