KGS Game Archives

Games of KGS player sum, Tue Jan 01 00:00:00 UTC 2008 (194 games)

Viewable?WhiteBlackSetupStart Time
(GMT)
TypeResult
Yesupperdog [5d]sum [5d]19×19 1/28/08 10:48 PMRankedB+Res.
Yesupperdog [5d]sum [5d]19×19 1/28/08 10:26 PMRankedB+Res.
Yesbicepmania [5d]sum [5d]19×19 1/25/08 3:54 PMRankedB+Time
Yessum [5d] (sum [5d] vs. prana [2d])19×19 1/24/08 10:07 PMReviewUnfinished
Yessum [5d]prana [2d]19×19 1/24/08 7:31 PMFreeW+9.5
Yessum [5d]gogmagog [4d]19×19 1/22/08 6:11 PMRankedB+Res.
Yessyni [5d]sum [5d]19×19 1/22/08 12:26 AMRankedB+12
Yessum [5d]umnit [4d]19×19 1/21/08 11:50 PMRankedW+Res.
Yessum [5d]Commoner [4d]19×19 1/21/08 11:10 PMRankedW+8
Yessum [5d]HappyHippo [4d]19×19 1/21/08 8:04 PMRankedW+17.5
Yessum [5d]Darkspell [5d]19×19 1/21/08 7:39 PMRankedW+22
YesCornel [6d]sum [5d]19×19 1/21/08 4:18 PMRankedB+Res.
YesCornel [6d]sum [5d]19×19 1/21/08 3:58 PMRankedB+Res.
YesCornel [7d]sum [5d]19×19 H21/21/08 3:33 PMRankedB+Time
Yesroyu [5d]sum [5d]19×19 1/21/08 2:46 PMRankedW+11.5
Yessum [5d]Namii [4d]19×19 1/21/08 11:37 AMRankedW+Res.
Yesk12 [5d]sum [5d]19×19 1/20/08 10:51 PMRankedW+Res.
Yessum [5d]k12 [5d]19×19 1/20/08 10:25 PMRankedW+Time
Yessum [5d]gogmagog [4d]19×19 1/20/08 4:59 PMRankedB+Res.
YesSillyBilly [6d]sum [5d]19×19 1/20/08 4:40 PMRankedW+Res.
Yessum [5d]gudon [4d]19×19 1/20/08 1:59 PMRankedW+Res.
Yessum [5d]StoneMind [4d]19×19 1/20/08 12:03 PMRankedB+2
Yesgigago [5d]sum [5d]19×19 1/20/08 11:08 AMRankedW+8.5
Yessum [5d]Commoner [4d]19×19 1/14/08 11:51 PMRankedW+Res.
Yessum [5d]TheCaptain [4d]19×19 1/14/08 11:37 PMRankedW+Res.
YesMalysz [5d]sum [5d]19×19 1/14/08 11:17 PMRankedW+2.5
Yessum [5d]OneM4ft [5d]19×19 1/14/08 11:00 PMRankedB+10.5
YesCornel [6d]sum [5d]19×19 1/14/08 10:29 PMRankedW+15
Yessum [5d]zedea [4d]19×19 1/14/08 9:57 PMRankedW+12
Yessum [5d]Khouphrane [4d]19×19 1/14/08 9:31 PMRankedW+14
YesScrubbs [6d]sum [5d]19×19 1/13/08 10:01 PMRankedW+3
YesSwordfish7 [5d]sum [5d]19×19 1/13/08 6:43 PMRankedB+Res.
YesSwordfish7 [5d]sum [5d]19×19 1/13/08 6:25 PMRankedB+Res.
Yessum [5d]fanfan [4d]19×19 1/13/08 6:04 PMRankedB+Res.
Yessum [5d]valerenga [4d]19×19 1/13/08 5:55 PMRankedW+Res.
Yeshazuki [5d?]sum [5d]19×19 1/13/08 5:04 PMRankedW+22
Yesmalian [7d]sum [5d]19×19 H21/13/08 4:44 PMRankedW+41.5
Yesmalian [7d]sum [5d]19×19 H21/13/08 4:39 PMRankedW+Time
Yessum [5d]shiryuu [5d]19×19 1/13/08 4:06 PMRankedB+14.5
Yessum [5d]StormDan [5d]19×19 1/13/08 3:30 PMRankedW+8
Yesbicepmania [5d]sum [5d]19×19 1/13/08 3:16 PMRankedB+14.5
Yeswodka [6d?]sum [5d]19×19 1/13/08 3:03 PMRankedB+Res.
Yessum [5d]TTT [5d]19×19 1/13/08 2:45 PMRankedB+Res.
Yessum [5d]Zetsumei [5d]19×19 1/13/08 2:06 PMRankedB+8
Yessum [5d]Zetsumei [5d]19×19 1/13/08 12:08 PMRankedW+2
Yessum [5d]Agricola [4d]19×19 1/13/08 11:52 AMRankedW+Res.
YesLaza [5d]sum [5d]19×19 1/13/08 11:15 AMRankedW+Res.
Yessum [5d]gigago [5d]19×19 1/13/08 10:38 AMRankedB+4
YesOneM4ft [5d]sum [5d]19×19 1/12/08 9:53 PMRankedB+Res.
Yessum [5d]High55 [6d]19×19 1/12/08 9:27 PMRankedW+Res.
Yessum [5d]momiji [4d]19×19 1/12/08 8:43 PMRankedB+0.5
Yessum [5d]pipi [5d]19×19 1/12/08 8:15 PMRankedB+Res.
Yessum [5d]decamp [4d]19×19 1/12/08 6:25 PMRankedW+Forf.
Yessum [5d]kokolores [4d]19×19 1/12/08 6:06 PMRankedB+Res.
YesHigh55 [6d]sum [5d]19×19 1/12/08 5:27 PMRankedW+Res.
Yessum [5d]hotpepper [4d]19×19 1/12/08 5:03 PMRankedW+Time
YesHigh55 [6d]sum [5d]19×19 1/12/08 4:42 PMRankedW+Res.
YesHigh55 [6d]sum [5d]19×19 1/12/08 4:23 PMRankedW+Res.
Yessum [5d]High55 [6d]19×19 1/12/08 4:07 PMRankedB+Res.
Yessum [5d]High55 [6d]19×19 1/12/08 3:39 PMRankedW+Res.
YesHigh55 [6d]sum [5d]19×19 1/12/08 3:26 PMRankedB+Time
Yessum [5d]High55 [6d]19×19 1/12/08 3:00 PMRankedB+Res.
Yessum [5d]Suna [4d]19×19 1/12/08 2:25 PMRankedW+6.5
YesSpeeddemon [5d]sum [5d]19×19 1/12/08 2:12 AMRankedB+12
Yessum [5d]Agricola [4d]19×19 1/12/08 1:55 AMRankedB+Res.
Yessum [5d]scriabin74 [5d]19×19 1/12/08 1:47 AMRankedB+Time
Yessum [5d]Commoner [4d]19×19 1/12/08 1:12 AMRankedW+8
Yeseastwisdom [6d]sum [5d]19×19 1/12/08 12:40 AMRankedW+Res.
Yessum [5d]Speeddemon [4d]19×19 1/12/08 12:02 AMRankedB+20
Yestwoeye [6d]sum [5d]19×19 1/11/08 11:53 PMRankedW+Res.
YesOneM4ft [5d]sum [5d]19×19 1/11/08 10:35 PMRankedW+Res.
YesOneM4ft [6d]sum [5d]19×19 1/11/08 9:54 PMRankedB+5
Yessum [5d]john8 [4d]19×19 1/11/08 9:31 PMRankedB+Time
Yessum [5d]TheCaptain [4d]19×19 1/11/08 8:55 PMRankedW+12
YesOneM4ft [5d]sum [5d]19×19 1/11/08 8:23 PMRankedW+26
Yessum [5d]OneM4ft [4d]19×19 1/11/08 8:09 PMRankedB+Res.
Yessum [5d]wopinggo [4d]19×19 1/11/08 6:50 PMRankedW+Time
Yesaguilar1 [6d]sum [5d]19×19 1/11/08 5:45 PMRankedW+9
Yesfalldown [6d]sum [5d]19×19 1/11/08 5:16 PMRankedW+17
Yessum [5d]supermove [4d]19×19 1/11/08 4:53 PMRankedB+Res.
Yessum [5d]Tamica [4d]19×19 1/11/08 4:30 PMRankedW+40
Yessum [5d]tranps [4d]19×19 1/11/08 3:39 PMRankedB+Res.
Yessum [5d]Tamica [4d]19×19 1/11/08 3:21 PMRankedB+Res.
YesCornel [7d]sum [5d]19×19 H21/11/08 1:07 PMRankedW+Res.
Yessum [5d]crazyboy [4d]19×19 1/11/08 12:14 PMRankedW+2
Yessum [5d]scriabin74 [5d]19×19 1/11/08 11:46 AMRankedW+Res.
Yessum [5d]wopinggo [4d]19×19 1/11/08 11:22 AMRankedB+Res.
Yessum [5d]bebeto [4d]19×19 1/11/08 2:01 AMRankedW+24
Yessum [5d]bebeto [4d]19×19 1/11/08 1:40 AMRankedW+Res.
Yessum [5d] (sum [5d] vs. TheCaptain [4d])19×19 1/11/08 1:34 AMReviewUnfinished
Yessum [5d]TheCaptain [4d]19×19 1/11/08 1:12 AMRankedW+Res.
Yeseastwisdom [6d]sum [5d]19×19 1/11/08 12:52 AMRankedB+Res.
Yessum [5d]BlueParrot [5d]19×19 1/11/08 12:30 AMRankedW+21.5
YesPrayer [7d?]sum [5d]19×19 H21/11/08 12:08 AMRankedB+Res.
YesPrayer [6d?]sum [5d]19×19 1/10/08 11:39 PMRankedW+Res.
Yessum [5d]calife [4d]19×19 1/10/08 11:18 PMRankedB+Res.
Yessum [5d]Tamica [4d]19×19 1/10/08 10:56 PMRankedW+2
Yessum [5d]StormDan [5d]19×19 1/10/08 10:33 PMRankedW+Time
Yessum [5d]janr [4d]19×19 1/10/08 6:44 PMRankedB+Res.
Yessum [5d]gogmagog [4d]19×19 1/10/08 5:50 PMRankedB+Res.
Yessum [5d]Spass [5d]19×19 1/10/08 5:25 PMRankedB+Res.
Yessum [5d]roselia [4d]19×19 1/10/08 5:12 PMRankedW+Res.
Yessum [5d]roselia [4d]19×19 1/10/08 4:51 PMRankedW+Res.
Yessum [5d]roselia [4d]19×19 1/10/08 4:28 PMRankedW+8
Yessum [5d]roselia [4d]19×19 1/10/08 4:12 PMRankedW+Res.
Yescaironger [6d]sum [5d]19×19 1/10/08 3:30 PMRankedB+7
Yeswindygio [5d?]sum [5d]19×19 1/10/08 2:48 PMRankedB+22
Yesqureke [6d]sum [5d]19×19 1/10/08 2:33 PMRankedB+Res.
Yessum [5d]Rocker [4d]19×19 1/10/08 12:38 PMRankedB+9.5
YesCornel [7d]sum [5d]19×19 H21/10/08 12:14 PMRankedW+6.5
Yessum [5d]Tamica [4d]19×19 1/10/08 11:58 AMRankedB+8
Yessum [5d]xxl [5d?]19×19 1/10/08 11:21 AMRankedW+17
Yessiratama [5d]sum [5d]19×19 1/10/08 10:50 AMRankedW+Res.
Yessum [5d] (sum [5d] vs. battlego [3d?])19×19 1/9/08 8:04 PMReviewUnfinished
Yessum [5d]battlego [3d?]19×19 1/9/08 6:12 PMFreeW+22.5
Yessum [5d]supermove [4d]19×19 1/9/08 4:38 PMRankedW+Res.
Yescutlass666 [5d]sum [5d]19×19 1/9/08 4:10 PMRankedB+Res.
Yessum [5d]wopinggo [4d]19×19 1/9/08 3:36 PMRankedW+14
Yessum [5d]nya [5d]19×19 1/9/08 3:07 PMRankedW+Res.
YesVIPHOP [5d]sum [5d]19×19 1/9/08 2:44 PMRankedB+Res.
Yessum [5d]supermove [4d]19×19 1/9/08 12:24 PMRankedB+10.5
YesCornel [7d]sum [5d]19×19 H21/9/08 12:08 PMRankedW+Res.
Yessum [5d]cutlass666 [5d]19×19 1/8/08 9:27 PMRankedW+17.5
Yessum [5d]cutlass666 [5d]19×19 1/8/08 9:07 PMRankedB+16.5
Yessum [5d]cutlass666 [5d]19×19 1/8/08 8:55 PMRankedB+Res.
Yessum [5d]nim [4d]19×19 1/8/08 8:25 PMRankedW+12
Yessum [5d]badgo2 [5d]19×19 1/8/08 7:41 PMRankedW+25.5
Yessum [5d]valerenga [4d]19×19 1/8/08 7:29 PMRankedB+9.5
Yessum [5d]softfocus [4d]19×19 1/8/08 7:11 PMRankedB+Res.
Yessum [5d]Tamica [4d]19×19 1/8/08 6:49 PMRankedW+Res.
Yessum [5d]supermove [4d]19×19 1/8/08 6:24 PMRankedW+Res.
Yessum [5d]fanfan [4d]19×19 1/8/08 5:58 PMRankedW+Res.
Yessum [5d]fab [4d]19×19 1/8/08 5:30 PMRankedW+8
Yesmichael88 [6d]sum [5d]19×19 1/8/08 4:15 PMRankedB+0.5
YesCornel [6d]sum [5d]19×19 1/8/08 3:51 PMRankedW+Res.
YesCornel [6d]sum [5d]19×19 1/8/08 3:39 PMRankedW+Res.
Yessum [5d]iamgood [5d]19×19 1/8/08 3:19 PMRankedW+43.5
Yescutlass666 [5d]sum [5d]19×19 1/8/08 2:49 PMRankedW+8
Yesekamori [5d?]sum [5d]19×19 1/8/08 2:34 PMRankedB+Res.
Yesbicepmania [5d]sum [5d]19×19 1/8/08 2:26 PMRankedW+Time
Yessum [5d]akune [4d]19×19 1/8/08 2:04 PMRankedW+16
Yesshiryuu [5d]sum [5d]19×19 1/8/08 1:10 PMRankedW+12.5
Yessum [5d]kokolores [4d]19×19 1/8/08 12:48 PMRankedW+Res.
Yessum [5d]mysterybox [4d]19×19 1/7/08 6:58 PMRankedJigo
YesCornel [6d]sum [5d]19×19 1/7/08 6:42 PMRankedW+Res.
Yessum [5d]Markov [4d?]19×19 1/7/08 6:06 PMRankedB+4
Yessum [5d]Empiror [5d]19×19 1/7/08 5:31 PMRankedW+30
Yessum [5d]fab [4d]19×19 1/7/08 5:00 PMRankedW+30
Yessum [5d]gudon [4d]19×19 1/7/08 4:12 PMRankedB+32
Yessum [5d]tuquedenne [4d]19×19 1/7/08 3:48 PMRankedW+14
Yessum [5d]TheCaptain [4d]19×19 1/7/08 5:51 AMRankedW+10
Yesiamgood [5d]sum [5d]19×19 1/7/08 5:10 AMRankedW+Res.
Yessum [5d]High55 [6d]19×19 1/6/08 7:26 PMRankedB+Res.
YesHigh55 [6d]sum [5d]19×19 1/6/08 7:01 PMRankedW+Res.
Yessum [5d]k12 [5d]19×19 1/6/08 6:25 PMRankedB+Res.
Yesk12 [5d]sum [5d]19×19 1/6/08 6:01 PMRankedW+Res.
YesHigh55 [6d]sum [5d]19×19 1/6/08 5:42 PMRankedW+Res.
Yessum [5d]High55 [6d]19×19 1/6/08 5:15 PMRankedB+11.5
YesHigh55 [6d]sum [5d]19×19 1/6/08 5:01 PMRankedW+Res.
YesHigh55 [6d]sum [5d]19×19 1/6/08 4:44 PMRankedW+66.5
Yessum [5d]High55 [6d]19×19 1/6/08 4:27 PMRankedB+Res.
Yessum [5d]nnpn [4d]19×19 1/6/08 3:58 PMRankedW+Res.
Yessum [5d]PASSAT [5d]19×19 1/6/08 3:42 PMRankedB+Res.
YesHigh55 [6d]sum [5d]19×19 1/6/08 3:23 PMRankedW+Res.
YesHigh55 [6d]sum [5d]19×19 1/6/08 3:09 PMRankedB+Res.
Yessum [5d]jumanji [4d]19×19 1/6/08 2:18 PMRankedW+6
YesSpass [5d]sum [5d]19×19 1/6/08 1:49 PMRankedB+Res.
Yessum [5d]Gay [4d]19×19 1/6/08 12:43 PMRankedW+2
Yesorangecap [5d]sum [5d]19×19 1/6/08 12:09 PMRankedW+Time
Yesorangecap [5d]sum [5d]19×19 1/6/08 11:38 AMRankedB+5.5
Yessum [5d]Arctic [4d]19×19 1/5/08 6:13 PMRankedW+14
Yesnya [5d]sum [5d]19×19 1/5/08 5:45 PMRankedW+Res.
Yessum [5d]shiryuu [5d]19×19 1/5/08 5:09 PMRankedB+Res.
Yesmichael88 [6d]sum [5d]19×19 1/5/08 4:49 PMRankedW+Res.
Yessum [5d]jumanji [4d]19×19 1/5/08 4:31 PMRankedW+Res.
Yessum [5d]xiongmao [4d]19×19 1/5/08 3:55 PMRankedB+44
Yessum [5d]phywkaren [5d]19×19 1/5/08 3:34 PMRankedW+Time
Yessum [5d]Commoner [4d]19×19 1/5/08 3:25 PMRankedB+Res.
YesCornel [6d]sum [5d]19×19 1/5/08 3:02 PMRankedW+Res.
YesCornel [6d]sum [5d]19×19 1/5/08 2:42 PMRankedW+1
Yescugella [5d]sum [5d]19×19 1/4/08 8:39 PMRankedB+6
Yescugella [5d]sum [5d]19×19 1/4/08 8:24 PMRankedB+Res.
Yessum [5d]janr [4d]19×19 1/4/08 7:54 PMRankedW+Time
Yessum [5d]janr [4d]19×19 1/4/08 7:25 PMRankedW+26.5
Yesbigben79 [6d]sum [5d]19×19 1/1/08 9:18 PMRankedW+Res.
Yessum [5d]janr [4d]19×19 1/1/08 8:42 PMRankedW+2.5
Yessum [5d]hstm [4d]19×19 1/1/08 8:28 PMRankedB+Res.
Yessum [5d]Azrahan [5d]19×19 1/1/08 8:12 PMRankedB+Res.
Yessum [5d]Laurie [5d]19×19 1/1/08 1:18 PMRankedW+Res.
Yessum [5d]yikis [1d?]19×19 1/1/08 12:58 PMRankedB+Res.
Yessum [5d]zyz1 [4d]19×19 1/1/08 3:39 AMRankedW+Res.
Yessum [5d]zyz1 [4d]19×19 1/1/08 3:23 AMRankedW+Res.
Yessum [5d]HappyGuy [5d]19×19 1/1/08 2:52 AMRankedW+Res.
Yespro30k [5d]sum [5d]19×19 1/1/08 2:22 AMRankedW+Res.

All games on this page can be downloaded as an archive in zip format or in tar.gz format.

Select from this chart to see games from a different time period:

YearMonth
2004 MarAprMayJunJulAugSepOctNovDec
2005JanFebMarAprMayJunJulAugSepOctNovDec
2006JanFebMarAprMayJunJulAugSepOctNovDec
2007JanFebMarAprMayJunJulAugSepOctNovDec
2008JanFebMarAprMayJunJulAugSepOctNovDec
2009JanFebMarAprMayJunJulAugSepOctNovDec
2010JanFebMarAprMayJunJulAugSepOctNovDec
2011JanFebMarAprMayJunJulAugSepOctNovDec
2012JanFebMarAprMayJunJulAugSepOctNovDec
2013JanFebMarAprMayJunJulAugSepOctNovDec
2014JanFebMarAprMayJunJulAugSepOctNovDec
2015JanFebMarAprMayJunJulAugSepOctNovDec
2016JanFebMarAprMayJunJulAugSepOctNovDec
2017JanFebMarAprMayJunJulAugSepOctNovDec
2018JanFebMarAprMayJunJulAugSepOctNovDec
2019JanFebMarAprMayJunJulAugSepOctNovDec
2020JanFebMarAprMayJunJulAugSepOctNovDec
2021JanFebMarAprMayJunJulAugSepOctNovDec
2022JanFebMarAprMayJunJulAugSepOctNovDec
2023JanFebMarAprMayJunJulAugSepOctNovDec
2024JanFebMarAprMayJunJulAugSepOctNovDec

Enter a user here to view their games:
Include expired and guest accounts?


KGS